
Matt Doherty

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Oct | Sun | L 2 - 0 | DEF | Lineup | 67 | - | - | 54 | - | 6.8 | - | - |
| 27 Sep | Tot | D 1 - 1 | DEF | Lineup | 46 | - | - | 28 | - | 6.58 | 1 | - |
| 13 Sep | New | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 30 Aug | Eve | L 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Bou | L 1 - 0 | DEF | Lineup | 90 | - | - | 53 | - | 6.79 | 1 | - |
| 16 Aug | Man | L 0 - 4 | DEF | Lineup | 90 | - | - | 55 | - | 6.2 | 1 | - |
| 25 May | Bre | D 1 - 1 | DEF | Lineup | 87 | - | - | 51 | - | 6.93 | - | - |
| 20 May | Cry | L 4 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 10 May | Bri | L 0 - 2 | DEF | Lineup | 58 | - | - | 53 | - | 6.96 | - | - |
| 02 May | Man | L 1 - 0 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 26 Apr | Lei | W 3 - 0 | DEF | Lineup | 84 | - | - | 84 | - | 7.29 | - | - |
| 20 Apr | Man | W 0 - 1 | DEF | Bench | 8 | - | - | 5 | - | 6.7 | - | - |
| 13 Apr | Tot | W 4 - 2 | DEF | Lineup | 46 | - | - | 16 | - | 6.93 | - | - |
| 05 Apr | Ips | W 1 - 2 | DEF | Lineup | 65 | - | - | 31 | - | 6.81 | - | - |
| 01 Apr | Wes | W 1 - 0 | DEF | Lineup | 90 | - | - | 68 | - | 7.74 | 1 | - |
| 15 Mar | Sou | W 1 - 2 | DEF | Lineup | 90 | - | - | 53 | - | 7.41 | - | - |
| 08 Mar | Eve | D 1 - 1 | DEF | Lineup | 90 | - | - | 96 | - | 6.87 | - | - |
| 25 Feb | Ful | L 1 - 2 | DEF | Lineup | 90 | - | - | 96 | - | 6.94 | - | - |
| 22 Feb | Bou | W 0 - 1 | DEF | Lineup | 90 | - | - | 54 | - | 7.27 | 1 | - |
| 16 Feb | Liv | L 2 - 1 | DEF | Lineup | 90 | - | - | 68 | - | 6.71 | 1 | - |
| 01 Feb | Ast | W 2 - 0 | DEF | Lineup | 90 | - | - | 40 | - | 7.57 | - | - |
| 25 Jan | Ars | L 0 - 1 | MID | Lineup | 87 | - | - | 61 | - | 7.2 | - | - |
| 20 Jan | Che | L 3 - 1 | MID | Lineup | 90 | 1 | 1 | 52 | - | 7.6 | - | - |
| 15 Jan | New | L 3 - 0 | DEF | Lineup | 90 | - | - | 53 | - | 6.7 | 1 | - |
| 06 Jan | Not | L 0 - 3 | DEF | Lineup | 90 | - | - | 94 | - | 7.24 | - | - |
| 29 Dec | Tot | D 2 - 2 | DEF | Lineup | 90 | - | 1 | 61 | - | 6.63 | - | - |
| 26 Dec | Man | W 2 - 0 | DEF | Lineup | 90 | - | - | 86 | - | 8.06 | 1 | - |
| 22 Dec | Lei | W 0 - 3 | MID | Lineup | 90 | - | - | 69 | 1 | 7.75 | - | - |
| 14 Dec | Ips | L 1 - 2 | MID | Lineup | 64 | - | - | 47 | - | 7.14 | - | - |
| 09 Dec | Wes | L 2 - 1 | MID | Lineup | 90 | 1 | 1 | 74 | - | 8.26 | 1 | - |
| 04 Dec | Eve | L 4 - 0 | DEF | Lineup | 77 | - | - | 64 | - | 6.83 | - | - |
| 30 Nov | Bou | L 2 - 4 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Ful | W 1 - 4 | DEF | Bench | 3 | - | - | 2 | - | 6.63 | - | - |
| 09 Nov | Sou | W 2 - 0 | DEF | Bench | 1 | - | - | - | - | 6.15 | - | - |
| 02 Nov | Cry | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Bri | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Oct | Man | L 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Bre | L 5 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Liv | L 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Ast | L 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Sep | New | L 1 - 2 | DEF | Bench | 13 | - | - | 15 | - | 6.53 | - | - |
| 31 Aug | Not | D 1 - 1 | DEF | Bench | 15 | - | - | 15 | - | 6.94 | - | - |
| 25 Aug | Che | L 2 - 6 | DEF | Lineup | 90 | - | - | 51 | - | 6.43 | - | - |
| 17 Aug | Ars | L 2 - 0 | DEF | Lineup | 90 | - | - | 55 | - | 7.14 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 18 Oct | Sun | L 2 - 0 | DEF | |||||
| 27 Sep | Tot | D 1 - 1 | DEF | |||||
| 13 Sep | New | L 1 - 0 | DEF | |||||
| 30 Aug | Eve | L 2 - 3 | DEF | |||||
| 23 Aug | Bou | L 1 - 0 | DEF | |||||
| 16 Aug | Man | L 0 - 4 | DEF | |||||
| 25 May | Bre | D 1 - 1 | DEF | |||||
| 20 May | Cry | L 4 - 2 | DEF | |||||
| 10 May | Bri | L 0 - 2 | DEF | |||||
| 02 May | Man | L 1 - 0 | DEF | |||||
| 26 Apr | Lei | W 3 - 0 | DEF | |||||
| 20 Apr | Man | W 0 - 1 | DEF | |||||
| 13 Apr | Tot | W 4 - 2 | DEF | |||||
| 05 Apr | Ips | W 1 - 2 | DEF | |||||
| 01 Apr | Wes | W 1 - 0 | DEF | |||||
| 15 Mar | Sou | W 1 - 2 | DEF | |||||
| 08 Mar | Eve | D 1 - 1 | DEF | |||||
| 25 Feb | Ful | L 1 - 2 | DEF | |||||
| 22 Feb | Bou | W 0 - 1 | DEF | |||||
| 16 Feb | Liv | L 2 - 1 | DEF | |||||
| 01 Feb | Ast | W 2 - 0 | DEF | |||||
| 25 Jan | Ars | L 0 - 1 | MID | |||||
| 20 Jan | Che | L 3 - 1 | MID | |||||
| 15 Jan | New | L 3 - 0 | DEF | |||||
| 06 Jan | Not | L 0 - 3 | DEF | |||||
| 29 Dec | Tot | D 2 - 2 | DEF | |||||
| 26 Dec | Man | W 2 - 0 | DEF | |||||
| 22 Dec | Lei | W 0 - 3 | MID | |||||
| 14 Dec | Ips | L 1 - 2 | MID | |||||
| 09 Dec | Wes | L 2 - 1 | MID | |||||
| 04 Dec | Eve | L 4 - 0 | DEF | |||||
| 30 Nov | Bou | L 2 - 4 | DEF | |||||
| 23 Nov | Ful | W 1 - 4 | DEF | |||||
| 09 Nov | Sou | W 2 - 0 | DEF | |||||
| 02 Nov | Cry | D 2 - 2 | DEF | |||||
| 26 Oct | Bri | D 2 - 2 | DEF | |||||
| 20 Oct | Man | L 1 - 2 | DEF | |||||
| 05 Oct | Bre | L 5 - 3 | DEF | |||||
| 28 Sep | Liv | L 1 - 2 | DEF | |||||
| 21 Sep | Ast | L 3 - 1 | DEF | |||||
| 15 Sep | New | L 1 - 2 | DEF | |||||
| 31 Aug | Not | D 1 - 1 | DEF | |||||
| 25 Aug | Che | L 2 - 6 | DEF | |||||
| 17 Aug | Ars | L 2 - 0 | DEF |
Player bio
185 cmHeight
90 kgWeight
DefenderPosition
Republic of IrelandWolvesCurrent team
33 yearsJan 16, 1992
Matt DohertyFull name
Sun
Tot
New
Eve
Bou
Man
Bre
Cry
Bri
Lei
Man
Ips
Wes
Sou
Ful
Liv
Ast
Ars
Che
Not