
Christopher Nkunku

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Apr |  Eve | W 1 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 13 Apr |  Ips | D 2 - 2  | ATT | Bench | 3 | - | - | 2 | - | 6.67 | - | - | 
| 06 Apr |  Bre | D 0 - 0  | ATT | Lineup | 46 | - | - | 22 | - | 6.36 | - | - | 
| 03 Apr |  Tot | W 1 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 16 Mar |  Ars | L 1 - 0  | MID | Lineup | 76 | - | - | 39 | - | 6.91 | - | - | 
| 09 Mar |  Lei | W 1 - 0  | MID | Lineup | 89 | - | 2 | 40 | - | 7.21 | - | - | 
| 25 Feb |  Sou | W 4 - 0  | ATT | Lineup | 83 | 1 | 2 | 37 | 1 | 8.18 | - | - | 
| 22 Feb |  Ast | L 2 - 1  | MID | Lineup | 76 | - | 1 | 44 | - | 7.17 | 1 | - | 
| 14 Feb |  Bri | L 3 - 0  | ATT | Lineup | 90 | - | - | 42 | - | 6.73 | - | - | 
| 03 Feb |  Wes | W 2 - 1  | ATT | Bench | 29 | - | - | 33 | - | 6.73 | - | - | 
| 25 Jan |  Man | L 3 - 1  | ATT | Bench | 29 | - | - | 18 | - | 6.7 | - | - | 
| 20 Jan |  Wol | W 3 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 14 Jan |  Bou | D 2 - 2  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 04 Jan |  Cry | D 1 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 30 Dec |  Ips | L 2 - 0  | ATT | Lineup | 65 | - | 1 | 33 | - | 6.63 | - | - | 
| 26 Dec |  Ful | L 1 - 2  | ATT | Bench | 17 | - | 1 | 8 | - | 6.32 | - | - | 
| 22 Dec |  Eve | D 0 - 0  | ATT | Bench | 14 | - | - | 4 | - | 6.73 | - | - | 
| 15 Dec |  Bre | W 2 - 1  | ATT | Bench | 7 | - | - | 3 | - | 6.43 | - | - | 
| 08 Dec |  Tot | W 3 - 4  | ATT | Bench | 14 | - | - | 4 | - | 6.63 | - | - | 
| 04 Dec |  Sou | W 1 - 5  | ATT | Lineup | 90 | 1 | 2 | 24 | 1 | 8.67 | - | - | 
| 01 Dec |  Ast | W 3 - 0  | ATT | Bench | 19 | - | - | 10 | - | 6.94 | - | - | 
| 23 Nov |  Lei | W 1 - 2  | ATT | Bench | 9 | - | - | 9 | - | 6.53 | - | - | 
| 10 Nov |  Ars | D 1 - 1  | ATT | Bench | 2 | - | - | 1 | - | 6.15 | - | - | 
| 03 Nov |  Man | D 1 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 27 Oct |  New | W 2 - 1  | ATT | Bench | 12 | - | - | 8 | - | 7.14 | 2 | - | 
| 20 Oct |  Liv | L 2 - 1  | ATT | Bench | 14 | - | - | 11 | - | 6.83 | - | - | 
| 06 Oct |  Not | D 1 - 1  | ATT | Bench | 9 | - | 1 | 9 | - | 6.63 | - | - | 
| 28 Sep |  Bri | W 4 - 2  | ATT | Bench | 11 | - | - | 2 | - | 6.83 | - | - | 
| 21 Sep |  Wes | W 0 - 3  | ATT | Bench | 26 | - | 1 | 14 | - | 6.53 | - | - | 
| 14 Sep |  Bou | W 0 - 1  | ATT | Bench | 11 | 1 | 1 | 7 | - | 7.75 | - | - | 
| 01 Sep |  Cry | D 1 - 1  | ATT | Bench | 4 | - | - | 13 | - | 6.94 | - | - | 
| 25 Aug |  Wol | W 2 - 6  | ATT | Bench | 7 | - | - | 3 | - | 7.04 | - | - | 
| 18 Aug |  Man | L 0 - 2  | MID | Lineup | 58 | - | - | 41 | - | 7.04 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 26 Apr |  Eve | W 1 - 0  | ATT | |||||
| 13 Apr |  Ips | D 2 - 2  | ATT | |||||
| 06 Apr |  Bre | D 0 - 0  | ATT | |||||
| 03 Apr |  Tot | W 1 - 0  | ATT | |||||
| 16 Mar |  Ars | L 1 - 0  | MID | |||||
| 09 Mar |  Lei | W 1 - 0  | MID | |||||
| 25 Feb |  Sou | W 4 - 0  | ATT | |||||
| 22 Feb |  Ast | L 2 - 1  | MID | |||||
| 14 Feb |  Bri | L 3 - 0  | ATT | |||||
| 03 Feb |  Wes | W 2 - 1  | ATT | |||||
| 25 Jan |  Man | L 3 - 1  | ATT | |||||
| 20 Jan |  Wol | W 3 - 1  | ATT | |||||
| 14 Jan |  Bou | D 2 - 2  | ATT | |||||
| 04 Jan |  Cry | D 1 - 1  | ATT | |||||
| 30 Dec |  Ips | L 2 - 0  | ATT | |||||
| 26 Dec |  Ful | L 1 - 2  | ATT | |||||
| 22 Dec |  Eve | D 0 - 0  | ATT | |||||
| 15 Dec |  Bre | W 2 - 1  | ATT | |||||
| 08 Dec |  Tot | W 3 - 4  | ATT | |||||
| 04 Dec |  Sou | W 1 - 5  | ATT | |||||
| 01 Dec |  Ast | W 3 - 0  | ATT | |||||
| 23 Nov |  Lei | W 1 - 2  | ATT | |||||
| 10 Nov |  Ars | D 1 - 1  | ATT | |||||
| 03 Nov |  Man | D 1 - 1  | ATT | |||||
| 27 Oct |  New | W 2 - 1  | ATT | |||||
| 20 Oct |  Liv | L 2 - 1  | ATT | |||||
| 06 Oct |  Not | D 1 - 1  | ATT | |||||
| 28 Sep |  Bri | W 4 - 2  | ATT | |||||
| 21 Sep |  Wes | W 0 - 3  | ATT | |||||
| 14 Sep |  Bou | W 0 - 1  | ATT | |||||
| 01 Sep |  Cry | D 1 - 1  | ATT | |||||
| 25 Aug |  Wol | W 2 - 6  | ATT | |||||
| 18 Aug |  Man | L 0 - 2  | MID | 
Player bio
177 cmHeight
68 kgWeight
MidfielderPosition
FranceChelseaCurrent team
27 yearsNov 14, 1997
Christopher NkunkuFull name
Eve
Ips
Bre
Tot
Ars
Lei
Sou
Ast
Bri
Wes
Man
Wol
Bou
Cry
Ful
Man
New
Liv
Not