
Benoît Badiashile

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Oct |  Liv | W 2 - 1  | DEF | Lineup | 55 | - | - | 53 | - | 7.01 | - | - | 
| 27 Sep |  Bri | L 1 - 3  | DEF | Bench | 11 | - | - | 7 | - | 6 | 1 | - | 
| 25 May |  Not | W 0 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 16 May |  Man | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 11 May |  New | L 2 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 04 May |  Liv | W 3 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 26 Apr |  Eve | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 20 Apr |  Ful | W 1 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 13 Apr |  Ips | D 2 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 06 Apr |  Bre | D 0 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 03 Apr |  Tot | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 16 Mar |  Ars | L 1 - 0  | DEF | Lineup | 86 | - | - | 90 | - | 7.12 | - | - | 
| 09 Mar |  Lei | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 08 Dec |  Tot | W 3 - 4  | DEF | Lineup | 90 | - | - | 68 | - | 6.32 | - | - | 
| 04 Dec |  Sou | W 1 - 5  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 01 Dec |  Ast | W 3 - 0  | DEF | Bench | 30 | - | - | 21 | - | 6.94 | - | - | 
| 23 Nov |  Lei | W 1 - 2  | DEF | Lineup | 90 | - | - | 113 | - | 7.34 | - | - | 
| 10 Nov |  Ars | D 1 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 03 Nov |  Man | D 1 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 20 Oct |  Liv | L 2 - 1  | DEF | Bench | 37 | - | - | 49 | - | 7.24 | - | - | 
| 21 Sep |  Wes | W 0 - 3  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 14 Sep |  Bou | W 0 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 25 Aug |  Wol | W 2 - 6  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 18 Aug |  Man | L 0 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 04 Oct |  Liv | W 2 - 1  | DEF | |||||
| 27 Sep |  Bri | L 1 - 3  | DEF | |||||
| 25 May |  Not | W 0 - 1  | DEF | |||||
| 16 May |  Man | W 1 - 0  | DEF | |||||
| 11 May |  New | L 2 - 0  | DEF | |||||
| 04 May |  Liv | W 3 - 1  | DEF | |||||
| 26 Apr |  Eve | W 1 - 0  | DEF | |||||
| 20 Apr |  Ful | W 1 - 2  | DEF | |||||
| 13 Apr |  Ips | D 2 - 2  | DEF | |||||
| 06 Apr |  Bre | D 0 - 0  | DEF | |||||
| 03 Apr |  Tot | W 1 - 0  | DEF | |||||
| 16 Mar |  Ars | L 1 - 0  | DEF | |||||
| 09 Mar |  Lei | W 1 - 0  | DEF | |||||
| 08 Dec |  Tot | W 3 - 4  | DEF | |||||
| 04 Dec |  Sou | W 1 - 5  | DEF | |||||
| 01 Dec |  Ast | W 3 - 0  | DEF | |||||
| 23 Nov |  Lei | W 1 - 2  | DEF | |||||
| 10 Nov |  Ars | D 1 - 1  | DEF | |||||
| 03 Nov |  Man | D 1 - 1  | DEF | |||||
| 20 Oct |  Liv | L 2 - 1  | DEF | |||||
| 21 Sep |  Wes | W 0 - 3  | DEF | |||||
| 14 Sep |  Bou | W 0 - 1  | DEF | |||||
| 25 Aug |  Wol | W 2 - 6  | DEF | |||||
| 18 Aug |  Man | L 0 - 2  | DEF | 
Player bio
194 cmHeight
-Weight
DefenderPosition
FranceChelseaCurrent team
24 yearsMar 26, 2001
Benoît Badiashile MukinayiFull name
Liv
Bri
Not
Man
New
Eve
Ful
Ips
Bre
Tot
Ars
Lei
Sou
Ast
Wes
Bou
Wol
Man