
Timo Werner

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb | Man | L 0 - 1 | ATT | Bench | 8 | - | - | 4 | - | 6.57 | - | - |
| 04 Jan | New | L 1 - 2 | MID | Lineup | 62 | - | - | 22 | - | 6.53 | - | - |
| 29 Dec | Wol | D 2 - 2 | MID | Bench | 26 | - | - | 21 | - | 7.04 | - | - |
| 26 Dec | Not | L 1 - 0 | MID | Bench | 9 | - | - | 11 | - | 6.53 | - | - |
| 22 Dec | Liv | L 3 - 6 | MID | Bench | 8 | - | - | 10 | - | 6.83 | - | - |
| 15 Dec | Sou | W 0 - 5 | MID | Bench | 13 | - | - | 10 | - | 7.04 | - | - |
| 08 Dec | Che | L 3 - 4 | MID | Bench | 37 | - | - | 22 | - | 7.14 | - | - |
| 05 Dec | Bou | L 1 - 0 | MID | Bench | 10 | - | - | 7 | - | 6.83 | - | - |
| 01 Dec | Ful | D 1 - 1 | MID | Lineup | 68 | - | - | 26 | 1 | 7.55 | - | - |
| 23 Nov | Man | W 0 - 4 | MID | Bench | 1 | - | - | 1 | 1 | - | - | - |
| 10 Nov | Ips | L 1 - 2 | MID | Bench | 24 | - | - | 20 | - | 6.83 | - | - |
| 03 Nov | Ast | W 4 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | Cry | L 1 - 0 | MID | Bench | 28 | - | - | 18 | - | 6.63 | - | - |
| 19 Oct | Wes | W 4 - 1 | MID | Bench | 20 | - | 1 | 11 | - | 6.63 | - | - |
| 06 Oct | Bri | L 3 - 2 | MID | Lineup | 79 | - | - | 40 | 1 | 7.65 | - | - |
| 29 Sep | Man | W 0 - 2 | MID | Lineup | 77 | - | 2 | 51 | - | 6.22 | - | - |
| 21 Sep | Bre | W 3 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Sep | Ars | L 0 - 1 | MID | Bench | 10 | - | - | 12 | - | 6.94 | - | - |
| 01 Sep | New | L 2 - 1 | MID | Bench | 16 | - | - | 14 | - | 6.83 | - | - |
| 24 Aug | Eve | W 4 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 19 Aug | Lei | D 1 - 1 | ATT | Bench | 12 | - | - | 22 | - | 6.63 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 26 Feb | Man | L 0 - 1 | ATT | |||||
| 04 Jan | New | L 1 - 2 | MID | |||||
| 29 Dec | Wol | D 2 - 2 | MID | |||||
| 26 Dec | Not | L 1 - 0 | MID | |||||
| 22 Dec | Liv | L 3 - 6 | MID | |||||
| 15 Dec | Sou | W 0 - 5 | MID | |||||
| 08 Dec | Che | L 3 - 4 | MID | |||||
| 05 Dec | Bou | L 1 - 0 | MID | |||||
| 01 Dec | Ful | D 1 - 1 | MID | |||||
| 23 Nov | Man | W 0 - 4 | MID | |||||
| 10 Nov | Ips | L 1 - 2 | MID | |||||
| 03 Nov | Ast | W 4 - 1 | MID | |||||
| 27 Oct | Cry | L 1 - 0 | MID | |||||
| 19 Oct | Wes | W 4 - 1 | MID | |||||
| 06 Oct | Bri | L 3 - 2 | MID | |||||
| 29 Sep | Man | W 0 - 2 | MID | |||||
| 21 Sep | Bre | W 3 - 1 | MID | |||||
| 15 Sep | Ars | L 0 - 1 | MID | |||||
| 01 Sep | New | L 2 - 1 | MID | |||||
| 24 Aug | Eve | W 4 - 0 | MID | |||||
| 19 Aug | Lei | D 1 - 1 | ATT |
Player bio
180 cmHeight
75 kgWeight
AttackerPosition
GermanyTottenhamCurrent team
29 yearsMar 06, 1996
Timo WernerFull name
Man
New
Wol
Not
Liv
Sou
Che
Bou
Ful
Ips
Ast
Cry
Wes
Bri
Man
Bre
Ars
Eve
Lei