
Ryan Yates

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Man | D 2 - 2  | MID | Bench | 76 | - | - | 43 | 1 | 6.79 | - | - | 
| 26 Oct |  Bou | L 2 - 0  | MID | Bench | 44 | - | - | 26 | - | 6.54 | - | - | 
| 18 Oct |  Che | L 0 - 3  | MID | Bench | - | - | - | - | - | - | - | - | 
| 05 Oct |  New | L 2 - 0  | MID | Lineup | 64 | - | 1 | 34 | - | 6.64 | 1 | - | 
| 20 Sep |  Bur | D 1 - 1  | MID | Bench | - | - | - | - | - | - | - | - | 
| 13 Sep |  Ars | L 3 - 0  | MID | Bench | 17 | - | - | 10 | - | 6.41 | - | - | 
| 31 Aug |  Wes | L 0 - 3  | MID | Bench | - | - | - | - | - | - | - | - | 
| 24 Aug |  Cry | D 1 - 1  | MID | Bench | 2 | - | - | 10 | - | - | - | - | 
| 17 Aug |  Bre | W 3 - 1  | MID | Bench | 6 | - | - | 9 | - | 6.76 | - | - | 
| 25 May |  Che | L 0 - 1  | MID | Bench | 22 | - | - | 23 | - | 6.67 | - | - | 
| 18 May |  Wes | W 1 - 2  | MID | Bench | 12 | - | - | 5 | - | 6.48 | - | - | 
| 11 May |  Lei | D 2 - 2  | MID | Bench | 16 | - | - | 11 | - | 6.82 | - | - | 
| 05 May |  Cry | D 1 - 1  | MID | Bench | 14 | - | - | 9 | - | 6.72 | 1 | - | 
| 01 May |  Bre | L 0 - 2  | MID | Lineup | 85 | - | - | 47 | - | 6.89 | - | - | 
| 21 Apr |  Tot | W 1 - 2  | MID | Bench | 32 | - | - | 10 | - | 6.61 | 1 | - | 
| 12 Apr |  Eve | L 0 - 1  | - | Bench | 15 | - | - | 9 | - | 6.6 | - | - | 
| 05 Apr |  Ast | L 2 - 1  | MID | Lineup | 90 | - | 1 | 52 | - | 7.25 | - | - | 
| 01 Apr |  Man | W 1 - 0  | MID | Lineup | 90 | - | - | 47 | 1 | 7.79 | - | - | 
| 15 Mar |  Ips | W 2 - 4  | MID | Bench | 23 | - | - | 8 | - | 6.45 | - | - | 
| 08 Mar |  Man | W 1 - 0  | MID | Bench | 21 | - | - | 4 | - | 6.64 | 1 | - | 
| 26 Feb |  Ars | D 0 - 0  | MID | Bench | 28 | - | - | 10 | - | 7.04 | - | - | 
| 23 Feb |  New | L 4 - 3  | MID | Bench | 14 | 1 | 1 | 13 | - | 7.59 | 1 | - | 
| 15 Feb |  Ful | L 2 - 1  | MID | Bench | - | - | - | - | - | - | - | - | 
| 01 Feb |  Bri | W 7 - 0  | MID | Bench | - | - | - | - | - | - | - | - | 
| 25 Jan |  Bou | L 5 - 0  | MID | Lineup | 45 | - | 1 | 33 | - | 6.6 | - | - | 
| 19 Jan |  Sou | W 3 - 2  | MID | Bench | 20 | - | - | 5 | - | 6.4 | - | - | 
| 14 Jan |  Liv | D 1 - 1  | MID | Lineup | 76 | - | - | 32 | - | 6.4 | 1 | - | 
| 06 Jan |  Wol | W 0 - 3  | MID | Bench | 20 | - | - | 9 | - | 6.73 | - | - | 
| 26 Dec |  Tot | W 1 - 0  | MID | Lineup | 90 | - | - | 33 | - | 6.83 | 1 | - | 
| 21 Dec |  Bre | W 0 - 2  | MID | Bench | 26 | - | - | 10 | - | 6.94 | - | - | 
| 14 Dec |  Ast | W 2 - 1  | MID | Lineup | 68 | - | 1 | 53 | - | 7.24 | - | - | 
| 07 Dec |  Man | W 2 - 3  | MID | Lineup | 90 | - | - | 39 | - | 6.83 | - | - | 
| 04 Dec |  Man | L 3 - 0  | MID | Lineup | 46 | - | - | 23 | - | 6.53 | - | - | 
| 30 Nov |  Ips | W 1 - 0  | MID | Lineup | 90 | - | - | 45 | - | 7.34 | - | - | 
| 23 Nov |  Ars | L 3 - 0  | MID | Lineup | 90 | - | - | 42 | - | 6.94 | 1 | - | 
| 10 Nov |  New | L 1 - 3  | MID | Lineup | 90 | - | 1 | 54 | - | 6.59 | 1 | - | 
| 02 Nov |  Wes | W 3 - 0  | MID | Lineup | 90 | - | - | 74 | - | 6.94 | - | - | 
| 25 Oct |  Lei | W 1 - 3  | MID | Lineup | 90 | 1 | 1 | 50 | - | 7.55 | - | - | 
| 21 Oct |  Cry | W 1 - 0  | MID | Lineup | 90 | - | - | 61 | - | 7.34 | - | - | 
| 06 Oct |  Che | D 1 - 1  | MID | Lineup | 90 | - | 1 | 46 | - | 6.83 | - | - | 
| 28 Sep |  Ful | L 0 - 1  | MID | Lineup | 90 | - | - | 71 | - | 7.45 | 1 | - | 
| 22 Sep |  Bri | D 2 - 2  | MID | Bench | 44 | - | - | 22 | - | 6.83 | - | - | 
| 14 Sep |  Liv | W 0 - 1  | MID | Lineup | 90 | - | - | 32 | - | 6.43 | 1 | - | 
| 31 Aug |  Wol | D 1 - 1  | MID | Bench | 32 | - | - | 23 | - | 6.73 | - | - | 
| 24 Aug |  Sou | W 0 - 1  | MID | Bench | 24 | - | - | 20 | - | 7.14 | - | - | 
| 17 Aug |  Bou | D 1 - 1  | MID | Bench | 75 | - | 2 | 58 | - | 7.34 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Man | D 2 - 2  | MID | |||||
| 26 Oct |  Bou | L 2 - 0  | MID | |||||
| 18 Oct |  Che | L 0 - 3  | MID | |||||
| 05 Oct |  New | L 2 - 0  | MID | |||||
| 20 Sep |  Bur | D 1 - 1  | MID | |||||
| 13 Sep |  Ars | L 3 - 0  | MID | |||||
| 31 Aug |  Wes | L 0 - 3  | MID | |||||
| 24 Aug |  Cry | D 1 - 1  | MID | |||||
| 17 Aug |  Bre | W 3 - 1  | MID | |||||
| 25 May |  Che | L 0 - 1  | MID | |||||
| 18 May |  Wes | W 1 - 2  | MID | |||||
| 11 May |  Lei | D 2 - 2  | MID | |||||
| 05 May |  Cry | D 1 - 1  | MID | |||||
| 01 May |  Bre | L 0 - 2  | MID | |||||
| 21 Apr |  Tot | W 1 - 2  | MID | |||||
| 12 Apr |  Eve | L 0 - 1  | - | |||||
| 05 Apr |  Ast | L 2 - 1  | MID | |||||
| 01 Apr |  Man | W 1 - 0  | MID | |||||
| 15 Mar |  Ips | W 2 - 4  | MID | |||||
| 08 Mar |  Man | W 1 - 0  | MID | |||||
| 26 Feb |  Ars | D 0 - 0  | MID | |||||
| 23 Feb |  New | L 4 - 3  | MID | |||||
| 15 Feb |  Ful | L 2 - 1  | MID | |||||
| 01 Feb |  Bri | W 7 - 0  | MID | |||||
| 25 Jan |  Bou | L 5 - 0  | MID | |||||
| 19 Jan |  Sou | W 3 - 2  | MID | |||||
| 14 Jan |  Liv | D 1 - 1  | MID | |||||
| 06 Jan |  Wol | W 0 - 3  | MID | |||||
| 26 Dec |  Tot | W 1 - 0  | MID | |||||
| 21 Dec |  Bre | W 0 - 2  | MID | |||||
| 14 Dec |  Ast | W 2 - 1  | MID | |||||
| 07 Dec |  Man | W 2 - 3  | MID | |||||
| 04 Dec |  Man | L 3 - 0  | MID | |||||
| 30 Nov |  Ips | W 1 - 0  | MID | |||||
| 23 Nov |  Ars | L 3 - 0  | MID | |||||
| 10 Nov |  New | L 1 - 3  | MID | |||||
| 02 Nov |  Wes | W 3 - 0  | MID | |||||
| 25 Oct |  Lei | W 1 - 3  | MID | |||||
| 21 Oct |  Cry | W 1 - 0  | MID | |||||
| 06 Oct |  Che | D 1 - 1  | MID | |||||
| 28 Sep |  Ful | L 0 - 1  | MID | |||||
| 22 Sep |  Bri | D 2 - 2  | MID | |||||
| 14 Sep |  Liv | W 0 - 1  | MID | |||||
| 31 Aug |  Wol | D 1 - 1  | MID | |||||
| 24 Aug |  Sou | W 0 - 1  | MID | |||||
| 17 Aug |  Bou | D 1 - 1  | MID | 
Player bio
190 cmHeight
77 kgWeight
MidfielderPosition
EnglandNottm ForestCurrent team
27 yearsNov 21, 1997
Ryan YatesFull name
Man
Bou
Che
New
Bur
Ars
Wes
Cry
Bre
Lei
Tot
Eve
Ast
Ips
Man
Ful
Bri
Sou
Liv
Wol