Corey Norman
Top Stats per game
- One-Pt Field Goals0.1#5
- Minutes80#8
- Dummy Passes4.4#9
- Kicked Dead0.3#16
- Penalty Goals0.2#19
- Kicking Metres279#19
- Grubbers1.2#20
- Conversion Attempts1.7#20
- Kicks8.6#21
- Forced Drop Outs0.5#25
Games
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R25 | L16-20 | 80 | 0 | 1 | 4 | 68 | 0 | 0 | 20 | 0 | 60 | |
| R24 | L26-38 | 80 | 0 | 0 | 0 | 166 | 0 | 0 | 14 | 2 | 46 | |
| R23 | L22-40 | 80 | 0 | 0 | 0 | 146 | 0 | 2 | 17 | 3 | 50 | |
| R22 | L16-34 | 80 | 0 | 0 | 0 | 119 | 0 | 0 | 25 | 0 | 45 | |
| R21 | L12-20 | 80 | 0 | 1 | 0 | 50 | 0 | 2 | 19 | 0 | 41 | |
| R20 | L14-50 | 80 | 0 | 0 | 2 | 105 | 0 | 1 | 10 | 1 | 30 | |
| R18 | L18-32 | 80 | 0 | 0 | 0 | 91 | 0 | 0 | 22 | 0 | 27 | |
| R16 | W19-18 | 89 | 0 | 0 | 3 | 127 | 0 | 0 | 17 | 1 | 55 | |
| R15 | W22-20 | 80 | 1 | 1 | 10 | 86 | 1 | 0 | 15 | 2 | 60 | |
| R14 | L6-28 | 80 | 0 | 1 | 2 | 60 | 0 | 1 | 25 | 0 | 57 |
Career
Player Bio
About
Corey Norman last played five-eighth for the Dragons.
In the 2021 NRL season, Corey Norman ranked 7th for kicking metres (6,127), 11th for kicks (189) and 12th for forced drop-outs (11), from 22 games.
Corey Norman has played 183 NRL games across 9 seasons since 2013, for 3 clubs:
Corey Norman's most recent game was for the Dragons, who lost to the Rabbitohs 16-20 in round 25 of 2021.
Tryscorer stats
- Anytime tryscorer9%2/22
- └1st half0%0/22
- └2nd half9%2/22
- 2+ tries0%0/22
- 3+ tries0%0/22
- First tryscorer0%0/22
- Last tryscorer5%1/22
- First team tryscorer0%0/22
- 1st, 2nd or 3rd tryscorer0%0/22
Scores With
- Billy Burns50%1/2
- Gerard Beale50%1/2
- Tyrell Sloan50%1/2
- Matthew Dufty50%1/2
- Mathew Feagai50%1/2
Match Stats
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R25 | L16-20 | 80 | 0 | 1 | 4 | 68 | 0 | 0 | 20 | 0 | 60 | |
| R24 | L26-38 | 80 | 0 | 0 | 0 | 166 | 0 | 0 | 14 | 2 | 46 | |
| R23 | L22-40 | 80 | 0 | 0 | 0 | 146 | 0 | 2 | 17 | 3 | 50 | |
| R22 | L16-34 | 80 | 0 | 0 | 0 | 119 | 0 | 0 | 25 | 0 | 45 | |
| R21 | L12-20 | 80 | 0 | 1 | 0 | 50 | 0 | 2 | 19 | 0 | 41 | |
| R20 | L14-50 | 80 | 0 | 0 | 2 | 105 | 0 | 1 | 10 | 1 | 30 | |
| R18 | L18-32 | 80 | 0 | 0 | 0 | 91 | 0 | 0 | 22 | 0 | 27 | |
| R16 | W19-18 | 89 | 0 | 0 | 3 | 127 | 0 | 0 | 17 | 1 | 55 | |
| R15 | W22-20 | 80 | 1 | 1 | 10 | 86 | 1 | 0 | 15 | 2 | 60 | |
| R14 | L6-28 | 80 | 0 | 1 | 2 | 60 | 0 | 1 | 25 | 0 | 57 | |
| R13 | W52-24 | 68 | 0 | 1 | 14 | 52 | 0 | 0 | 12 | 0 | 53 | |
| R12 | L18-34 | 80 | 0 | 2 | 6 | 118 | 0 | 2 | 27 | 1 | 68 | |
| R11 | L12-13 | 84 | 0 | 0 | 2 | 113 | 0 | 0 | 15 | 0 | 31 | |
| R10 | L18-44 | 80 | 0 | 0 | 2 | 96 | 0 | 0 | 14 | 0 | 32 | |
| R9 | W32-12 | 80 | 1 | 0 | 12 | 170 | 0 | 0 | 14 | 2 | 63 | |
| R8 | L8-16 | 80 | 0 | 0 | 2 | 105 | 0 | 0 | 22 | 0 | 49 | |
| R7 | L10-34 | 80 | 0 | 0 | 0 | 72 | 0 | 1 | 16 | 0 | 52 | |
| R6 | L14-20 | 80 | 0 | 0 | 0 | 100 | 0 | 0 | 18 | 2 | 59 | |
| R5 | W26-12 | 80 | 0 | 0 | 0 | 42 | 0 | 0 | 16 | 0 | 35 | |
| R4 | W22-13 | 80 | 0 | 1 | 0 | 124 | 0 | 1 | 16 | 1 | 46 | |
| R3 | W38-12 | 80 | 0 | 2 | 0 | 75 | 1 | 2 | 17 | 1 | 58 | |
| R2 | W25-18 | 80 | 0 | 0 | 1 | 44 | 0 | 0 | 21 | 0 | 54 |
Career Stats
| Year | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 22 | 8 | 14 | 36.4% | 1761 | 2 | 10 | 60 | 2129 | 2 | 12 | 392 | 16 | 1071 | |
| 2020 | 18 | 6 | 12 | 33.3% | 1445 | 5 | 6 | 20 | 1498 | 5 | 8 | 363 | 9 | 843 | |
| 2019 | 19 | 8 | 11 | 42.1% | 1502 | 2 | 14 | 28 | 1891 | 4 | 14 | 245 | 8 | 861 | |
| 2018 | 23 | 6 | 17 | 26.1% | 1823 | 4 | 12 | 16 | 1957 | 4 | 10 | 349 | 7 | 895 | |
| 2017 | 22 | 14 | 8 | 63.6% | 1723 | 3 | 10 | 15 | 2003 | 9 | 6 | 341 | 8 | 969 | |
| 2016 | 16 | 10 | 6 | 62.5% | 1227 | 1 | 15 | 4 | 1306 | 5 | 6 | 249 | 6 | 776 | |
| 2015 | 22 | 9 | 13 | 40.9% | 1748 | 3 | 10 | 12 | 2151 | 8 | 12 | 285 | 16 | 859 | |
| 2014 | 24 | 12 | 12 | 50.0% | 1852 | 3 | 7 | 16 | 1608 | 6 | 11 | 399 | 8 | 773 | |
| 2013 | 17 | 6 | 11 | 35.3% | 1356 | 2 | 9 | 8 | 2424 | 5 | 8 | 57 | 3 | 679 |
Stats Legend
Career Totals
2013–2021 · 183 games
43.2%win rate
Scoring
- Tries
- 25
- Points
- 179
- Conversions
- 32
- Conversion Attempts
- 56
- Penalty Goals
- 5
- Goal Conversion Rate
- 57.1%
- Field Goals (1pt)
- 5
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 48
- Line Break Assists
- 87
- Try Assists
- 93
- Runs
- 2,084
- Run Metres
- 16,967
- Kick Return Metres
- 2,000
- Post Contact Metres
- 4,012
- Hit Ups
- 17
- Tackle Breaks
- 363
- One-on-One Steals
- 0
- Dummy Half Runs
- 101
- Dummy Half Run Metres
- 883
Defense
- Tackles
- 2,680
- Missed Tackles
- 426
- Tackle Efficiency
- 81.4%
- Ineffective Tackles
- 187
- Intercepts
- 3
- Kicks Defused
- 208
Kicking
- Kicks
- 1,403
- Kicking Metres
- 40,384
- Forced Drop Outs
- 102
- Bomb Kicks
- 267
- Grubbers
- 255
- 40/20s
- 2
- Cross Field Kicks
- 119
- Kicked Dead
- 53
Passing
- Offloads
- 81
- Passes
- 5,725
- Dummy Passes
- 753
- Receipts
- 8,626
- Passes to Run Ratio
- 2.7
Negative
- Errors
- 78
- Penalties
- 96
- Inside 10 Metres
- 4
- On Report
- 2
- Sin Bins
- 2
- Send Offs
- 0
Club Honours
How his club went in the 9 seasons he played
- Top-4 finishes
- 111%
- Top-8 finishes
- 222%
- Wooden spoons
- 111%
- Best / worst finish
- 4th / 16th
Season Stats
Top Stats
Rank- Minutes80
#8 - Tries0.1
#301 - Try Assists0.5
#51 - Points2.7
#55 - Run Metres97
#205 - Line Breaks0.1
#310 - Line Break Assists0.5
#34 - Tackles18
#244 - Offloads0.7
#120 - Fantasy Points49
#64
Scoring
Rank- Tries0.1
#301 - Points2.7
#55 - Conversions1.0
#27 - Conversion Attempts1.7
#20 - Penalty Goals0.2
#19 - Goal Conversion Rate57
#45 - Field Goals (1pt)0.1
#5 - Field Goals (2pt)0
—
Attack
Rank- Line Breaks0.1
#310 - Line Break Assists0.5
#34 - Try Assists0.5
#51 - Runs13
#107 - Run Metres97
#205 - Kick Return Metres2.0
#288 - Post Contact Metres26
#263 - Hit Ups0.0
#433 - Tackle Breaks1.6
#200 - One-on-One Steals0
— - Dummy Half Runs0.3
#172 - Dummy Half Run Metres2.6
#163
Defense
Rank- Tackles18
#244 - Missed Tackles3.0
#50 - Tackle Efficiency83
#334 - Ineffective Tackles0.7
#270 - Intercepts0
— - Kicks Defused0.3
#142
Kicking
Rank- Kicks8.6
#21 - Kicking Metres279
#19 - Forced Drop Outs0.5
#25 - Bomb Kicks1.2
#39 - Grubbers1.2
#20 - 40/20s0
— - Cross Field Kicks0.5
#32 - Kicked Dead0.3
#16
Passing
Rank- Offloads0.7
#120 - Passes34
#58 - Dummy Passes4.4
#9 - Receipts51
#43 - Passes to Run Ratio2.6
#94