
Kotoni Staggs
Player Stats
AVG45.085th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 3. CENT | 49 | 80 | - | - | - | 144 | 1 | - | 27 | 1 | ||
| 30 | 3. CENT | 39 | 80 | 1 | - | 4 | 147 | - | - | 18 | - | ||
| 28 | 3. CENT | 76 | 94 | 1 | 1 | 4 | 205 | 1 | 1 | 9 | 2 | ||
| 27 | 3. CENT | 25 | 81 | - | - | - | 93 | - | - | 16 | - | ||
| 26 | 3. CENT | 53 | 80 | 1 | - | 4 | 167 | 1 | - | 14 | 2 | ||
| 25 | 3. CENT | 59 | 80 | 1 | 1 | 4 | 175 | 3 | 1 | 18 | - | ||
| 24 | 3. CENT | 62 | 80 | 2 | - | 8 | 126 | 1 | 1 | 16 | 1 | ||
| 23 | 3. CENT | 38 | 80 | - | - | - | 119 | - | - | 27 | 1 | ||
| 22 | 3. CENT | 77 | 80 | 2 | 1 | 8 | 144 | 2 | 1 | 27 | 1 | ||
| 21 | 3. CENT | 39 | 80 | - | - | - | 88 | 1 | - | 13 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 45.0 | 80.8 | 0.5 | 0.3 | 2.0 | 135.8 | 1.0 | 0.3 | 16.8 | 0.5 | |
| 2024 | 21 | 37.1 | 75.8 | 0.4 | 0.1 | 3.2 | 109.3 | 0.5 | 0.1 | 16.9 | 0.4 | |
| 2023 | 26 | 37.0 | 79.1 | 0.5 | 0.3 | 2.5 | 116.8 | 0.5 | 0.2 | 13.8 | 0.7 | |
| 2022 | 23 | 37.0 | 79.8 | 0.2 | 0.2 | 2.3 | 97.1 | 0.4 | 0.3 | 17.4 | 0.8 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Personal | Round 18, 2024 | Round 18, 2024 | 1 |
Injury | Quad | Round 1, 2025 | Round 3, 2025 | 3 |
Player bio
185 cmHeight
95 kgWeight
3Jersey
CenterPosition
BroncosCurrent team
27 yearsOct 28, 1998
Kotoni StaggsFull name