Recent games
Match Stats
Origin Career
| Series | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 1 | 66.7% | 240 | 3 | 3 | 36 | 182 | 2 | 0 | 60 | 2 | 185 | |
| 2025 | 3 | 1 | 2 | 33.3% | 240 | 0 | 0 | 2 | 319 | 0 | 0 | 72 | 4 | 180 | |
| 2023 | 1 | 0 | 1 | 0.0% | 80 | 0 | 0 | 6 | 95 | 0 | 0 | 21 | 2 | 50 | |
| 2022 | 3 | 1 | 2 | 33.3% | 240 | 2 | 3 | 30 | 385 | 2 | 2 | 59 | 3 | 234 | |
| 2021 | 2 | 2 | 0 | 100.0% | 156 | 0 | 1 | 26 | 213 | 3 | 2 | 38 | 3 | 154 | |
| 2020 | 3 | 1 | 2 | 33.3% | 240 | 0 | 1 | 18 | 274 | 1 | 2 | 77 | 1 | 229 | |
| 2019 | 2 | 1 | 1 | 50.0% | 121 | 0 | 0 | 10 | 86 | 0 | 0 | 45 | 0 | 81 | |
| 2018 | 3 | 2 | 1 | 66.7% | 240 | 0 | 0 | 4 | 148 | 0 | 0 | 78 | 1 | 138 | |
| Career | 20 | 10 | 10 | 50.0% | 1557 | 5 | 8 | 132 | 1702 | 8 | 6 | 450 | 16 | 1251 |
Season Stats
Compared to all Origin Players
- Try Assists31st
- Kicking Metres1,0552nd
- 40/20s11st
- Points361st
- Goal Conversion Rate91.7%NR
- Tries32nd
- Line Breaks22nd
- Run Metres18225th
Other stats
Compared to all Origin Players
General
- Minutes2401st
- Fantasy Points1851st
Scoring
- Conversions111st
- Conversion Attempts121st
- Penalty Goals12nd
Attack
- Runs2819th
- Post Contact Metres4228th
- Tackle Breaks518th
- One-on-One Steals11st
- Dummy Half Runs18th
- Dummy Half Run Metres78th
Defence
- Tackles6016th
- Missed Tackles124th
- Tackle Efficiency80.0%26th
- Ineffective Tackles35th
- Kicks Defused19th
Kicking
- Kicks392nd
- Bomb Kicks151st
- Grubbers41st
- Cross Field Kicks22nd
Passing
- Offloads26th
- Passes1503rd
- Dummy Passes111st
- Receipts2063rd
- Passes to Run Ratio5.365th
Negative
- Errors1NR
- Penalties1NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified Origin players this season.