
Jack Hetherington
Player Stats
AVG19.1450th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 17. INT | 12 | 19 | - | - | - | 45 | - | - | 12 | - | ||
| 13 | 15. INT | 20 | 17 | - | - | - | 41 | - | - | 16 | - | ||
| 11 | 18. INT | 20 | 24 | - | - | - | 31 | - | - | 21 | - | ||
| 5 | 15. INT | 13 | 18 | - | - | - | 37 | - | - | 14 | - | ||
| 3 | 15. INT | 17 | 25 | - | - | - | 71 | 1 | - | 14 | - | ||
| 2 | 15. INT | 29 | 23 | - | - | - | 55 | - | - | 20 | - | ||
| 1 | 15. INT | 23 | 22 | - | - | - | 59 | - | - | 18 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 19.1 | 21.1 | - | - | - | 48.4 | 0.1 | - | 16.4 | - | |
| 2024 | 20 | 24.7 | 26.9 | 0.1 | 0.1 | 0.2 | 72.8 | 0.1 | 0.1 | 15.8 | 0.7 | |
| 2023 | 26 | 22.6 | 29.4 | 0.0 | - | 0.2 | 56.3 | 0.1 | - | 17.9 | 0.5 | |
| 2022 | 3 | 25.3 | 59.3 | - | - | - | 90.3 | - | - | 20.0 | 0.3 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Shoulder | Round 17, 2025 | Round 18, 2025 | 2 |
Injury | Shoulder | Round 9, 2025 | Round 11, 2025 | 2 |
Suspended | Misconduct | Round 7, 2024 | Round 8, 2023 | 2 |
Player bio
190 cmHeight
107 kgWeight
16Jersey
InterchangePosition
KnightsCurrent team
29 yearsJun 07, 1996
Jack HetheringtonFull name