Top Stats
Compared to other Wingers
Of qualified wingers this season.
Recent games
Career
About
Greg Marzhew is 29 years old, and currently plays wing for the Knights.
In the 2026 NRL season, Greg Marzhew ranked 3rd for tries (25), 3rd for tackle breaks (137) and 4th for line breaks (27), from 27 games.
Greg Marzhew has played 114 NRL games across 6 seasons since 2021, for 2 clubs:
Greg Marzhew's most recent game was for the Knights, who lost to the Roosters 18-19 in round 31.
Tryscorer stats
- Anytime tryscorer52%14/27
- └1st half37%10/27
- └2nd half37%10/27
- 2+ tries26%7/27
- 3+ tries7%2/27
- First tryscorer7%2/27
- Last tryscorer11%3/27
- First team tryscorer11%3/27
- 1st, 2nd or 3rd tryscorer41%11/27
Scores With
- Dominic Young50%7/14
- Fletcher Hunt43%6/14
- Fletcher Sharpe36%5/14
- Dylan Lucas29%4/14
- Kalyn Ponga21%3/14
Match Stats
| Rd | Opp | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R31 | @ | L18-19 | 80 | 1 | 0 | 4 | 145 | 1 | 0 | 4 | 0 | 34 | |
| R30 | @ | W22-14 | 80 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 26 | |
| R29 | @ | W12-10 | 81 | 0 | 0 | 0 | 186 | 1 | 0 | 2 | 0 | 31 | |
| R28 | @ | W20-10 | 80 | 0 | 0 | 0 | 205 | 0 | 0 | 8 | 0 | 33 | |
| R26 | @ | L32-46 | 81 | 2 | 0 | 8 | 230 | 4 | 0 | 0 | 1 | 71 | |
| R25 | v | L24-44 | 81 | 1 | 0 | 4 | 103 | 0 | 0 | 4 | 1 | 29 | |
| R24 | v | W36-26 | 81 | 2 | 0 | 8 | 192 | 1 | 0 | 1 | 0 | 50 | |
| R23 | @ | W30-24 | 80 | 0 | 0 | 0 | 157 | 0 | 0 | 1 | 0 | 25 | |
| R22 | @ | W30-6 | 80 | 2 | 0 | 8 | 180 | 1 | 0 | 2 | 0 | 64 | |
| R21 | v | L22-23 | 80 | 0 | 0 | 0 | 187 | 1 | 0 | 1 | 0 | 40 | |
| R20 | @ | L18-20 | 80 | 2 | 0 | 8 | 162 | 1 | 0 | 1 | 0 | 46 | |
| R19 | @ | L24-26 | 37 | 0 | 0 | 0 | 77 | 0 | 0 | 1 | 0 | 13 | |
| R18 | v | W13-12 | 80 | 0 | 0 | 0 | 239 | 0 | 0 | 1 | 1 | 31 | |
| R17 | v | W12-6 | 80 | 0 | 0 | 0 | 222 | 0 | 1 | 3 | 1 | 47 | |
| R16 | v | W22-20 | 80 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 21 | |
| R14 | @ | L30-32 | 80 | 0 | 0 | 0 | 146 | 0 | 0 | 1 | 2 | 26 | |
| R13 | v | W28-22 | 80 | 1 | 0 | 4 | 216 | 1 | 0 | 2 | 1 | 50 | |
| R11 | @ | W36-12 | 80 | 1 | 0 | 4 | 272 | 0 | 0 | 2 | 0 | 52 | |
| R10 | @ | W44-10 | 80 | 5 | 0 | 20 | 245 | 7 | 0 | 2 | 1 | 116 | |
| R9 | v | W42-38 | 80 | 3 | 0 | 12 | 193 | 3 | 1 | 1 | 1 | 67 | |
| R7 | @ | L24-38 | 72 | 0 | 0 | 0 | 104 | 0 | 0 | 6 | 1 | 26 | |
| R6 | @ | L22-42 | 80 | 0 | 0 | 0 | 135 | 1 | 1 | 0 | 1 | 17 | |
| R5 | v | W32-12 | 80 | 2 | 0 | 8 | 242 | 1 | 0 | 3 | 0 | 50 | |
| R4 | @ | W24-16 | 80 | 0 | 0 | 0 | 201 | 0 | 0 | 4 | 0 | 27 | |
| R3 | v | L12-38 | 80 | 1 | 0 | 4 | 204 | 2 | 0 | 0 | 0 | 35 | |
| R2 | @ | W36-16 | 80 | 1 | 0 | 4 | 138 | 1 | 0 | 0 | 0 | 31 | |
| R1 | v | W28-18 | 80 | 1 | 0 | 4 | 198 | 1 | 0 | 4 | 0 | 43 |
Career Stats
Career Totals
46.5%win rate
Scoring
- Tries
- 75
- Points
- 300
- Conversions
- 0
- Conversion Attempts
- 0
- Penalty Goals
- 0
- Field Goals (1pt)
- 0
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 87
- Line Break Assists
- 12
- Try Assists
- 4
- Runs
- 2,018
- Run Metres
- 20,974
- Kick Return Metres
- 3,978
- Post Contact Metres
- 7,356
- Hit Ups
- 90
- Tackle Breaks
- 692
- One-on-One Steals
- 0
- Dummy Half Runs
- 22
- Dummy Half Run Metres
- 175
Defense
- Tackles
- 256
- Missed Tackles
- 96
- Tackle Efficiency
- 66.3%
- Ineffective Tackles
- 34
- Intercepts
- 2
- Kicks Defused
- 158
Kicking
- Kicks
- 10
- Kicking Metres
- 162
- Forced Drop Outs
- 3
- Bomb Kicks
- 0
- Grubbers
- 8
- 40/20s
- 0
- Cross Field Kicks
- 0
- Kicked Dead
- 1
Passing
- Offloads
- 80
- Passes
- 151
- Dummy Passes
- 14
- Receipts
- 2,273
- Passes to Run Ratio
- 0.1
Negative
- Errors
- 133
- Penalties
- 23
- Inside 10 Metres
- 0
- On Report
- 2
- Sin Bins
- 0
- Send Offs
- 0
Club Honours
How his club went in the 6 seasons he played
- Grand finals
- 117%
- Top-8 finishes
- 350%
- Wooden spoons
- 117%
- Best / worst finish
- 5th / 17th
Season Stats
Other stats
Compared to other Wingers
Scoring
Defence
- Tackles5437th
- Missed Tackles2416th
- Tackle Efficiency63.5%51st
- Ineffective Tackles730th
- Intercepts17th
Passing
- Offloads1115th
- Passes2341st
- Dummy Passes530th
- Receipts5396th
- Passes to Run Ratio0.0555th
Of qualified wingers this season.