
Brendan Piakura
Player Stats
AVG25.0389th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11. 2ND R | 36 | 67 | - | - | - | 95 | - | - | 19 | - | ||
| 30 | 11. 2ND R | 33 | 68 | - | - | - | 48 | - | - | 31 | - | ||
| 28 | 11. 2ND R | 17 | 41 | - | - | - | 63 | - | - | 14 | - | ||
| 27 | 11. 2ND R | 39 | 56 | 1 | - | 4 | 78 | 1 | - | 16 | - | ||
| 26 | 17. INT | 10 | 23 | - | - | - | 26 | - | - | 12 | - | ||
| 21 | 11. 2ND R | 23 | 74 | - | - | - | 75 | - | - | 24 | - | ||
| 19 | 11. 2ND R | 2 | 12 | - | - | - | 9 | - | - | 3 | - | ||
| 18 | 11. 2ND R | 34 | 66 | 1 | - | 4 | 110 | 1 | - | 20 | - | ||
| 17 | 11. 2ND R | 20 | 67 | - | - | - | 81 | - | - | 18 | - | ||
| 16 | 11. 2ND R | 28 | 66 | - | - | - | 44 | - | - | 26 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 25.0 | 53.0 | 0.1 | 0.0 | 0.4 | 66.1 | 0.2 | 0.0 | 18.2 | 0.1 | |
| 2024 | 18 | 29.2 | 65.2 | 0.2 | 0.2 | 0.7 | 69.0 | 0.3 | 0.2 | 23.7 | 0.2 | |
| 2023 | 13 | 23.5 | 49.2 | 0.2 | 0.1 | 0.6 | 72.2 | 0.5 | - | 16.0 | 0.1 | |
| 2022 | 1 | 9.0 | 24.0 | - | - | - | 66.0 | - | - | 3.0 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion | Round 22, 2025 | Round 26, 2025 | 3 |
Suspended | High Contact | Round 6, 2025 | Round 7, 2025 | 2 |
Injury | Ankle | Round 4, 2024 | Round 7, 2024 | 4 |
Player bio
-Height
-Weight
12Jersey
2nd RowPosition
BroncosCurrent team
23 yearsMay 15, 2002
Brendan PiakuraFull name