
Nathan Brown
Player Stats
AVG27.7352nd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16. INT | 14 | 15 | - | - | - | 24 | - | - | 10 | - | ||
| 15 | 17. INT | 33 | 28 | - | - | - | 63 | - | - | 27 | 1 | ||
| 14 | 17. INT | 46 | 53 | - | - | - | 138 | - | 1 | 31 | 1 | ||
| 13 | 16. INT | 43 | 38 | 1 | - | 4 | 92 | - | - | 24 | - | ||
| 12 | 16. INT | 40 | 47 | - | - | - | 77 | - | - | 29 | 1 | ||
| 11 | 17. INT | 26 | 32 | - | - | - | 53 | - | - | 17 | 1 | ||
| 10 | 17. INT | 22 | 24 | - | - | - | 89 | - | - | 15 | - | ||
| 8 | 17. INT | 21 | 28 | - | - | - | 37 | - | - | 19 | - | ||
| 7 | 15. INT | 21 | 40 | - | - | - | 90 | - | - | 18 | 1 | ||
| 6 | 15. INT | 17 | 37 | - | - | - | 79 | - | - | 14 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 27.7 | 35.9 | 0.1 | - | 0.3 | 74.3 | - | 0.1 | 20.1 | 0.6 | |
| 2024 | 22 | 30.7 | 48.1 | - | - | - | 112.0 | - | 0.1 | 22.6 | 0.5 | |
| 2023 | 10 | 27.8 | 41.1 | - | 0.1 | - | 77.4 | - | 0.2 | 21.6 | 0.9 | |
| 2022 | 14 | 35.7 | 47.6 | 0.1 | - | 0.3 | 104.3 | - | 0.2 | 25.7 | 0.8 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Bicep | Round 17, 2025 | Round 26, 2025 | 9 |
Player bio
185 cmHeight
104 kgWeight
13Jersey
LockPosition
Sea EaglesCurrent team
32 yearsFeb 28, 1993
Nathan BrownFull name