
Karl Lawton
Player Stats
AVG18.3458th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 15. INT | 14 | 24 | - | - | - | 11 | - | - | 13 | - | ||
| 25 | 14. INT | 9 | 26 | - | - | - | 6 | - | - | 11 | - | ||
| 24 | 14. INT | 21 | 38 | - | - | - | 74 | - | - | 18 | - | ||
| 21 | 14. INT | 5 | 19 | - | - | - | 8 | - | - | 8 | - | ||
| 20 | 14. INT | 21 | 36 | - | - | - | 37 | - | - | 24 | - | ||
| 19 | 14. INT | 10 | 16 | - | - | - | 32 | - | - | 7 | - | ||
| 16 | 19. HOOK | 43 | 61 | - | - | - | 19 | - | - | 39 | - | ||
| 15 | 9. HOOK | 22 | 50 | - | - | - | 17 | - | 1 | 22 | - | ||
| 14 | 19. INT | 17 | 16 | - | - | - | - | - | - | 19 | - | ||
| 2 | 14. INT | 25 | 28 | - | - | - | 27 | - | - | 21 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 18.3 | 30.5 | - | - | - | 24.6 | - | 0.1 | 17.6 | - | |
| 2024 | 24 | 30.3 | 52.7 | 0.0 | 0.0 | 0.2 | 40.6 | 0.2 | - | 25.7 | 0.1 | |
| 2023 | 10 | 19.5 | 27.2 | - | - | - | 26.9 | - | - | 16.0 | 0.3 | |
| 2022 | 9 | 17.8 | 27.7 | 0.2 | 0.1 | 0.9 | 38.4 | 0.2 | - | 11.4 | 0.2 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Suspended | Contact | Round 22, 2025 | Round 24, 2025 | 3 |
Suspended | Contact | Round 17, 2025 | Round 19, 2025 | 2 |
Player bio
185 cmHeight
94 kgWeight
15Jersey
InterchangePosition
CowboysCurrent team
30 yearsNov 28, 1995
Karl LawtonFull name