
Alex Seyfarth
Top Stats per game
- Intercepts0.0#77
- Missed Tackles2.8#101
- Tackles26#130
- Hit Ups6.9#136
- Losses0.7#141
- Passes to Run Ratio0.7#166
- Passes5.5#191
- Tackle Efficiency89#208
- Offloads0.5#209
- Dummy Half Runs0.1#226
Games
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R27 | L10-38 | 67 | 0 | 0 | 0 | 47 | 0 | 0 | 43 | 2 | 41 | |
| R26 | L10-24 | 65 | 0 | 0 | 0 | 82 | 0 | 0 | 34 | 1 | 36 | |
| R25 | W25-24 | 76 | 0 | 0 | 0 | 94 | 0 | 0 | 50 | 1 | 52 | |
| R24 | L22-24 | 41 | 0 | 1 | 0 | 92 | 1 | 0 | 33 | 0 | 47 | |
| R22 | L13-16 | 49 | 0 | 0 | 0 | 80 | 0 | 0 | 16 | 0 | 28 | |
| R21 | L10-56 | 31 | 0 | 0 | 0 | 40 | 0 | 0 | 16 | 0 | 18 | |
| R20 | L0-32 | 37 | 0 | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 22 | |
| R19 | L6-32 | 48 | 0 | 0 | 0 | 43 | 0 | 0 | 22 | 2 | 28 | |
| R18 | L10-24 | 35 | 0 | 0 | 0 | 68 | 0 | 0 | 19 | 1 | 25 | |
| R17 | L6-12 | 55 | 0 | 0 | 0 | 70 | 0 | 0 | 33 | 1 | 34 |
Career
Player Bio
191 cmHeight
105 kgWeight
16Jersey
InterchangePosition
Wests TigersCurrent team
27 yearsJan 19, 1999
Alex SeyfarthFull name
About
Alex Seyfarth is 27 years old, and currently plays lock for the Wests Tigers.
In the 2026 NRL season, Alex Seyfarth recorded 1 intercepts, 597 tackles and 158 hit-ups in 23 games.
Alex Seyfarth has played 114 NRL games for the Wests Tigers across 7 seasons since 2020.
Alex Seyfarth's most recent game was for the Wests Tigers, who lost to the Panthers 10-38 in round 27.
Tryscorer stats
2026
- Anytime tryscorer9%2/23
- └1st half0%0/23
- └2nd half9%2/23
- 2+ tries0%0/23
- 3+ tries0%0/23
- First tryscorer0%0/23
- Last tryscorer0%0/23
- First team tryscorer0%0/23
- 1st, 2nd or 3rd tryscorer0%0/23
Scores With
2026
- Starford To'a100%2/2
- Taylan May50%1/2
- Jarome Luai50%1/2
- Sione Fainu50%1/2
Match Stats
2026
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R27 | L10-38 | 67 | 0 | 0 | 0 | 47 | 0 | 0 | 43 | 2 | 41 | |
| R26 | L10-24 | 65 | 0 | 0 | 0 | 82 | 0 | 0 | 34 | 1 | 36 | |
| R25 | W25-24 | 76 | 0 | 0 | 0 | 94 | 0 | 0 | 50 | 1 | 52 | |
| R24 | L22-24 | 41 | 0 | 1 | 0 | 92 | 1 | 0 | 33 | 0 | 47 | |
| R22 | L13-16 | 49 | 0 | 0 | 0 | 80 | 0 | 0 | 16 | 0 | 28 | |
| R21 | L10-56 | 31 | 0 | 0 | 0 | 40 | 0 | 0 | 16 | 0 | 18 | |
| R20 | L0-32 | 37 | 0 | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 22 | |
| R19 | L6-32 | 48 | 0 | 0 | 0 | 43 | 0 | 0 | 22 | 2 | 28 | |
| R18 | L10-24 | 35 | 0 | 0 | 0 | 68 | 0 | 0 | 19 | 1 | 25 | |
| R17 | L6-12 | 55 | 0 | 0 | 0 | 70 | 0 | 0 | 33 | 1 | 34 | |
| R16 | L22-36 | 68 | 1 | 0 | 4 | 91 | 0 | 0 | 43 | 0 | 58 | |
| R15 | W36-28 | 73 | 1 | 0 | 4 | 99 | 1 | 0 | 54 | 0 | 84 | |
| R14 | L0-68 | 54 | 0 | 0 | 0 | 70 | 0 | 0 | 39 | 1 | 42 | |
| R13 | W22-16 | 54 | 0 | 0 | 0 | 75 | 0 | 0 | 40 | 0 | 51 | |
| R11 | L18-46 | 47 | 0 | 0 | 0 | 95 | 0 | 0 | 22 | 1 | 28 | |
| R10 | L16-44 | 36 | 0 | 0 | 0 | 32 | 0 | 0 | 21 | 0 | 16 | |
| R9 | L10-52 | 27 | 0 | 0 | 0 | 22 | 0 | 0 | 30 | 0 | 32 | |
| R8 | W33-14 | 27 | 0 | 0 | 0 | 32 | 0 | 0 | 13 | 0 | 12 | |
| R6 | W42-22 | 21 | 0 | 0 | 0 | 49 | 0 | 0 | 10 | 0 | 10 | |
| R5 | W22-20 | 16 | 0 | 0 | 0 | 40 | 0 | 0 | 12 | 0 | 14 | |
| R4 | W32-14 | 13 | 0 | 0 | 0 | 58 | 0 | 0 | 8 | 0 | 17 | |
| R3 | L16-20 | 15 | 0 | 0 | 0 | 27 | 0 | 0 | 9 | 1 | 13 | |
| R2 | W44-16 | 19 | 0 | 0 | 0 | 58 | 0 | 0 | 8 | 0 | 16 |
Career Stats
| Year | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | 8 | 15 | 34.8% | 974 | 2 | 1 | 8 | 1383 | 2 | 0 | 597 | 11 | 724 | |
| 2025 | 21 | 8 | 13 | 38.1% | 1391 | 4 | 2 | 16 | 1366 | 3 | 1 | 712 | 17 | 851 | |
| 2024 | 23 | 6 | 17 | 26.1% | 1100 | 4 | 0 | 16 | 1721 | 4 | 1 | 604 | 16 | 819 | |
| 2023 | 14 | 2 | 12 | 14.3% | 411 | 1 | 1 | 4 | 680 | 1 | 1 | 276 | 8 | 365 | |
| 2022 | 17 | 2 | 15 | 11.8% | 776 | 0 | 1 | 0 | 689 | 0 | 1 | 461 | 5 | 501 | |
| 2021 | 12 | 4 | 8 | 33.3% | 416 | 1 | 0 | 4 | 712 | 0 | 1 | 261 | 7 | 331 | |
| 2020 | 4 | 2 | 2 | 50.0% | 90 | 0 | 0 | 0 | 157 | 0 | 0 | 78 | 1 | 84 |
Stats Legend
WWins
LLosses
W%Win Rate
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
FPFantasy Points
Career Totals
2020–2026 · 114 games
28.1%win rate
Won32Lost82
Scoring
- Tries
- 12
- Points
- 48
- Conversions
- 0
- Conversion Attempts
- 0
- Penalty Goals
- 0
- Field Goals (1pt)
- 0
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 10
- Line Break Assists
- 5
- Try Assists
- 5
- Runs
- 838
- Run Metres
- 6,708
- Kick Return Metres
- 116
- Post Contact Metres
- 2,617
- Hit Ups
- 776
- Tackle Breaks
- 95
- One-on-One Steals
- 0
- Dummy Half Runs
- 10
- Dummy Half Run Metres
- 51
Defense
- Tackles
- 2,989
- Missed Tackles
- 223
- Tackle Efficiency
- 91.0%
- Ineffective Tackles
- 73
- Intercepts
- 3
- Kicks Defused
- 10
Kicking
- Kicks
- 5
- Kicking Metres
- 59
- Forced Drop Outs
- 0
- Bomb Kicks
- 0
- Grubbers
- 3
- 40/20s
- 0
- Cross Field Kicks
- 2
- Kicked Dead
- 1
Passing
- Offloads
- 65
- Passes
- 397
- Dummy Passes
- 48
- Receipts
- 1,234
- Passes to Run Ratio
- 0.5
Negative
- Errors
- 40
- Penalties
- 48
- Inside 10 Metres
- 3
- On Report
- 12
- Sin Bins
- 3
- Send Offs
- 0
Club Honours
How his club went in the 7 seasons he played
- Wooden spoons
- 343%
- Best / worst finish
- 11th / 17th
2026
WST15thMissed finals
2025
WST13thMissed finals
2024
WST17thMissed finals
2023
WST17thMissed finals
2022
WST16thMissed finals
2021
WST13thMissed finals
2020
WST11thMissed finals
Season Stats
2026
Games played23
Top Stats
Rank- Minutes42
#357 - Tries0.1
#303 - Try Assists0.0
#278 - Points0.3
#304 - Run Metres60
#345 - Line Breaks0.1
#311 - Line Break Assists0
— - Tackles26
#130 - Offloads0.5
#209 - Fantasy Points31
#279
Scoring
RankAttack
Rank- Line Breaks0.1
#311 - Line Break Assists0
— - Try Assists0.0
#278 - Runs7.7
#327 - Run Metres60
#345 - Kick Return Metres0.3
#335 - Post Contact Metres22
#316 - Hit Ups6.9
#136 - Tackle Breaks1.2
#296 - One-on-One Steals0
— - Dummy Half Runs0.1
#226 - Dummy Half Run Metres0.3
#264
Defense
Rank- Tackles26
#130 - Missed Tackles2.8
#101 - Tackle Efficiency89
#208 - Ineffective Tackles0.6
#365 - Intercepts0.0
#77 - Kicks Defused0.0
#302
Kicking
Rank- Kicks0.0
#270 - Kicking Metres0.4
#259 - Forced Drop Outs0
— - Bomb Kicks0
— - Grubbers0.0
#229 - 40/20s0
— - Cross Field Kicks0
— - Kicked Dead0
—
Passing
Rank- Offloads0.5
#209 - Passes5.5
#191 - Dummy Passes0.7
#231 - Receipts13
#341 - Passes to Run Ratio0.7
#166