
Jarome Luai
Player Stats
AVG37.7184th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6. 5/8 | 63 | 80 | - | 2 | - | 108 | - | 1 | 16 | 4 | ||
| 26 | 6. 5/8 | 31 | 80 | - | - | - | 120 | - | 1 | 10 | 2 | ||
| 25 | 6. 5/8 | 57 | 80 | 1 | 1 | 4 | 141 | - | 2 | 19 | 1 | ||
| 24 | 6. 5/8 | 52 | 80 | - | 1 | - | 73 | - | 1 | 14 | 3 | ||
| 22 | 6. 5/8 | 18 | 74 | - | 1 | - | 42 | - | 1 | 10 | - | ||
| 21 | 6. 5/8 | 36 | 80 | - | - | - | 94 | - | 1 | 11 | - | ||
| 20 | 6. 5/8 | 40 | 80 | - | - | - | 139 | 1 | - | 11 | 1 | ||
| 19 | 6. 5/8 | 30 | 80 | - | 1 | - | 41 | - | 1 | 12 | - | ||
| 16 | 7. HB | 52 | 81 | - | 1 | - | 112 | - | 2 | 12 | 2 | ||
| 14 | 7. HB | 53 | 80 | - | 1 | - | 118 | - | - | 17 | 4 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 37.7 | 79.1 | 0.0 | 0.6 | 0.2 | 87.2 | 0.0 | 0.5 | 13.1 | 1.8 | |
| 2024 | 24 | 44.8 | 79.5 | 0.2 | 0.6 | 0.7 | 101.5 | 0.3 | 0.5 | 13.1 | 1.7 | |
| 2023 | 22 | 39.8 | 75.4 | 0.1 | 0.6 | 0.5 | 82.8 | 0.4 | 0.6 | 16.1 | 1.0 | |
| 2022 | 20 | 35.5 | 79.7 | 0.3 | 0.7 | 1.4 | 72.2 | 0.4 | 0.5 | 14.7 | 0.9 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Suspended | High Contact | Round 5, 2025 | Round 6, 2025 | 2 |
Player bio
184 cmHeight
90 kgWeight
6Jersey
Five-eighthPosition
Wests TigersCurrent team
29 yearsJan 15, 1997
Jarome LuaiFull name