
Nick Meaney
Player Stats
AVG41.6123rd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 4. CENT | 42 | 80 | 1 | - | 10 | 120 | 1 | - | 20 | 1 | ||
| 30 | 4. CENT | 50 | 80 | - | 1 | 6 | 138 | - | 1 | 20 | 1 | ||
| 28 | 1. FB | 33 | 67 | - | - | 6 | 157 | - | - | 6 | 1 | ||
| 27 | 4. CENT | 27 | 81 | 1 | - | 6 | 94 | - | - | 14 | - | ||
| 25 | 4. CENT | 37 | 80 | - | - | 8 | 78 | - | - | 22 | 1 | ||
| 24 | 1. CENT | 65 | 82 | - | - | 2 | 134 | 1 | - | 27 | 3 | ||
| 23 | 4. CENT | 53 | 80 | - | - | 6 | 143 | - | - | 21 | 1 | ||
| 22 | 4. CENT | 34 | 81 | - | - | 2 | 80 | - | - | 24 | - | ||
| 21 | 1. FB | 40 | 80 | 1 | - | 14 | 118 | - | - | 5 | - | ||
| 20 | 1. FB | 39 | 81 | - | - | 4 | 218 | 1 | - | 4 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 41.6 | 78.0 | 0.5 | 0.2 | 6.0 | 123.6 | 0.4 | 0.3 | 15.0 | 0.7 | |
| 2024 | 24 | 41.8 | 79.8 | 0.2 | 0.3 | 9.7 | 105.6 | 0.4 | 0.3 | 18.0 | 0.6 | |
| 2023 | 25 | 42.6 | 79.2 | 0.4 | 0.4 | 8.9 | 147.3 | 0.4 | 0.4 | 4.4 | 0.7 | |
| 2022 | 23 | 39.4 | 79.3 | 0.6 | 0.3 | 6.4 | 106.5 | 0.6 | 0.3 | 8.7 | 0.9 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Calf | Round 17, 2024 | Round 19, 2024 | 3 |
Injury | Jaw | Round 4, 2025 | Round 8, 2025 | 5 |
Player bio
187 cmHeight
90 kgWeight
1Jersey
FullbackPosition
StormCurrent team
28 yearsSep 09, 1997
Nick MeaneyFull name