Zeb Taia
Games
Player Bio
-Height
-Weight
-Jersey
-Position
TitansCurrent team
-Date of birth
Zeb TaiaFull name
About
Tryscorer stats
2016- Anytime tryscorer17%4/24
- └1st half4%1/24
- └2nd half13%3/24
- 2+ tries4%1/24
- 3+ tries0%0/24
- First tryscorer4%1/24
- Last tryscorer4%1/24
- First team tryscorer4%1/24
- 1st, 2nd or 3rd tryscorer4%1/24
Scores With
2016
- John Olive50%2/4
- David Mead50%2/4
- Agnatius Paasi25%1/4
- Anthony Don25%1/4
- Ryan James25%1/4
Match Stats
2016| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R26 | L16-32 | 69 | 0 | 0 | 0 | 72 | 0 | 0 | 36 | 1 | 40 | |
| R25 | L14-15 | 80 | 0 | 0 | 0 | 101 | 0 | 0 | 28 | 1 | 30 | |
| R24 | W26-6 | 80 | 0 | 0 | 0 | 106 | 0 | 0 | 35 | 0 | 43 | |
| R23 | W19-18 | 80 | 0 | 0 | 0 | 91 | 0 | 0 | 31 | 3 | 43 | |
| R22 | L14-24 | 80 | 0 | 0 | 0 | 96 | 0 | 0 | 16 | 1 | 27 | |
| R21 | D18-18 | 90 | 0 | 0 | 0 | 225 | 0 | 0 | 23 | 2 | 46 | |
| R20 | W34-14 | 75 | 0 | 0 | 0 | 122 | 0 | 0 | 34 | 2 | 49 | |
| R19 | W32-12 | 80 | 0 | 0 | 0 | 165 | 0 | 1 | 39 | 1 | 55 | |
| R17 | L18-27 | 80 | 0 | 0 | 0 | 118 | 0 | 0 | 23 | 2 | 28 | |
| R16 | L22-30 | 80 | 0 | 0 | 0 | 55 | 0 | 0 | 18 | 1 | 17 | |
| R15 | W30-10 | 80 | 0 | 0 | 0 | 158 | 0 | 0 | 30 | 3 | 53 | |
| R14 | L12-22 | 80 | 0 | 0 | 0 | 113 | 0 | 0 | 24 | 3 | 38 | |
| R13 | W29-28 | 88 | 0 | 0 | 0 | 176 | 0 | 0 | 20 | 0 | 33 | |
| R11 | W28-24 | 80 | 0 | 0 | 0 | 73 | 0 | 0 | 25 | 1 | 18 | |
| R10 | W26-6 | 80 | 0 | 0 | 0 | 139 | 0 | 0 | 22 | 1 | 39 | |
| R9 | L0-38 | 80 | 0 | 0 | 0 | 96 | 0 | 0 | 26 | 0 | 19 | |
| R8 | L20-21 | 84 | 1 | 0 | 4 | 134 | 1 | 0 | 29 | 1 | 57 | |
| R7 | L14-19 | 80 | 0 | 0 | 0 | 141 | 0 | 0 | 27 | 4 | 48 | |
| R6 | L20-25 | 50 | 0 | 0 | 0 | 79 | 0 | 0 | 19 | 1 | 27 | |
| R5 | L16-24 | 80 | 2 | 0 | 8 | 113 | 2 | 0 | 17 | 1 | 56 | |
| R4 | W24-20 | 80 | 1 | 0 | 4 | 128 | 1 | 0 | 28 | 3 | 60 | |
| R3 | W30-18 | 65 | 0 | 0 | 0 | 79 | 0 | 0 | 23 | 0 | 18 | |
| R2 | L16-34 | 73 | 0 | 0 | 0 | 85 | 0 | 0 | 32 | 0 | 35 | |
| R1 | W30-12 | 80 | 1 | 0 | 4 | 111 | 0 | 0 | 39 | 0 | 49 |
Career Totals
2016–2016 · 24 games
41.7%win rate
Won10Lost11
Scoring
- Tries
- 5
- Points
- 20
- Conversions
- 0
- Conversion Attempts
- 0
- Penalty Goals
- 0
- Field Goals (1pt)
- 0
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 4
- Line Break Assists
- 1
- Try Assists
- 0
- Runs
- 327
- Run Metres
- 2,776
- Kick Return Metres
- 9
- Post Contact Metres
- 934
- Hit Ups
- 305
- Tackle Breaks
- 34
- One-on-One Steals
- 0
- Dummy Half Runs
- 11
- Dummy Half Run Metres
- 80
Defense
- Tackles
- 644
- Missed Tackles
- 74
- Tackle Efficiency
- 84.2%
- Ineffective Tackles
- 47
- Intercepts
- 0
- Kicks Defused
- 2
Kicking
- Kicks
- 1
- Kicking Metres
- 0
- Forced Drop Outs
- 0
- Bomb Kicks
- 0
- Grubbers
- 1
- 40/20s
- 0
- Cross Field Kicks
- 0
- Kicked Dead
- 0
Passing
- Offloads
- 32
- Passes
- 117
- Dummy Passes
- 18
- Receipts
- 435
- Passes to Run Ratio
- 0.4
Negative
- Errors
- 15
- Penalties
- 12
- Inside 10 Metres
- 0
- On Report
- 0
- Sin Bins
- 0
- Send Offs
- 0
Club Honours
How his club went in the 1 seasons he played
2016
GCT9thElims
Season Stats
2016No stats for this season.