
Paul Alamoti
Tryscorer stats
Average0.89
17 / 19
1+ Tries58%
11 / 19
2+ Tries26%
5 / 19
3+ Tries5%
1 / 19
1st, 2nd or 3rd37%
7 / 19
First16%
3 / 19
Last5%
1 / 19
First team32%
6 / 19
| Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Rd. 30 | L 16 - 14 | WING | ||||||||
| Rd. 29 | W 26 - 46 | WING | ||||||||
| Rd. 28 | W 8 - 24 | WING | ||||||||
| Rd. 27 | W 20 - 40 | WING | ||||||||
| Rd. 26 | L 28 - 4 | WING | ||||||||
| Rd. 20 | W 30 - 10 | CENTRE | ||||||||
| Rd. 19 | W 10 - 32 | WING | ||||||||
| Rd. 16 | W 18 - 28 | WING | ||||||||
| Rd. 12 | L 6 - 25 | WING | ||||||||
| Rd. 10 | D 30 - 30 | WING | ||||||||
| Rd. 9 | W 32 - 8 | WING | ||||||||
| Rd. 8 | L 10 - 26 | WING | ||||||||
| Rd. 7 | W 12 - 40 | WING | ||||||||
| Rd. 6 | L 30 - 12 | WING | ||||||||
| Rd. 5 | L 18 - 22 | WING | ||||||||
| Rd. 4 | L 28 - 18 | WING | ||||||||
| Rd. 3 | L 30 - 24 | CENTRE | ||||||||
| Rd. 2 | L 32 - 38 | CENTRE | ||||||||
| Rd. 1 | W 28 - 22 | WING |
Top ranked stats
2024
26th
28th
28th
30th
2023
49th
49th
74th
Player stats
Loading chart...
Round
Rd. 1
Sharks
Rd. 2
Roosters
Rd. 3
Storm
Rd. 4
Rabbitohs
Rd. 5
Cowboys
Rd. 6
Dolphins
Rd. 7
Roosters
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
39
80
1
0
4
198
1
0
6
1
57
80
1
1
4
119
2
1
13
1
61
80
2
0
12
169
3
0
4
0
35
80
0
0
6
165
0
0
8
0
37
80
0
0
0
165
1
0
7
1
11
70
0
0
0
171
0
0
4
0
60
80
2
0
10
165
2
0
11
0
Casualties
No history yet
Player bio
183 cmHeight
98 kgWeight
4Jersey
CenterPosition
PanthersCurrent team
21 yearsJan 21, 2004