
Diogo Dalot

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Dec | Wes | D - | DEF | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Cry | W 1 - 2 | MID | Lineup | 90 | - | - | 69 | - | 6.97 | - | - |
| 24 Nov | Eve | L 0 - 1 | DEF | Bench | 32 | - | - | 29 | - | 7.03 | - | - |
| 08 Nov | Tot | D 2 - 2 | DEF | Bench | 10 | - | - | 10 | - | 6.1 | - | - |
| 01 Nov | Not | D 2 - 2 | MID | Lineup | 68 | - | - | 43 | - | 6.43 | - | - |
| 25 Oct | Bri | W 4 - 2 | MID | Lineup | 90 | - | - | 41 | - | 7.04 | - | - |
| 19 Oct | Liv | W 1 - 2 | MID | Lineup | 90 | - | - | 46 | - | 6.68 | - | - |
| 04 Oct | Sun | W 2 - 0 | MID | Lineup | 64 | - | - | 42 | - | 6.77 | - | - |
| 27 Sep | Bre | L 3 - 1 | MID | Lineup | 90 | - | - | 58 | - | 6.77 | - | - |
| 30 Aug | Bur | W 3 - 2 | MID | Lineup | 90 | - | - | 72 | 1 | 7.25 | - | - |
| 24 Aug | Ful | D 1 - 1 | DEF | Bench | 38 | - | - | 24 | - | 6.06 | - | - |
| 17 Aug | Ars | L 0 - 1 | MID | Lineup | 55 | - | - | 25 | - | 6.73 | - | - |
| 25 May | Ast | W 2 - 0 | DEF | Bench | 26 | - | - | 17 | - | 6.67 | - | - |
| 20 Apr | Wol | L 0 - 1 | DEF | Bench | 31 | - | - | 29 | - | 6.69 | - | - |
| 13 Apr | New | L 4 - 1 | MID | Lineup | 90 | - | - | 54 | 1 | 7.02 | - | - |
| 06 Apr | Man | D 0 - 0 | MID | Lineup | 90 | - | - | 61 | - | 7.24 | 1 | - |
| 01 Apr | Not | L 1 - 0 | MID | Lineup | 90 | - | - | 98 | - | 7.78 | - | - |
| 16 Mar | Lei | W 0 - 3 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 09 Mar | Ars | D 1 - 1 | MID | Lineup | 90 | - | - | 44 | - | 7.26 | - | - |
| 26 Feb | Ips | W 3 - 2 | MID | Lineup | 90 | - | 1 | 52 | - | 7.26 | - | - |
| 22 Feb | Eve | D 2 - 2 | MID | Lineup | 90 | - | - | 55 | - | 6.67 | - | - |
| 16 Feb | Tot | L 1 - 0 | MID | Lineup | 90 | - | - | 73 | - | 7.08 | - | - |
| 02 Feb | Cry | L 0 - 2 | MID | Lineup | 90 | - | - | 76 | - | 6.75 | - | - |
| 26 Jan | Ful | W 0 - 1 | MID | Lineup | 90 | - | - | 50 | - | 6.9 | - | - |
| 19 Jan | Bri | L 1 - 3 | MID | Lineup | 90 | - | - | 72 | - | 6.5 | - | - |
| 05 Jan | Liv | D 2 - 2 | MID | Lineup | 90 | - | - | 70 | - | 6.83 | 1 | - |
| 30 Dec | New | L 0 - 2 | MID | Lineup | 90 | - | - | 59 | - | 6.94 | - | - |
| 26 Dec | Wol | L 2 - 0 | MID | Lineup | 90 | - | 1 | 70 | - | 7.14 | - | - |
| 22 Dec | Bou | L 0 - 3 | MID | Lineup | 90 | - | - | 58 | - | 6.83 | - | - |
| 15 Dec | Man | W 1 - 2 | MID | Lineup | 90 | - | - | 51 | - | 6.43 | - | - |
| 07 Dec | Not | L 2 - 3 | MID | Lineup | 90 | - | 1 | 75 | - | 7.55 | - | - |
| 04 Dec | Ars | L 2 - 0 | MID | Lineup | 90 | - | - | 58 | - | 6.94 | - | - |
| 01 Dec | Eve | W 4 - 0 | MID | Lineup | 90 | - | - | 62 | - | 7.04 | - | - |
| 24 Nov | Ips | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 73 | - | 7.34 | - | - |
| 10 Nov | Lei | W 3 - 0 | DEF | Lineup | 57 | - | - | 42 | - | 6.51 | - | - |
| 03 Nov | Che | D 1 - 1 | DEF | Lineup | 90 | - | - | 57 | - | 6.94 | 1 | - |
| 27 Oct | Wes | L 2 - 1 | DEF | Lineup | 90 | - | - | 73 | - | 7.45 | - | - |
| 19 Oct | Bre | W 2 - 1 | DEF | Lineup | 90 | - | 1 | 50 | - | 6.83 | 1 | - |
| 06 Oct | Ast | D 0 - 0 | DEF | Lineup | 90 | - | - | 38 | - | 7.45 | - | - |
| 29 Sep | Tot | L 0 - 2 | DEF | Lineup | 90 | - | - | 55 | - | 6.53 | 1 | - |
| 21 Sep | Cry | D 0 - 0 | DEF | Lineup | 90 | - | - | 78 | - | 8.06 | - | - |
| 14 Sep | Sou | W 0 - 3 | DEF | Lineup | 90 | - | - | 95 | 1 | 7.75 | - | - |
| 01 Sep | Liv | L 0 - 3 | DEF | Lineup | 90 | - | - | 69 | - | 6.83 | - | - |
| 24 Aug | Bri | L 2 - 1 | DEF | Lineup | 90 | - | - | 83 | - | 7.85 | - | - |
| 16 Aug | Ful | W 1 - 0 | DEF | Lineup | 90 | - | - | 70 | - | 7.65 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 04 Dec | Wes | D - | DEF | |||||
| 30 Nov | Cry | W 1 - 2 | MID | |||||
| 24 Nov | Eve | L 0 - 1 | DEF | |||||
| 08 Nov | Tot | D 2 - 2 | DEF | |||||
| 01 Nov | Not | D 2 - 2 | MID | |||||
| 25 Oct | Bri | W 4 - 2 | MID | |||||
| 19 Oct | Liv | W 1 - 2 | MID | |||||
| 04 Oct | Sun | W 2 - 0 | MID | |||||
| 27 Sep | Bre | L 3 - 1 | MID | |||||
| 30 Aug | Bur | W 3 - 2 | MID | |||||
| 24 Aug | Ful | D 1 - 1 | DEF | |||||
| 17 Aug | Ars | L 0 - 1 | MID | |||||
| 25 May | Ast | W 2 - 0 | DEF | |||||
| 20 Apr | Wol | L 0 - 1 | DEF | |||||
| 13 Apr | New | L 4 - 1 | MID | |||||
| 06 Apr | Man | D 0 - 0 | MID | |||||
| 01 Apr | Not | L 1 - 0 | MID | |||||
| 16 Mar | Lei | W 0 - 3 | DEF | |||||
| 09 Mar | Ars | D 1 - 1 | MID | |||||
| 26 Feb | Ips | W 3 - 2 | MID | |||||
| 22 Feb | Eve | D 2 - 2 | MID | |||||
| 16 Feb | Tot | L 1 - 0 | MID | |||||
| 02 Feb | Cry | L 0 - 2 | MID | |||||
| 26 Jan | Ful | W 0 - 1 | MID | |||||
| 19 Jan | Bri | L 1 - 3 | MID | |||||
| 05 Jan | Liv | D 2 - 2 | MID | |||||
| 30 Dec | New | L 0 - 2 | MID | |||||
| 26 Dec | Wol | L 2 - 0 | MID | |||||
| 22 Dec | Bou | L 0 - 3 | MID | |||||
| 15 Dec | Man | W 1 - 2 | MID | |||||
| 07 Dec | Not | L 2 - 3 | MID | |||||
| 04 Dec | Ars | L 2 - 0 | MID | |||||
| 01 Dec | Eve | W 4 - 0 | MID | |||||
| 24 Nov | Ips | D 1 - 1 | DEF | |||||
| 10 Nov | Lei | W 3 - 0 | DEF | |||||
| 03 Nov | Che | D 1 - 1 | DEF | |||||
| 27 Oct | Wes | L 2 - 1 | DEF | |||||
| 19 Oct | Bre | W 2 - 1 | DEF | |||||
| 06 Oct | Ast | D 0 - 0 | DEF | |||||
| 29 Sep | Tot | L 0 - 2 | DEF | |||||
| 21 Sep | Cry | D 0 - 0 | DEF | |||||
| 14 Sep | Sou | W 0 - 3 | DEF | |||||
| 01 Sep | Liv | L 0 - 3 | DEF | |||||
| 24 Aug | Bri | L 2 - 1 | DEF | |||||
| 16 Aug | Ful | W 1 - 0 | DEF |
Player bio
183 cmHeight
-Weight
DefenderPosition
PortugalMan UnitedCurrent team
26 yearsMar 18, 1999
José Diogo Dalot TeixeiraFull name
Wes
Cry
Eve
Tot
Not
Bri
Liv
Sun
Bre
Bur
Ful
Ars
Ast
Wol
New
Man
Lei
Ips
Bou
Che
Sou