
Walter Benítez

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan | Che | L 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 17 Jan | Sun | L 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 07 Jan | Ast | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | New | L 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Jan | Ful | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 28 Dec | Tot | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 20 Dec | Lee | L 4 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Man | L 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 07 Dec | Ful | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 03 Dec | Bur | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Man | L 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Nov | Wol | W 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Bri | D 0 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 01 Nov | Bre | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Ars | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 Oct | Bou | D 3 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Eve | L 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Sun | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Ast | W 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Not | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 17 Aug | Che | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Jan | Che | L 1 - 3 | GK | |||||
| 17 Jan | Sun | L 2 - 1 | GK | |||||
| 07 Jan | Ast | D 0 - 0 | GK | |||||
| 04 Jan | New | L 2 - 0 | GK | |||||
| 01 Jan | Ful | D 1 - 1 | GK | |||||
| 28 Dec | Tot | L 0 - 1 | GK | |||||
| 20 Dec | Lee | L 4 - 1 | GK | |||||
| 14 Dec | Man | L 0 - 3 | GK | |||||
| 07 Dec | Ful | W 1 - 2 | GK | |||||
| 03 Dec | Bur | W 0 - 1 | GK | |||||
| 30 Nov | Man | L 1 - 2 | GK | |||||
| 22 Nov | Wol | W 0 - 2 | GK | |||||
| 09 Nov | Bri | D 0 - 0 | - | |||||
| 01 Nov | Bre | W 2 - 0 | GK | |||||
| 26 Oct | Ars | L 1 - 0 | GK | |||||
| 18 Oct | Bou | D 3 - 3 | GK | |||||
| 05 Oct | Eve | L 2 - 1 | GK | |||||
| 13 Sep | Sun | D 0 - 0 | GK | |||||
| 31 Aug | Ast | W 0 - 3 | GK | |||||
| 24 Aug | Not | D 1 - 1 | GK | |||||
| 17 Aug | Che | D 0 - 0 | GK |
Player bio
191 cmHeight
91 kgWeight
GoalkeeperPosition
ArgentinaCrystal PalaceCurrent team
33 yearsJan 19, 1993
Walter Daniel BenítezFull name
Che
Sun
Ast
New
Ful
Tot
Lee
Man
Bur
Man
Wol
Bri
Bre
Ars
Bou
Eve
Not