
Lisandro Martínez

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan | Ars | W 2 - 3 | DEF | Lineup | 90 | - | - | 67 | - | 6.59 | - | - |
| 17 Jan | Man | W 2 - 0 | DEF | Lineup | 90 | - | - | 36 | - | 7.05 | - | - |
| 07 Jan | Bur | D 2 - 2 | DEF | Lineup | 90 | - | - | 80 | - | 7.17 | - | - |
| 04 Jan | Lee | D 1 - 1 | DEF | Lineup | 90 | - | - | 86 | - | 7.07 | - | - |
| 30 Dec | Wol | D 1 - 1 | DEF | Lineup | 90 | - | - | 103 | - | 6.74 | - | - |
| 26 Dec | New | W 1 - 0 | DEF | Lineup | 88 | - | - | 48 | - | 7.28 | - | - |
| 15 Dec | Bou | D 4 - 4 | DEF | Bench | 21 | - | - | 16 | - | 6.3 | - | - |
| 08 Dec | Wol | W 1 - 4 | DEF | Bench | 21 | - | - | 28 | - | 6.59 | - | - |
| 04 Dec | Wes | D 1 - 1 | DEF | Bench | 2 | - | - | 16 | - | - | - | - |
| 30 Nov | Cry | W 1 - 2 | DEF | Bench | 8 | - | - | 4 | - | 6.39 | - | - |
| 24 Nov | Eve | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Feb | Cry | L 0 - 2 | DEF | Lineup | 82 | - | - | 81 | - | 7.15 | - | - |
| 26 Jan | Ful | W 0 - 1 | DEF | Lineup | 90 | 1 | 1 | 67 | - | 8.1 | - | - |
| 19 Jan | Bri | L 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 Jan | Sou | W 3 - 1 | DEF | Lineup | 90 | - | - | 82 | - | 6.7 | 1 | - |
| 05 Jan | Liv | D 2 - 2 | DEF | Lineup | 90 | 1 | 1 | 47 | - | 8.26 | - | - |
| 30 Dec | New | L 0 - 2 | DEF | Lineup | 65 | - | - | 80 | - | 7.14 | 1 | - |
| 26 Dec | Wol | L 2 - 0 | DEF | Lineup | 90 | - | 1 | 56 | - | 6.83 | - | - |
| 22 Dec | Bou | L 0 - 3 | DEF | Lineup | 90 | - | - | 78 | - | 7.65 | - | - |
| 15 Dec | Man | W 1 - 2 | DEF | Lineup | 90 | - | - | 74 | 1 | 7.85 | - | - |
| 07 Dec | Not | L 2 - 3 | DEF | Lineup | 90 | - | - | 94 | - | 6.63 | - | - |
| 01 Dec | Eve | W 4 - 0 | DEF | Lineup | 90 | - | - | 100 | - | 7.34 | 1 | - |
| 10 Nov | Lei | W 3 - 0 | DEF | Lineup | 90 | - | - | 95 | - | 8.39 | - | - |
| 03 Nov | Che | D 1 - 1 | DEF | Lineup | 90 | - | - | 72 | - | 6.94 | 1 | - |
| 27 Oct | Wes | L 2 - 1 | DEF | Lineup | 90 | - | - | 75 | - | 7.04 | - | - |
| 19 Oct | Bre | W 2 - 1 | DEF | Lineup | 90 | - | 1 | 63 | - | 7.34 | - | - |
| 06 Oct | Ast | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 29 Sep | Tot | L 0 - 2 | DEF | Lineup | 90 | - | 1 | 60 | - | 7.34 | 1 | - |
| 21 Sep | Cry | D 0 - 0 | DEF | Lineup | 90 | - | 1 | 119 | - | 7.14 | 1 | - |
| 14 Sep | Sou | W 0 - 3 | DEF | Lineup | 77 | - | - | 70 | - | 7.45 | - | - |
| 01 Sep | Liv | L 0 - 3 | DEF | Lineup | 90 | - | - | 76 | - | 6.02 | 1 | - |
| 24 Aug | Bri | L 2 - 1 | DEF | Lineup | 90 | - | - | 81 | - | 6.94 | - | - |
| 16 Aug | Ful | W 1 - 0 | DEF | Lineup | 90 | - | - | 70 | - | 7.45 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Jan | Ars | W 2 - 3 | DEF | |||||
| 17 Jan | Man | W 2 - 0 | DEF | |||||
| 07 Jan | Bur | D 2 - 2 | DEF | |||||
| 04 Jan | Lee | D 1 - 1 | DEF | |||||
| 30 Dec | Wol | D 1 - 1 | DEF | |||||
| 26 Dec | New | W 1 - 0 | DEF | |||||
| 15 Dec | Bou | D 4 - 4 | DEF | |||||
| 08 Dec | Wol | W 1 - 4 | DEF | |||||
| 04 Dec | Wes | D 1 - 1 | DEF | |||||
| 30 Nov | Cry | W 1 - 2 | DEF | |||||
| 24 Nov | Eve | L 0 - 1 | DEF | |||||
| 02 Feb | Cry | L 0 - 2 | DEF | |||||
| 26 Jan | Ful | W 0 - 1 | DEF | |||||
| 19 Jan | Bri | L 1 - 3 | DEF | |||||
| 16 Jan | Sou | W 3 - 1 | DEF | |||||
| 05 Jan | Liv | D 2 - 2 | DEF | |||||
| 30 Dec | New | L 0 - 2 | DEF | |||||
| 26 Dec | Wol | L 2 - 0 | DEF | |||||
| 22 Dec | Bou | L 0 - 3 | DEF | |||||
| 15 Dec | Man | W 1 - 2 | DEF | |||||
| 07 Dec | Not | L 2 - 3 | DEF | |||||
| 01 Dec | Eve | W 4 - 0 | DEF | |||||
| 10 Nov | Lei | W 3 - 0 | DEF | |||||
| 03 Nov | Che | D 1 - 1 | DEF | |||||
| 27 Oct | Wes | L 2 - 1 | DEF | |||||
| 19 Oct | Bre | W 2 - 1 | DEF | |||||
| 06 Oct | Ast | D 0 - 0 | DEF | |||||
| 29 Sep | Tot | L 0 - 2 | DEF | |||||
| 21 Sep | Cry | D 0 - 0 | DEF | |||||
| 14 Sep | Sou | W 0 - 3 | DEF | |||||
| 01 Sep | Liv | L 0 - 3 | DEF | |||||
| 24 Aug | Bri | L 2 - 1 | DEF | |||||
| 16 Aug | Ful | W 1 - 0 | DEF |
Player bio
175 cmHeight
77 kgWeight
DefenderPosition
ArgentinaMan UnitedCurrent team
28 yearsJan 18, 1998
Lisandro MartínezFull name
Ars
Man
Bur
Lee
Wol
New
Bou
Wes
Cry
Eve
Ful
Bri
Sou
Liv
Not
Lei
Che
Bre
Ast
Tot