
Kevin Danso

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | Ful | L 1 - 2 | DEF | Lineup | 90 | - | - | 114 | - | 6.91 | - | - |
| 23 Nov | Ars | L 4 - 1 | DEF | Lineup | 46 | - | - | 32 | - | 6.15 | - | - |
| 08 Nov | Man | D 2 - 2 | DEF | Bench | 10 | - | - | 5 | - | 6.19 | 1 | - |
| 01 Nov | Che | L 0 - 1 | DEF | Lineup | 60 | - | - | 43 | - | 6.38 | 1 | - |
| 26 Oct | Eve | W 0 - 3 | DEF | Lineup | 90 | - | - | 73 | - | 7.66 | - | - |
| 19 Oct | Ast | L 1 - 2 | DEF | Lineup | 90 | - | - | 83 | - | 6.71 | 1 | - |
| 04 Oct | Lee | W 1 - 2 | DEF | Bench | 5 | - | - | 4 | - | 6.41 | - | - |
| 27 Sep | Wol | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Bri | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Wes | W 0 - 3 | DEF | Bench | 10 | - | - | 19 | - | 6.52 | - | - |
| 30 Aug | Bou | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Man | W 0 - 2 | DEF | Bench | 1 | - | - | 4 | - | - | - | - |
| 16 Aug | Bur | W 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 May | Bri | L 1 - 4 | DEF | Lineup | 90 | - | - | 62 | - | 6.51 | - | - |
| 16 May | Ast | L 2 - 0 | DEF | Lineup | 90 | - | - | 43 | - | 6.76 | - | - |
| 11 May | Cry | L 0 - 2 | DEF | Lineup | 90 | - | 1 | 65 | - | 7.05 | - | - |
| 04 May | Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 53 | - | 7.21 | - | - |
| 27 Apr | Liv | L 5 - 1 | DEF | Lineup | 90 | - | - | 57 | - | 6.79 | - | - |
| 21 Apr | Not | L 1 - 2 | DEF | Bench | 44 | - | - | 62 | - | 7.04 | - | - |
| 09 Mar | Bou | D 2 - 2 | DEF | Lineup | 90 | - | - | 60 | - | 6.91 | - | - |
| 26 Feb | Man | L 0 - 1 | DEF | Lineup | 90 | - | 2 | 100 | - | 7.62 | - | - |
| 22 Feb | Ips | W 1 - 4 | DEF | Lineup | 90 | - | - | 106 | - | 7.07 | - | - |
| 16 Feb | Man | W 1 - 0 | DEF | Lineup | 78 | - | - | 70 | - | 7.34 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 29 Nov | Ful | L 1 - 2 | DEF | |||||
| 23 Nov | Ars | L 4 - 1 | DEF | |||||
| 08 Nov | Man | D 2 - 2 | DEF | |||||
| 01 Nov | Che | L 0 - 1 | DEF | |||||
| 26 Oct | Eve | W 0 - 3 | DEF | |||||
| 19 Oct | Ast | L 1 - 2 | DEF | |||||
| 04 Oct | Lee | W 1 - 2 | DEF | |||||
| 27 Sep | Wol | D 1 - 1 | DEF | |||||
| 20 Sep | Bri | D 2 - 2 | DEF | |||||
| 13 Sep | Wes | W 0 - 3 | DEF | |||||
| 30 Aug | Bou | L 0 - 1 | DEF | |||||
| 23 Aug | Man | W 0 - 2 | DEF | |||||
| 16 Aug | Bur | W 3 - 0 | DEF | |||||
| 25 May | Bri | L 1 - 4 | DEF | |||||
| 16 May | Ast | L 2 - 0 | DEF | |||||
| 11 May | Cry | L 0 - 2 | DEF | |||||
| 04 May | Wes | D 1 - 1 | DEF | |||||
| 27 Apr | Liv | L 5 - 1 | DEF | |||||
| 21 Apr | Not | L 1 - 2 | DEF | |||||
| 09 Mar | Bou | D 2 - 2 | DEF | |||||
| 26 Feb | Man | L 0 - 1 | DEF | |||||
| 22 Feb | Ips | W 1 - 4 | DEF | |||||
| 16 Feb | Man | W 1 - 0 | DEF |
Player bio
190 cmHeight
89 kgWeight
DefenderPosition
AustriaTottenhamCurrent team
27 yearsSep 19, 1998
Kevin DansoFull name
Ful
Ars
Man
Che
Eve
Ast
Lee
Wol
Bri
Wes
Bou
Man
Bur
Cry
Liv
Not
Ips