
Andrés García

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Man | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 May | Tot | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 10 May | Bou | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 03 May | Ful | W 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 22 Apr | Man | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | New | W 4 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Sou | W 0 - 3 | - | Bench | 5 | - | - | 8 | - | 6.72 | - | - |
| 05 Apr | Not | W 2 - 1 | DEF | Lineup | 46 | - | - | 41 | - | 7.02 | - | - |
| 02 Apr | Bri | W 0 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Bre | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Feb | Cry | L 4 - 1 | DEF | Lineup | 46 | - | - | 33 | - | 6.35 | - | - |
| 22 Feb | Che | W 2 - 1 | DEF | Bench | 20 | - | - | 13 | - | 6.79 | - | - |
| 19 Feb | Liv | D - | DEF | Lineup | - | - | - | - | - | - | - | - |
| 15 Feb | Ips | D 1 - 1 | DEF | Lineup | 90 | - | - | 88 | - | 6.84 | - | - |
| 01 Feb | Wol | L 2 - 0 | DEF | Lineup | 46 | - | - | 28 | - | 6.18 | - | - |
| 26 Jan | Wes | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Man | L 2 - 0 | DEF | |||||
| 16 May | Tot | W 2 - 0 | DEF | |||||
| 10 May | Bou | W 0 - 1 | DEF | |||||
| 03 May | Ful | W 1 - 0 | DEF | |||||
| 22 Apr | Man | L 2 - 1 | DEF | |||||
| 19 Apr | New | W 4 - 1 | DEF | |||||
| 12 Apr | Sou | W 0 - 3 | - | |||||
| 05 Apr | Not | W 2 - 1 | DEF | |||||
| 02 Apr | Bri | W 0 - 3 | DEF | |||||
| 08 Mar | Bre | W 0 - 1 | DEF | |||||
| 25 Feb | Cry | L 4 - 1 | DEF | |||||
| 22 Feb | Che | W 2 - 1 | DEF | |||||
| 19 Feb | Liv | D - | DEF | |||||
| 15 Feb | Ips | D 1 - 1 | DEF | |||||
| 01 Feb | Wol | L 2 - 0 | DEF | |||||
| 26 Jan | Wes | D 1 - 1 | ATT |
Player bio
183 cmHeight
-Weight
AttackerPosition
SpainAston VillaCurrent team
22 yearsFeb 07, 2003
Andrés García RobledoFull name
Man
Tot
Bou
Ful
Man
New
Sou
Not
Bri
Bre
Cry
Che
Liv
Ips
Wol
Wes