
Evan Ferguson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May | Not | L 1 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 11 May | Man | W 0 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 04 May | Tot | D 1 - 1 | ATT | Bench | 10 | - | - | 6 | - | 6.75 | - | - |
| 19 Apr | Sou | D 1 - 1 | - | Bench | 4 | - | - | 1 | - | - | - | - |
| 13 Apr | Liv | L 2 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Bou | D 2 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 01 Apr | Wol | L 1 - 0 | ATT | Lineup | 46 | - | - | 19 | - | 6.23 | - | - |
| 15 Mar | Eve | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 10 Mar | New | L 0 - 1 | ATT | Bench | 21 | - | - | 9 | - | 7.01 | - | - |
| 27 Feb | Lei | W 2 - 0 | ATT | Bench | 17 | - | - | 13 | - | 6.8 | - | - |
| 22 Feb | Ars | W 0 - 1 | ATT | Bench | 8 | - | - | 8 | - | 6.71 | - | - |
| 15 Feb | Bre | L 0 - 1 | ATT | Bench | 44 | - | 1 | 19 | - | 7.01 | - | - |
| 01 Feb | Not | L 7 - 0 | ATT | Bench | 17 | - | - | 14 | - | 6.47 | - | - |
| 21 Dec | Wes | D 1 - 1 | ATT | Bench | 5 | - | - | 3 | - | 6.73 | - | - |
| 15 Dec | Cry | L 1 - 3 | ATT | Bench | 18 | - | - | 7 | - | 6.73 | - | - |
| 08 Dec | Lei | D 2 - 2 | ATT | Lineup | 71 | - | 1 | 13 | - | 6.94 | - | - |
| 05 Dec | Ful | L 3 - 1 | ATT | Bench | 10 | - | - | 8 | - | 6.63 | - | - |
| 29 Nov | Sou | D 1 - 1 | ATT | Bench | 11 | - | - | 5 | - | 6.53 | - | - |
| 23 Nov | Bou | W 1 - 2 | ATT | Bench | 4 | - | - | 7 | - | 6.73 | - | - |
| 09 Nov | Man | W 2 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Liv | L 2 - 1 | ATT | Bench | 2 | - | - | - | - | 6.53 | - | - |
| 26 Oct | Wol | D 2 - 2 | ATT | Bench | 17 | 1 | 1 | 5 | - | 7.34 | - | - |
| 19 Oct | New | W 0 - 1 | ATT | Lineup | 60 | - | - | 23 | - | 6.73 | - | - |
| 06 Oct | Tot | W 3 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Che | L 4 - 2 | ATT | Bench | 9 | - | - | 4 | - | 6.73 | - | - |
| 22 Sep | Not | D 2 - 2 | ATT | Bench | 8 | - | - | 1 | - | 6.73 | - | - |
| 14 Sep | Ips | D 0 - 0 | ATT | Bench | 5 | - | - | 2 | - | 6.63 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 18 May | Not | L 1 - 2 | ATT | |||||
| 11 May | Man | W 0 - 2 | ATT | |||||
| 04 May | Tot | D 1 - 1 | ATT | |||||
| 19 Apr | Sou | D 1 - 1 | - | |||||
| 13 Apr | Liv | L 2 - 1 | ATT | |||||
| 05 Apr | Bou | D 2 - 2 | ATT | |||||
| 01 Apr | Wol | L 1 - 0 | ATT | |||||
| 15 Mar | Eve | D 1 - 1 | ATT | |||||
| 10 Mar | New | L 0 - 1 | ATT | |||||
| 27 Feb | Lei | W 2 - 0 | ATT | |||||
| 22 Feb | Ars | W 0 - 1 | ATT | |||||
| 15 Feb | Bre | L 0 - 1 | ATT | |||||
| 01 Feb | Not | L 7 - 0 | ATT | |||||
| 21 Dec | Wes | D 1 - 1 | ATT | |||||
| 15 Dec | Cry | L 1 - 3 | ATT | |||||
| 08 Dec | Lei | D 2 - 2 | ATT | |||||
| 05 Dec | Ful | L 3 - 1 | ATT | |||||
| 29 Nov | Sou | D 1 - 1 | ATT | |||||
| 23 Nov | Bou | W 1 - 2 | ATT | |||||
| 09 Nov | Man | W 2 - 1 | ATT | |||||
| 02 Nov | Liv | L 2 - 1 | ATT | |||||
| 26 Oct | Wol | D 2 - 2 | ATT | |||||
| 19 Oct | New | W 0 - 1 | ATT | |||||
| 06 Oct | Tot | W 3 - 2 | ATT | |||||
| 28 Sep | Che | L 4 - 2 | ATT | |||||
| 22 Sep | Not | D 2 - 2 | ATT | |||||
| 14 Sep | Ips | D 0 - 0 | ATT |
Player bio
188 cmHeight
-Weight
AttackerPosition
Republic of IrelandBrightonCurrent team
21 yearsOct 19, 2004
Evan FergusonFull name
Not
Man
Tot
Sou
Liv
Bou
Wol
Eve
New
Lei
Ars
Bre
Wes
Cry
Ful
Man
Che
Ips