
Àlex Moreno

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Apr |  Tot | W 1 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 12 Apr |  Eve | L 0 - 1  | DEF | Lineup | 90 | - | - | 60 | - | 7.26 | - | - | 
| 01 Apr |  Man | W 1 - 0  | DEF | Bench | 51 | - | - | 30 | - | 6.67 | - | - | 
| 15 Mar |  Ips | W 2 - 4  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 08 Mar |  Man | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 26 Feb |  Ars | D 0 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 23 Feb |  New | L 4 - 3  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 15 Feb |  Ful | L 2 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 01 Feb |  Bri | W 7 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 25 Jan |  Bou | L 5 - 0  | DEF | Bench | 23 | - | - | 20 | - | 6.3 | - | - | 
| 19 Jan |  Sou | W 3 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 14 Jan |  Liv | D 1 - 1  | DEF | Bench | 8 | - | - | 3 | - | 6.5 | - | - | 
| 06 Jan |  Wol | W 0 - 3  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 26 Dec |  Tot | W 1 - 0  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 21 Dec |  Bre | W 0 - 2  | DEF | Bench | - | - | - | - | - | - | - | - | 
| 04 Dec |  Man | L 3 - 0  | DEF | Lineup | 90 | - | - | 49 | - | 7.04 | - | - | 
| 30 Nov |  Ips | W 1 - 0  | DEF | Bench | 13 | - | - | 11 | - | 6.63 | - | - | 
| 23 Nov |  Ars | L 3 - 0  | DEF | Lineup | 73 | - | - | 29 | - | 6.63 | - | - | 
| 10 Nov |  New | L 1 - 3  | DEF | Lineup | 88 | - | - | 52 | - | 6.53 | - | - | 
| 02 Nov |  Wes | W 3 - 0  | DEF | Lineup | 90 | - | - | 80 | 1 | 7.85 | - | - | 
| 25 Oct |  Lei | W 1 - 3  | DEF | Lineup | 72 | - | - | 34 | - | 6.63 | 1 | - | 
| 21 Oct |  Cry | W 1 - 0  | DEF | Lineup | 78 | - | - | 67 | - | 7.45 | - | - | 
| 06 Oct |  Che | D 1 - 1  | DEF | Lineup | 82 | - | - | 40 | - | 6.83 | - | - | 
| 28 Sep |  Ful | L 0 - 1  | DEF | Lineup | 84 | - | - | 39 | - | 6.32 | - | - | 
| 22 Sep |  Bri | D 2 - 2  | DEF | Lineup | 46 | - | - | 30 | - | 6.43 | - | - | 
| 14 Sep |  Liv | W 0 - 1  | DEF | Lineup | 80 | - | - | 46 | - | 7.55 | 1 | - | 
| 31 Aug |  Wol | D 1 - 1  | DEF | Bench | - | - | - | - | - | - | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 21 Apr |  Tot | W 1 - 2  | DEF | |||||
| 12 Apr |  Eve | L 0 - 1  | DEF | |||||
| 01 Apr |  Man | W 1 - 0  | DEF | |||||
| 15 Mar |  Ips | W 2 - 4  | DEF | |||||
| 08 Mar |  Man | W 1 - 0  | DEF | |||||
| 26 Feb |  Ars | D 0 - 0  | DEF | |||||
| 23 Feb |  New | L 4 - 3  | DEF | |||||
| 15 Feb |  Ful | L 2 - 1  | DEF | |||||
| 01 Feb |  Bri | W 7 - 0  | DEF | |||||
| 25 Jan |  Bou | L 5 - 0  | DEF | |||||
| 19 Jan |  Sou | W 3 - 2  | DEF | |||||
| 14 Jan |  Liv | D 1 - 1  | DEF | |||||
| 06 Jan |  Wol | W 0 - 3  | DEF | |||||
| 26 Dec |  Tot | W 1 - 0  | DEF | |||||
| 21 Dec |  Bre | W 0 - 2  | DEF | |||||
| 04 Dec |  Man | L 3 - 0  | DEF | |||||
| 30 Nov |  Ips | W 1 - 0  | DEF | |||||
| 23 Nov |  Ars | L 3 - 0  | DEF | |||||
| 10 Nov |  New | L 1 - 3  | DEF | |||||
| 02 Nov |  Wes | W 3 - 0  | DEF | |||||
| 25 Oct |  Lei | W 1 - 3  | DEF | |||||
| 21 Oct |  Cry | W 1 - 0  | DEF | |||||
| 06 Oct |  Che | D 1 - 1  | DEF | |||||
| 28 Sep |  Ful | L 0 - 1  | DEF | |||||
| 22 Sep |  Bri | D 2 - 2  | DEF | |||||
| 14 Sep |  Liv | W 0 - 1  | DEF | |||||
| 31 Aug |  Wol | D 1 - 1  | DEF | 
Player bio
179 cmHeight
68 kgWeight
DefenderPosition
SpainNottm ForestCurrent team
32 yearsJun 08, 1993
Alejandro Moreno LoperaFull name
Tot
Eve
Man
Ips
Man
Ars
New
Ful
Bri
Bou
Sou
Liv
Wol
Bre
Wes
Lei
Cry
Che