
Rodrigo Bentancur

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Dec | New | D - | MID | Lineup | - | - | - | - | - | - | - | - |
| 29 Nov | Ful | L 1 - 2 | MID | Bench | 30 | - | - | 21 | - | 6.51 | - | - |
| 23 Nov | Ars | L 4 - 1 | MID | Lineup | 66 | - | - | 26 | - | 6.07 | 1 | - |
| 08 Nov | Man | D 2 - 2 | MID | Bench | 11 | - | - | 14 | - | 6.46 | - | - |
| 01 Nov | Che | L 0 - 1 | MID | Lineup | 60 | - | - | 39 | - | 6.49 | 1 | - |
| 26 Oct | Eve | W 0 - 3 | MID | Lineup | 90 | - | - | 55 | 1 | 7.58 | - | - |
| 19 Oct | Ast | L 1 - 2 | MID | Lineup | 86 | 1 | 1 | 58 | - | 7.43 | - | - |
| 04 Oct | Lee | W 1 - 2 | MID | Lineup | 90 | - | - | 46 | - | 6.7 | - | - |
| 27 Sep | Wol | D 1 - 1 | MID | Lineup | 62 | - | - | 53 | - | 6.7 | - | - |
| 20 Sep | Bri | D 2 - 2 | MID | Lineup | 61 | - | - | 54 | - | 6.82 | - | - |
| 13 Sep | Wes | W 0 - 3 | MID | Bench | - | - | - | - | - | - | - | - |
| 30 Aug | Bou | L 0 - 1 | MID | Lineup | 90 | - | - | 73 | - | 6.92 | - | - |
| 23 Aug | Man | W 0 - 2 | MID | Lineup | 90 | - | - | 46 | - | 6.71 | - | - |
| 16 Aug | Bur | W 3 - 0 | MID | Bench | 19 | - | - | 17 | - | 6.67 | - | - |
| 25 May | Bri | L 1 - 4 | MID | Lineup | 66 | - | - | 26 | - | 6.57 | 1 | - |
| 16 May | Ast | L 2 - 0 | MID | Bench | 16 | - | - | 8 | - | 6.62 | - | - |
| 11 May | Cry | L 0 - 2 | MID | Lineup | 46 | - | - | 17 | - | 6.41 | 1 | - |
| 04 May | Wes | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 21 Apr | Not | L 1 - 2 | MID | Lineup | 90 | - | - | 85 | - | 6.93 | - | - |
| 13 Apr | Wol | L 4 - 2 | MID | Bench | 35 | - | - | 37 | - | 6.41 | - | - |
| 06 Apr | Sou | W 3 - 1 | MID | Lineup | 57 | - | - | 36 | - | 7.18 | - | - |
| 03 Apr | Che | L 1 - 0 | MID | Lineup | 90 | - | - | 76 | - | 7.16 | - | - |
| 16 Mar | Ful | L 2 - 0 | MID | Lineup | 86 | - | - | 67 | - | 6.8 | - | - |
| 09 Mar | Bou | D 2 - 2 | MID | Lineup | 61 | - | - | 47 | - | 6.87 | 1 | - |
| 26 Feb | Man | L 0 - 1 | MID | Lineup | 67 | - | 1 | 58 | - | 7.68 | 1 | - |
| 22 Feb | Ips | W 1 - 4 | MID | Lineup | 90 | - | 1 | 74 | - | 7.02 | - | - |
| 16 Feb | Man | W 1 - 0 | MID | Lineup | 78 | - | - | 73 | - | 7.36 | - | - |
| 02 Feb | Bre | W 0 - 2 | MID | Lineup | 90 | - | - | 69 | - | 7.81 | - | - |
| 26 Jan | Lei | L 1 - 2 | MID | Lineup | 90 | - | - | 77 | - | 6.9 | - | - |
| 29 Dec | Wol | D 2 - 2 | MID | Lineup | 90 | 1 | 1 | 61 | - | 7.65 | 1 | - |
| 26 Dec | Not | L 1 - 0 | MID | Lineup | 64 | - | - | 54 | - | 6.73 | - | - |
| 10 Nov | Ips | L 1 - 2 | MID | Lineup | 84 | 1 | 1 | 75 | - | 8.38 | 1 | - |
| 03 Nov | Ast | W 4 - 1 | MID | Lineup | 56 | - | - | 48 | - | 7.14 | - | - |
| 27 Oct | Cry | L 1 - 0 | MID | Bench | 3 | - | - | 17 | - | 6.63 | - | - |
| 19 Oct | Wes | W 4 - 1 | MID | Bench | 9 | - | - | 13 | - | 6.83 | - | - |
| 06 Oct | Bri | L 3 - 2 | MID | Lineup | 79 | - | - | 58 | - | 6.73 | - | - |
| 29 Sep | Man | W 0 - 2 | MID | Lineup | 90 | - | - | 89 | - | 7.34 | - | - |
| 21 Sep | Bre | W 3 - 1 | MID | Lineup | 63 | - | - | 40 | - | 7.14 | - | - |
| 15 Sep | Ars | L 0 - 1 | MID | Lineup | 68 | - | - | 56 | - | 6.94 | 1 | - |
| 01 Sep | New | L 2 - 1 | MID | Bench | 8 | - | - | 16 | - | 6.63 | 1 | - |
| 19 Aug | Lei | D 1 - 1 | MID | Lineup | 78 | - | 2 | 62 | - | 7.14 | 1 | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 02 Dec | New | D - | MID | |||||
| 29 Nov | Ful | L 1 - 2 | MID | |||||
| 23 Nov | Ars | L 4 - 1 | MID | |||||
| 08 Nov | Man | D 2 - 2 | MID | |||||
| 01 Nov | Che | L 0 - 1 | MID | |||||
| 26 Oct | Eve | W 0 - 3 | MID | |||||
| 19 Oct | Ast | L 1 - 2 | MID | |||||
| 04 Oct | Lee | W 1 - 2 | MID | |||||
| 27 Sep | Wol | D 1 - 1 | MID | |||||
| 20 Sep | Bri | D 2 - 2 | MID | |||||
| 13 Sep | Wes | W 0 - 3 | MID | |||||
| 30 Aug | Bou | L 0 - 1 | MID | |||||
| 23 Aug | Man | W 0 - 2 | MID | |||||
| 16 Aug | Bur | W 3 - 0 | MID | |||||
| 25 May | Bri | L 1 - 4 | MID | |||||
| 16 May | Ast | L 2 - 0 | MID | |||||
| 11 May | Cry | L 0 - 2 | MID | |||||
| 04 May | Wes | D 1 - 1 | MID | |||||
| 21 Apr | Not | L 1 - 2 | MID | |||||
| 13 Apr | Wol | L 4 - 2 | MID | |||||
| 06 Apr | Sou | W 3 - 1 | MID | |||||
| 03 Apr | Che | L 1 - 0 | MID | |||||
| 16 Mar | Ful | L 2 - 0 | MID | |||||
| 09 Mar | Bou | D 2 - 2 | MID | |||||
| 26 Feb | Man | L 0 - 1 | MID | |||||
| 22 Feb | Ips | W 1 - 4 | MID | |||||
| 16 Feb | Man | W 1 - 0 | MID | |||||
| 02 Feb | Bre | W 0 - 2 | MID | |||||
| 26 Jan | Lei | L 1 - 2 | MID | |||||
| 29 Dec | Wol | D 2 - 2 | MID | |||||
| 26 Dec | Not | L 1 - 0 | MID | |||||
| 10 Nov | Ips | L 1 - 2 | MID | |||||
| 03 Nov | Ast | W 4 - 1 | MID | |||||
| 27 Oct | Cry | L 1 - 0 | MID | |||||
| 19 Oct | Wes | W 4 - 1 | MID | |||||
| 06 Oct | Bri | L 3 - 2 | MID | |||||
| 29 Sep | Man | W 0 - 2 | MID | |||||
| 21 Sep | Bre | W 3 - 1 | MID | |||||
| 15 Sep | Ars | L 0 - 1 | MID | |||||
| 01 Sep | New | L 2 - 1 | MID | |||||
| 19 Aug | Lei | D 1 - 1 | MID |
Player bio
187 cmHeight
72 kgWeight
MidfielderPosition
UruguayTottenhamCurrent team
28 yearsJun 25, 1997
Rodrigo Bentancur ColmánFull name
New
Ful
Ars
Man
Che
Eve
Ast
Lee
Wol
Bri
Wes
Bou
Man
Bur
Cry
Not
Sou
Ips
Bre
Lei