
João Félix

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan |  Wol | W 3 - 1  | ATT | Bench | 12 | - | - | 9 | - | 6.2 | - | - | 
| 14 Jan |  Bou | D 2 - 2  | ATT | Bench | 9 | - | 1 | 8 | - | 6.9 | - | - | 
| 04 Jan |  Cry | D 1 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 30 Dec |  Ips | L 2 - 0  | MID | Lineup | 55 | - | 2 | 43 | - | 7.34 | - | - | 
| 26 Dec |  Ful | L 1 - 2  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 22 Dec |  Eve | D 0 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 08 Dec |  Tot | W 3 - 4  | ATT | Bench | 8 | - | - | 1 | - | 6.43 | - | - | 
| 04 Dec |  Sou | W 1 - 5  | MID | Lineup | 90 | - | - | 53 | 1 | 7.34 | - | - | 
| 01 Dec |  Ast | W 3 - 0  | ATT | Bench | 4 | - | 1 | 7 | - | 6.43 | 1 | - | 
| 23 Nov |  Lei | W 1 - 2  | MID | Lineup | 81 | - | - | 64 | - | 7.55 | - | - | 
| 10 Nov |  Ars | D 1 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 03 Nov |  Man | D 1 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 27 Oct |  New | W 2 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 20 Oct |  Liv | L 2 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 06 Oct |  Not | D 1 - 1  | ATT | Bench | 9 | - | - | 15 | - | 6.63 | - | - | 
| 28 Sep |  Bri | W 4 - 2  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 21 Sep |  Wes | W 0 - 3  | ATT | Bench | 26 | - | - | 23 | - | 7.14 | - | - | 
| 14 Sep |  Bou | W 0 - 1  | ATT | Bench | 28 | - | - | 29 | - | 6.73 | 1 | - | 
| 01 Sep |  Cry | D 1 - 1  | ATT | Bench | 32 | - | 1 | 23 | - | 6.73 | - | - | 
| 25 Aug |  Wol | W 2 - 6  | ATT | Bench | 22 | 1 | 1 | 17 | - | 7.55 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 20 Jan |  Wol | W 3 - 1  | ATT | |||||
| 14 Jan |  Bou | D 2 - 2  | ATT | |||||
| 04 Jan |  Cry | D 1 - 1  | ATT | |||||
| 30 Dec |  Ips | L 2 - 0  | MID | |||||
| 26 Dec |  Ful | L 1 - 2  | ATT | |||||
| 22 Dec |  Eve | D 0 - 0  | ATT | |||||
| 08 Dec |  Tot | W 3 - 4  | ATT | |||||
| 04 Dec |  Sou | W 1 - 5  | MID | |||||
| 01 Dec |  Ast | W 3 - 0  | ATT | |||||
| 23 Nov |  Lei | W 1 - 2  | MID | |||||
| 10 Nov |  Ars | D 1 - 1  | ATT | |||||
| 03 Nov |  Man | D 1 - 1  | ATT | |||||
| 27 Oct |  New | W 2 - 1  | ATT | |||||
| 20 Oct |  Liv | L 2 - 1  | ATT | |||||
| 06 Oct |  Not | D 1 - 1  | ATT | |||||
| 28 Sep |  Bri | W 4 - 2  | ATT | |||||
| 21 Sep |  Wes | W 0 - 3  | ATT | |||||
| 14 Sep |  Bou | W 0 - 1  | ATT | |||||
| 01 Sep |  Cry | D 1 - 1  | ATT | |||||
| 25 Aug |  Wol | W 2 - 6  | ATT | 
Player bio
181 cmHeight
-Weight
AttackerPosition
PortugalChelseaCurrent team
25 yearsNov 10, 1999
João Félix SequeiraFull name
Wol
Bou
Cry
Ips
Ful
Eve
Tot
Sou
Ast
Lei
Ars
Man
New
Liv
Not
Bri
Wes