
Bryan Mbeumo

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Bri | W 4 - 2 | ATT | Lineup | 90 | 2 | 3 | 59 | - | 9.23 | - | - |
| 19 Oct | Liv | W 1 - 2 | ATT | Lineup | 90 | 1 | 2 | 32 | - | 6.95 | - | - |
| 04 Oct | Sun | W 2 - 0 | ATT | Lineup | 77 | - | 1 | 46 | 1 | 7.11 | - | - |
| 27 Sep | Bre | L 3 - 1 | ATT | Lineup | 90 | - | - | 44 | - | 6.99 | - | - |
| 20 Sep | Che | W 2 - 1 | ATT | Lineup | 69 | - | 1 | 40 | - | 6.87 | - | - |
| 14 Sep | Man | L 3 - 0 | ATT | Lineup | 90 | - | 1 | 64 | - | 6.48 | - | - |
| 30 Aug | Bur | W 3 - 2 | ATT | Lineup | 90 | 1 | 2 | 52 | - | 8.29 | - | - |
| 24 Aug | Ful | D 1 - 1 | ATT | Lineup | 90 | - | - | 32 | - | 6.76 | - | - |
| 17 Aug | Ars | L 0 - 1 | ATT | Lineup | 90 | - | 2 | 54 | - | 7.37 | - | - |
| 25 May | Wol | D 1 - 1 | MID | Lineup | 90 | 1 | 1 | 55 | - | 7.35 | - | - |
| 18 May | Ful | L 2 - 3 | MID | Lineup | 90 | 1 | 2 | 54 | - | 6.43 | - | - |
| 10 May | Ips | W 0 - 1 | MID | Lineup | 90 | - | 2 | 51 | 1 | 7.36 | - | - |
| 04 May | Man | W 4 - 3 | MID | Lineup | 90 | - | - | 62 | 1 | 6.99 | - | - |
| 01 May | Not | W 0 - 2 | MID | Lineup | 90 | - | - | 57 | - | 7.67 | 1 | - |
| 19 Apr | Bri | W 4 - 2 | ATT | Lineup | - | - | - | - | - | - | - | - |
| 12 Apr | Ars | D 1 - 1 | MID | Lineup | 90 | - | - | 36 | - | 6.86 | - | - |
| 06 Apr | Che | D 0 - 0 | MID | Lineup | 90 | - | 1 | 33 | - | 7.26 | - | - |
| 02 Apr | New | L 2 - 1 | MID | Lineup | 90 | 1 | 1 | 51 | - | 6.77 | - | - |
| 15 Mar | Bou | W 1 - 2 | MID | Lineup | 90 | - | 1 | 34 | 1 | 7.68 | - | - |
| 08 Mar | Ast | L 0 - 1 | MID | Lineup | 90 | - | - | 60 | - | 7 | - | - |
| 26 Feb | Eve | D 1 - 1 | MID | Lineup | 90 | - | - | 43 | - | 6.43 | - | - |
| 21 Feb | Lei | W 0 - 4 | ATT | Lineup | 90 | 1 | 2 | 48 | 1 | 8.67 | - | - |
| 15 Feb | Wes | W 0 - 1 | MID | Lineup | 90 | - | 1 | 51 | - | 7.66 | - | - |
| 02 Feb | Tot | L 0 - 2 | MID | Lineup | 90 | - | 1 | 70 | - | 7.09 | - | - |
| 26 Jan | Cry | W 1 - 2 | MID | Lineup | 90 | 1 | 1 | 41 | - | 7.1 | - | - |
| 18 Jan | Liv | L 0 - 2 | ATT | Lineup | 90 | - | 4 | 34 | - | 7.3 | - | - |
| 14 Jan | Man | D 2 - 2 | ATT | Lineup | 90 | - | 1 | 45 | - | 7.6 | - | - |
| 04 Jan | Sou | W 0 - 5 | ATT | Lineup | 90 | 2 | 3 | 78 | 1 | 10 | - | - |
| 01 Jan | Ars | L 1 - 3 | ATT | Lineup | 90 | 1 | 1 | 42 | - | 7.45 | - | - |
| 27 Dec | Bri | D 0 - 0 | ATT | Lineup | 90 | - | - | 44 | - | 6.83 | - | - |
| 21 Dec | Not | L 0 - 2 | ATT | Lineup | 90 | - | 1 | 75 | - | 8.26 | - | - |
| 15 Dec | Che | L 2 - 1 | MID | Lineup | 90 | 1 | 2 | 41 | - | 7.55 | - | - |
| 07 Dec | New | W 4 - 2 | MID | Lineup | 90 | 1 | 2 | 61 | 1 | 8.67 | - | - |
| 04 Dec | Ast | L 3 - 1 | MID | Lineup | 90 | - | - | 46 | - | 7.55 | - | - |
| 30 Nov | Lei | W 4 - 1 | MID | Lineup | 90 | - | - | 71 | - | 6.73 | - | - |
| 23 Nov | Eve | D 0 - 0 | ATT | Lineup | 90 | - | - | 44 | - | 6.83 | - | - |
| 09 Nov | Bou | W 3 - 2 | ATT | Lineup | 90 | - | - | 43 | 1 | 7.73 | - | - |
| 04 Nov | Ful | L 2 - 1 | MID | Lineup | 86 | - | - | 27 | - | 6.63 | - | - |
| 26 Oct | Ips | W 4 - 3 | MID | Lineup | 90 | 2 | 3 | 55 | - | 8.36 | - | - |
| 19 Oct | Man | L 2 - 1 | MID | Lineup | 90 | - | - | 58 | - | 7.45 | - | - |
| 05 Oct | Wol | W 5 - 3 | MID | Lineup | 90 | 1 | 1 | 54 | - | 8.06 | - | - |
| 28 Sep | Wes | D 1 - 1 | ATT | Lineup | 90 | 1 | 1 | 65 | - | 7.96 | - | - |
| 21 Sep | Tot | L 3 - 1 | ATT | Lineup | 90 | 1 | 3 | 48 | - | 6.94 | - | - |
| 14 Sep | Man | L 2 - 1 | ATT | Lineup | 90 | - | - | 38 | - | 7.14 | - | - |
| 31 Aug | Sou | W 3 - 1 | ATT | Lineup | 90 | 2 | 3 | 50 | - | 9.89 | 1 | - |
| 25 Aug | Liv | L 2 - 0 | ATT | Lineup | 90 | - | - | 33 | - | 6.83 | 1 | - |
| 18 Aug | Cry | W 2 - 1 | ATT | Lineup | 90 | 1 | 1 | 40 | - | 8.16 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Oct | Bri | W 4 - 2 | ATT | |||||
| 19 Oct | Liv | W 1 - 2 | ATT | |||||
| 04 Oct | Sun | W 2 - 0 | ATT | |||||
| 27 Sep | Bre | L 3 - 1 | ATT | |||||
| 20 Sep | Che | W 2 - 1 | ATT | |||||
| 14 Sep | Man | L 3 - 0 | ATT | |||||
| 30 Aug | Bur | W 3 - 2 | ATT | |||||
| 24 Aug | Ful | D 1 - 1 | ATT | |||||
| 17 Aug | Ars | L 0 - 1 | ATT | |||||
| 25 May | Wol | D 1 - 1 | MID | |||||
| 18 May | Ful | L 2 - 3 | MID | |||||
| 10 May | Ips | W 0 - 1 | MID | |||||
| 04 May | Man | W 4 - 3 | MID | |||||
| 01 May | Not | W 0 - 2 | MID | |||||
| 19 Apr | Bri | W 4 - 2 | ATT | |||||
| 12 Apr | Ars | D 1 - 1 | MID | |||||
| 06 Apr | Che | D 0 - 0 | MID | |||||
| 02 Apr | New | L 2 - 1 | MID | |||||
| 15 Mar | Bou | W 1 - 2 | MID | |||||
| 08 Mar | Ast | L 0 - 1 | MID | |||||
| 26 Feb | Eve | D 1 - 1 | MID | |||||
| 21 Feb | Lei | W 0 - 4 | ATT | |||||
| 15 Feb | Wes | W 0 - 1 | MID | |||||
| 02 Feb | Tot | L 0 - 2 | MID | |||||
| 26 Jan | Cry | W 1 - 2 | MID | |||||
| 18 Jan | Liv | L 0 - 2 | ATT | |||||
| 14 Jan | Man | D 2 - 2 | ATT | |||||
| 04 Jan | Sou | W 0 - 5 | ATT | |||||
| 01 Jan | Ars | L 1 - 3 | ATT | |||||
| 27 Dec | Bri | D 0 - 0 | ATT | |||||
| 21 Dec | Not | L 0 - 2 | ATT | |||||
| 15 Dec | Che | L 2 - 1 | MID | |||||
| 07 Dec | New | W 4 - 2 | MID | |||||
| 04 Dec | Ast | L 3 - 1 | MID | |||||
| 30 Nov | Lei | W 4 - 1 | MID | |||||
| 23 Nov | Eve | D 0 - 0 | ATT | |||||
| 09 Nov | Bou | W 3 - 2 | ATT | |||||
| 04 Nov | Ful | L 2 - 1 | MID | |||||
| 26 Oct | Ips | W 4 - 3 | MID | |||||
| 19 Oct | Man | L 2 - 1 | MID | |||||
| 05 Oct | Wol | W 5 - 3 | MID | |||||
| 28 Sep | Wes | D 1 - 1 | ATT | |||||
| 21 Sep | Tot | L 3 - 1 | ATT | |||||
| 14 Sep | Man | L 2 - 1 | ATT | |||||
| 31 Aug | Sou | W 3 - 1 | ATT | |||||
| 25 Aug | Liv | L 2 - 0 | ATT | |||||
| 18 Aug | Cry | W 2 - 1 | ATT |
Player bio
171 cmHeight
-Weight
AttackerPosition
FranceBrentfordCurrent team
26 yearsAug 07, 1999
Bryan MbeumoFull name
Bri
Liv
Sun
Che
Man
Bur
Ful
Ars
Wol
Ips
Man
Not
New
Bou
Ast
Eve
Lei
Wes
Tot
Cry
Sou