
Sam Johnstone

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Not | D - | GK | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Ast | L 1 - 0 | GK | Lineup | 90 | - | - | 36 | - | 7.38 | - | - |
| 22 Nov | Cry | L 0 - 2 | GK | Lineup | 90 | - | - | 44 | - | 7.01 | - | - |
| 08 Nov | Che | L 3 - 0 | GK | Lineup | 90 | - | - | 51 | - | 7.04 | - | - |
| 01 Nov | Ful | L 3 - 0 | GK | Lineup | 90 | - | - | 46 | - | 6.46 | - | - |
| 26 Oct | Bur | L 2 - 3 | GK | Lineup | 90 | - | - | 46 | - | 6.95 | - | - |
| 18 Oct | Sun | L 2 - 0 | GK | Lineup | 90 | - | - | 28 | - | 7 | - | - |
| 05 Oct | Bri | D 1 - 1 | GK | Lineup | 90 | - | - | 57 | - | 7.43 | - | - |
| 27 Sep | Tot | D 1 - 1 | GK | Lineup | 90 | - | - | 50 | - | 6.76 | - | - |
| 20 Sep | Lee | L 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | New | L 1 - 0 | GK | Lineup | 90 | - | - | 51 | - | 7.05 | - | - |
| 30 Aug | Eve | L 2 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Bou | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 16 Aug | Man | L 0 - 4 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ips | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Apr | Wes | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Eve | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Feb | Ful | L 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Feb | Bou | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Ast | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Ars | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 20 Jan | Che | L 3 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Jan | New | L 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 06 Jan | Not | L 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 29 Dec | Tot | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Dec | Man | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Dec | Lei | W 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Ips | L 1 - 2 | GK | Lineup | 90 | - | - | 39 | - | 6.63 | - | - |
| 09 Dec | Wes | L 2 - 1 | GK | Lineup | 90 | - | - | 44 | - | 6.83 | - | - |
| 04 Dec | Eve | L 4 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Bou | L 2 - 4 | GK | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Sou | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Bre | L 5 - 3 | GK | Lineup | 90 | - | - | 58 | - | 7.34 | - | - |
| 28 Sep | Liv | L 1 - 2 | GK | Lineup | 90 | - | - | 51 | - | 7.55 | - | - |
| 21 Sep | Ast | L 3 - 1 | GK | Lineup | 90 | - | - | 37 | - | 6.12 | - | - |
| 15 Sep | New | L 1 - 2 | GK | Lineup | 90 | - | - | 52 | - | 7.14 | - | - |
| 31 Aug | Not | D 1 - 1 | GK | Lineup | 90 | - | - | 37 | - | 7.04 | - | - |
| 24 Aug | Wes | L 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 Aug | Bre | L 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Not | D - | GK | |||||
| 30 Nov | Ast | L 1 - 0 | GK | |||||
| 22 Nov | Cry | L 0 - 2 | GK | |||||
| 08 Nov | Che | L 3 - 0 | GK | |||||
| 01 Nov | Ful | L 3 - 0 | GK | |||||
| 26 Oct | Bur | L 2 - 3 | GK | |||||
| 18 Oct | Sun | L 2 - 0 | GK | |||||
| 05 Oct | Bri | D 1 - 1 | GK | |||||
| 27 Sep | Tot | D 1 - 1 | GK | |||||
| 20 Sep | Lee | L 1 - 3 | GK | |||||
| 13 Sep | New | L 1 - 0 | GK | |||||
| 30 Aug | Eve | L 2 - 3 | GK | |||||
| 23 Aug | Bou | L 1 - 0 | GK | |||||
| 16 Aug | Man | L 0 - 4 | GK | |||||
| 05 Apr | Ips | W 1 - 2 | GK | |||||
| 01 Apr | Wes | W 1 - 0 | GK | |||||
| 08 Mar | Eve | D 1 - 1 | GK | |||||
| 25 Feb | Ful | L 1 - 2 | GK | |||||
| 22 Feb | Bou | W 0 - 1 | GK | |||||
| 01 Feb | Ast | W 2 - 0 | GK | |||||
| 25 Jan | Ars | L 0 - 1 | GK | |||||
| 20 Jan | Che | L 3 - 1 | GK | |||||
| 15 Jan | New | L 3 - 0 | GK | |||||
| 06 Jan | Not | L 0 - 3 | GK | |||||
| 29 Dec | Tot | D 2 - 2 | GK | |||||
| 26 Dec | Man | W 2 - 0 | GK | |||||
| 22 Dec | Lei | W 0 - 3 | GK | |||||
| 14 Dec | Ips | L 1 - 2 | GK | |||||
| 09 Dec | Wes | L 2 - 1 | GK | |||||
| 04 Dec | Eve | L 4 - 0 | GK | |||||
| 30 Nov | Bou | L 2 - 4 | GK | |||||
| 09 Nov | Sou | W 2 - 0 | GK | |||||
| 05 Oct | Bre | L 5 - 3 | GK | |||||
| 28 Sep | Liv | L 1 - 2 | GK | |||||
| 21 Sep | Ast | L 3 - 1 | GK | |||||
| 15 Sep | New | L 1 - 2 | GK | |||||
| 31 Aug | Not | D 1 - 1 | GK | |||||
| 24 Aug | Wes | L 0 - 2 | GK | |||||
| 18 Aug | Bre | L 2 - 1 | GK |
Player bio
193 cmHeight
85 kgWeight
GoalkeeperPosition
EnglandWolvesCurrent team
32 yearsMar 25, 1993
Sam JohnstoneFull name
Not
Ast
Cry
Che
Ful
Bur
Sun
Bri
Tot
Lee
New
Eve
Bou
Man
Ips
Wes
Ars
Man
Lei
Sou
Bre
Liv