
Julio Enciso

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 May | Lei | L 2 - 0 | MID | Lineup | 71 | - | 1 | 38 | - | 6.68 | - | - |
| 10 May | Bre | L 0 - 1 | MID | Lineup | 90 | - | - | 51 | - | 7.24 | - | - |
| 03 May | Eve | D 2 - 2 | MID | Lineup | 90 | 1 | 3 | 40 | - | 7.74 | - | - |
| 26 Apr | New | D - | ATT | Lineup | - | - | - | - | - | - | - | - |
| 20 Apr | Ars | L 0 - 4 | ATT | Lineup | 46 | - | - | 27 | - | 6.91 | - | - |
| 13 Apr | Che | D 2 - 2 | MID | Lineup | 76 | 1 | 2 | 34 | 1 | 8.67 | - | - |
| 05 Apr | Wol | L 1 - 2 | MID | Lineup | 90 | - | - | 33 | - | 6.64 | 1 | - |
| 02 Apr | Bou | W 1 - 2 | MID | Lineup | 72 | - | - | 33 | 1 | 7.16 | - | - |
| 15 Mar | Not | L 2 - 4 | MID | Lineup | 80 | - | - | 40 | - | 6.51 | - | - |
| 08 Mar | Cry | L 1 - 0 | MID | Lineup | 75 | - | 2 | 48 | - | 7.37 | 1 | - |
| 15 Feb | Ast | D 1 - 1 | MID | Lineup | 17 | - | 1 | 7 | - | 6.9 | - | - |
| 01 Feb | Sou | L 1 - 2 | MID | Lineup | 89 | - | 2 | 81 | - | 7.12 | - | - |
| 25 Jan | Liv | L 4 - 1 | MID | Bench | 11 | - | - | 9 | 1 | 7.1 | 1 | - |
| 19 Jan | Man | W 1 - 3 | MID | Bench | 1 | - | - | 5 | - | 5.99 | - | - |
| 16 Jan | Ips | W 0 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Ars | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 30 Dec | Ast | D 2 - 2 | MID | Lineup | 58 | - | 1 | 19 | - | 6.22 | - | - |
| 27 Dec | Bre | D 0 - 0 | MID | Lineup | 78 | - | 3 | 47 | - | 7.55 | - | - |
| 21 Dec | Wes | D 1 - 1 | MID | Bench | 22 | - | 1 | 24 | - | 7.14 | - | - |
| 15 Dec | Cry | L 1 - 3 | MID | Bench | 44 | - | 3 | 42 | - | 7.55 | - | - |
| 29 Nov | Sou | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Bou | W 1 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Man | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Liv | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Wol | D 2 - 2 | MID | Bench | 1 | - | - | 4 | - | 6.43 | - | - |
| 19 Oct | New | W 0 - 1 | MID | Bench | 9 | - | 1 | 12 | - | 7.14 | - | - |
| 06 Oct | Tot | W 3 - 2 | MID | Bench | 17 | - | - | 8 | - | 6.63 | - | - |
| 28 Sep | Che | L 4 - 2 | MID | Bench | 19 | - | 1 | 18 | - | 7.34 | - | - |
| 22 Sep | Not | D 2 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Ips | D 0 - 0 | MID | Bench | 23 | - | 1 | 26 | - | 6.94 | - | - |
| 31 Aug | Ars | D 1 - 1 | MID | Bench | 5 | - | - | 9 | - | 6.94 | - | - |
| 24 Aug | Man | W 2 - 1 | MID | Bench | 11 | - | - | 11 | - | 6.73 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 18 May | Lei | L 2 - 0 | MID | |||||
| 10 May | Bre | L 0 - 1 | MID | |||||
| 03 May | Eve | D 2 - 2 | MID | |||||
| 26 Apr | New | D - | ATT | |||||
| 20 Apr | Ars | L 0 - 4 | ATT | |||||
| 13 Apr | Che | D 2 - 2 | MID | |||||
| 05 Apr | Wol | L 1 - 2 | MID | |||||
| 02 Apr | Bou | W 1 - 2 | MID | |||||
| 15 Mar | Not | L 2 - 4 | MID | |||||
| 08 Mar | Cry | L 1 - 0 | MID | |||||
| 15 Feb | Ast | D 1 - 1 | MID | |||||
| 01 Feb | Sou | L 1 - 2 | MID | |||||
| 25 Jan | Liv | L 4 - 1 | MID | |||||
| 19 Jan | Man | W 1 - 3 | MID | |||||
| 16 Jan | Ips | W 0 - 2 | MID | |||||
| 04 Jan | Ars | D 1 - 1 | MID | |||||
| 30 Dec | Ast | D 2 - 2 | MID | |||||
| 27 Dec | Bre | D 0 - 0 | MID | |||||
| 21 Dec | Wes | D 1 - 1 | MID | |||||
| 15 Dec | Cry | L 1 - 3 | MID | |||||
| 29 Nov | Sou | D 1 - 1 | MID | |||||
| 23 Nov | Bou | W 1 - 2 | MID | |||||
| 09 Nov | Man | W 2 - 1 | MID | |||||
| 02 Nov | Liv | L 2 - 1 | MID | |||||
| 26 Oct | Wol | D 2 - 2 | MID | |||||
| 19 Oct | New | W 0 - 1 | MID | |||||
| 06 Oct | Tot | W 3 - 2 | MID | |||||
| 28 Sep | Che | L 4 - 2 | MID | |||||
| 22 Sep | Not | D 2 - 2 | MID | |||||
| 14 Sep | Ips | D 0 - 0 | MID | |||||
| 31 Aug | Ars | D 1 - 1 | MID | |||||
| 24 Aug | Man | W 2 - 1 | MID |
Player bio
173 cmHeight
-Weight
MidfielderPosition
ParaguayBrightonCurrent team
21 yearsJan 23, 2004
Julio César EncisoFull name
Lei
Bre
Eve
New
Ars
Che
Wol
Bou
Not
Cry
Ast
Sou
Liv
Man
Ips
Wes
Man
Tot