
Myles Lewis-Skelly

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Che | D 1 - 1 | DEF | Bench | 44 | - | - | 28 | - | 6.29 | 1 | - |
| 23 Nov | Tot | W 4 - 1 | DEF | Bench | 1 | - | - | 1 | - | - | - | - |
| 08 Nov | Sun | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Nov | Bur | W 0 - 2 | DEF | Bench | 1 | - | - | 5 | - | - | - | - |
| 26 Oct | Cry | W 1 - 0 | DEF | Bench | 2 | - | - | 3 | - | - | - | - |
| 18 Oct | Ful | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Oct | Wes | W 2 - 0 | DEF | Bench | 15 | - | - | 11 | - | 6.33 | - | - |
| 28 Sep | New | W 1 - 2 | DEF | Bench | 2 | - | - | 7 | - | - | - | - |
| 21 Sep | Man | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Not | W 3 - 0 | DEF | Bench | 22 | - | - | 18 | - | 6.44 | - | - |
| 31 Aug | Liv | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Lee | W 5 - 0 | DEF | Bench | 26 | - | - | 28 | - | 6.81 | - | - |
| 17 Aug | Man | W 0 - 1 | DEF | Bench | 19 | - | - | 5 | - | 6.36 | 1 | - |
| 25 May | Sou | W 1 - 2 | MID | Bench | 20 | - | - | 21 | - | 6.71 | - | - |
| 18 May | New | W 1 - 0 | DEF | Lineup | 90 | - | - | 60 | - | 6.94 | - | - |
| 11 May | Liv | D 2 - 2 | DEF | Lineup | 90 | - | - | 57 | - | 6.66 | 1 | - |
| 03 May | Bou | L 1 - 2 | DEF | Lineup | 90 | - | - | 71 | - | 7.03 | - | - |
| 23 Apr | Cry | D 2 - 2 | DEF | Lineup | 86 | - | - | 63 | - | 6.65 | - | - |
| 20 Apr | Ips | W 0 - 4 | MID | Bench | 33 | - | - | 22 | - | 6.78 | - | - |
| 12 Apr | Bre | D 1 - 1 | MID | Bench | 28 | - | - | 20 | - | 6.64 | - | - |
| 05 Apr | Eve | D 1 - 1 | DEF | Lineup | 75 | - | - | 44 | - | 6.5 | - | - |
| 01 Apr | Ful | W 2 - 1 | DEF | Lineup | 90 | - | - | 77 | - | 6.77 | - | - |
| 16 Mar | Che | W 1 - 0 | DEF | Lineup | 90 | - | - | 39 | - | 7.27 | - | - |
| 09 Mar | Man | D 1 - 1 | MID | Bench | 32 | - | - | 19 | - | 6.78 | - | - |
| 22 Feb | Wes | L 0 - 1 | MID | Bench | 17 | - | - | 8 | - | 6.43 | 1 | 1 |
| 15 Feb | Lei | W 0 - 2 | DEF | Lineup | 76 | - | - | 57 | - | 6.78 | - | - |
| 02 Feb | Man | W 5 - 1 | DEF | Lineup | 90 | 1 | 1 | 41 | - | 7.31 | - | - |
| 25 Jan | Wol | W 0 - 1 | MID | Lineup | 43 | - | - | 32 | - | 5.9 | - | 1 |
| 18 Jan | Ast | D 2 - 2 | DEF | Lineup | 90 | - | - | 61 | - | 6.9 | - | - |
| 15 Jan | Tot | W 2 - 1 | DEF | Lineup | 87 | - | - | 46 | - | 7 | 1 | - |
| 04 Jan | Bri | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 01 Jan | Bre | W 1 - 3 | MID | Bench | 12 | - | - | 13 | - | 6.73 | - | - |
| 27 Dec | Ips | W 1 - 0 | DEF | Lineup | 90 | - | - | 86 | - | 8.06 | - | - |
| 21 Dec | Cry | W 1 - 5 | DEF | Lineup | 58 | - | - | 31 | - | 6.83 | - | - |
| 14 Dec | Eve | D 0 - 0 | DEF | Lineup | 69 | - | - | 67 | - | 7.24 | - | - |
| 08 Dec | Ful | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 10 Nov | Che | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | New | L 1 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | Liv | D 2 - 2 | MID | Bench | 14 | - | - | 13 | - | 6.73 | - | - |
| 19 Oct | Bou | L 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Sou | W 3 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Lei | W 4 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 22 Sep | Man | D 2 - 2 | MID | Bench | 8 | - | - | 2 | - | 6.43 | 1 | - |
| 15 Sep | Tot | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Bri | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 30 Nov | Che | D 1 - 1 | DEF | |||||
| 23 Nov | Tot | W 4 - 1 | DEF | |||||
| 08 Nov | Sun | D 2 - 2 | DEF | |||||
| 01 Nov | Bur | W 0 - 2 | DEF | |||||
| 26 Oct | Cry | W 1 - 0 | DEF | |||||
| 18 Oct | Ful | W 0 - 1 | DEF | |||||
| 04 Oct | Wes | W 2 - 0 | DEF | |||||
| 28 Sep | New | W 1 - 2 | DEF | |||||
| 21 Sep | Man | D 1 - 1 | DEF | |||||
| 13 Sep | Not | W 3 - 0 | DEF | |||||
| 31 Aug | Liv | L 1 - 0 | DEF | |||||
| 23 Aug | Lee | W 5 - 0 | DEF | |||||
| 17 Aug | Man | W 0 - 1 | DEF | |||||
| 25 May | Sou | W 1 - 2 | MID | |||||
| 18 May | New | W 1 - 0 | DEF | |||||
| 11 May | Liv | D 2 - 2 | DEF | |||||
| 03 May | Bou | L 1 - 2 | DEF | |||||
| 23 Apr | Cry | D 2 - 2 | DEF | |||||
| 20 Apr | Ips | W 0 - 4 | MID | |||||
| 12 Apr | Bre | D 1 - 1 | MID | |||||
| 05 Apr | Eve | D 1 - 1 | DEF | |||||
| 01 Apr | Ful | W 2 - 1 | DEF | |||||
| 16 Mar | Che | W 1 - 0 | DEF | |||||
| 09 Mar | Man | D 1 - 1 | MID | |||||
| 22 Feb | Wes | L 0 - 1 | MID | |||||
| 15 Feb | Lei | W 0 - 2 | DEF | |||||
| 02 Feb | Man | W 5 - 1 | DEF | |||||
| 25 Jan | Wol | W 0 - 1 | MID | |||||
| 18 Jan | Ast | D 2 - 2 | DEF | |||||
| 15 Jan | Tot | W 2 - 1 | DEF | |||||
| 04 Jan | Bri | D 1 - 1 | MID | |||||
| 01 Jan | Bre | W 1 - 3 | MID | |||||
| 27 Dec | Ips | W 1 - 0 | DEF | |||||
| 21 Dec | Cry | W 1 - 5 | DEF | |||||
| 14 Dec | Eve | D 0 - 0 | DEF | |||||
| 08 Dec | Ful | D 1 - 1 | MID | |||||
| 10 Nov | Che | D 1 - 1 | MID | |||||
| 02 Nov | New | L 1 - 0 | MID | |||||
| 27 Oct | Liv | D 2 - 2 | MID | |||||
| 19 Oct | Bou | L 2 - 0 | MID | |||||
| 05 Oct | Sou | W 3 - 1 | MID | |||||
| 28 Sep | Lei | W 4 - 2 | MID | |||||
| 22 Sep | Man | D 2 - 2 | MID | |||||
| 15 Sep | Tot | W 0 - 1 | MID | |||||
| 31 Aug | Bri | D 1 - 1 | MID |
Player bio
178 cmHeight
-Weight
MidfielderPosition
EnglandArsenalCurrent team
19 yearsSep 26, 2006
Myles Anthony Lewis-SkellyFull name
Che
Tot
Sun
Bur
Cry
Ful
Wes
New
Man
Not
Liv
Lee
Man
Sou
Bou
Ips
Bre
Eve
Lei
Wol
Ast
Bri