
Top Stats
- Assists1#165
- Score or Assist1#267
- Successful Dribbles5#275
- Blocked Shots1#308
- Shots On Target1#331
- Shots Total5#341
- Accurate Passes Percentage92#355
- Total Crosses2#370
- Tackles Won3#379
- Chances Created2#382
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | BRE | 10 | 118 | — | 1 | 6.6 |
| 2024-25 | FUL | 12 | 488 | 1 | 1 | 6.9 |
| 2023-24 | ARS | 15 | 257 | 0 | 0 | 6.7 |
| 2022-23 | ARS | 11 | 202 | 3 | 2 | 7.0 |
| 2021-22 | ARS | 1 | 19 | — | — | 6.7 |
| 2020-21 | ARS | 2 | 70 | — | — | 6.7 |
Season Stats
10Appearances in 2025-26
Overall
League rank- Minutes Played12#499
- Rating6.6#422
- Score or Assist0.1#227
Attacking
League rank- Total Duels2.4#439
- Duels Lost1.3#444
- Dispossessed0.5#233
- Accurate Passes Percentage92#355
- Total Crosses0.2#351
- Shots Total0.5#286
- Shots On Target0.1#331
- Duels Won1.1#430
- Dribbled Past0.2#371
- Shots Off Target0.5#81
- Successful Dribbles0.5#159
- Dribble Attempts1.2#138
- Big Chances Missed0.2#76
- Assists0.1#99
- Hit Woodwork0.1#20
- Chances Created0.2#370
Defending
League rank- Goals Conceded0.2#497
- Blocked Shots0.1#286
- Clearances0.2#465
- Tackles0.4#390
- Tacles Won Percentage75#316
- Tackles Won0.3#363
Possession & Duels
League rank- Long Balls0.3#453
- Long Balls Won0.2#423
- Touches12#466
- Accurate Passes6.8#441
- Passes7.4#455
- Key Passes0.2#371
- Fouls Drawn0.2#414
- Through Balls Won0.2#393
- Turn Over0.4#387
- Passes In Final Third0.5#465
- Possession Lost2.4#484
- Ball Recovery1.6#380
- Long Balls Won Percentage67#460
- Backward Passes2#394
- Successful Long Passes0.2#409
- Long Passes0.3#445
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ LIV | D1-1 | 1 | — | — | — | — | 6.5 | — | — | 3 | 50 | 3 | — | — | — | — | — |
R34@ MUN | L1-2 | 17 | — | 1 | — | — | 7.2 | 1 | 1 | 16 | 100 | 22 | 2 | 1 | 1 | — | — |
R32v EVE | D2-2 | 45 | — | — | 1 | — | 6.8 | 1 | 1 | 25 | 92 | 36 | 3 | 2 | 1 | — | — |
R30v WOL | D2-2 | 5 | — | — | 1 | — | 6.5 | — | — | 2 | — | 4 | — | — | — | — | — |
R21v SUN | W3-0 | 8 | — | — | 1 | — | 6.5 | — | — | 5 | 100 | 7 | — | — | — | — | — |
R19v TOT | D0-0 | 10 | — | — | — | — | 6.5 | — | — | 7 | 86 | 10 | — | — | — | — | — |
R18v BOU | W4-1 | 1 | — | — | 1 | — | 6.6 | — | — | — | — | 5 | 2 | 1 | — | — | — |
R13v BUR | W3-1 | 15 | — | — | — | — | 6.4 | — | — | 2 | 100 | 6 | — | — | — | — | — |
R11v NEW | W3-1 | 1 | — | — | — | — | 6.7 | — | — | 4 | 100 | 6 | 2 | — | 2 | — | — |
R10@ CRY | L0-2 | 15 | — | — | 1 | 1 | 6.7 | — | — | 10 | 100 | 16 | 2 | 1 | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BRE | 10 | 118 | — | 1 | 5 | 1 | 2 | 6.6 |
| 2024-25 | FUL | 12 | 488 | 1 | 1 | 12 | 6 | 13 | 6.9 |
| 2023-24 | ARS | 15 | 257 | 0 | 0 | 4 | 1 | 5 | 6.7 |
| 2022-23 | ARS | 11 | 202 | 3 | 2 | 12 | 7 | 9 | 7.0 |
| 2021-22 | ARS | 1 | 19 | — | — | 1 | — | 1 | 6.7 |
| 2020-21 | ARS | 2 | 70 | — | — | 1 | — | — | 6.7 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating












