
Midfielder
Man City
Man CityMateo Kovačić
32 yrs · 177 cm · Austria
2026-27 season
- Goals
- 0
- Assists
- 1
- Key passes
- 3
- Rating
- 6.9
Top Stats
- Rating6.9#20
- Assists1#35
- Accurate Passes Percentage95#49
- Big Chances Created1#76
- Successful Dribbles3#118
- Chances Created3#160
- Key Passes3#160
- Passes In Final Third6#209
- Fouls Drawn2#217
- Total Crosses1#241
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2026-27 | MCI | 3 | 92 | — | 1 | 6.9 |
| 2025-26 | MCI | 6 | 126 | — | 1 | 6.8 |
| 2024-25 | MCI | 31 | 2202 | 6 | 2 | 7.3 |
| 2023-24 | MCI | 30 | 1548 | 1 | 0 | 7.0 |
| 2022-23 | CHE | 27 | 1705 | 1 | 2 | 7.0 |
| 2021-22 | CHE | 25 | 1556 | 2 | 5 | 7.2 |
| 2020-21 | CHE | 27 | 1818 | 0 | 1 | 7.2 |
Season Stats
3Appearances in 2026-27
Overall
League rank- Minutes Played31#284
- Rating6.9#20
Attacking
League rank- Total Duels3.3#319
- Duels Lost1.3#357
- Dispossessed0.3#219
- Accurate Passes Percentage95#49
- Accurate Crosses0.3#106
- Total Crosses0.3#235
- Duels Won2#268
- Successful Dribbles1#39
- Dribble Attempts1.7#69
- Assists0.3#16
- Big Chances Created0.3#42
- Chances Created1#71
Defending
League rank- Goals Conceded0.3#352
Possession & Duels
League rank- Long Balls0.3#350
- Touches41#181
- Accurate Passes33#94
- Passes35#117
- Key Passes1#71
- Aerials Won0.3#283
- Fouls Drawn0.7#173
- Through Balls Won0.7#97
- Aerials Lost0.3#309
- Turn Over1#154
- Passes In Final Third2#126
- Possession Lost3.7#346
- Ball Recovery2#249
- Backward Passes6#107
- Aerials0.7#316
- Long Passes0.3#346
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R7v IPS | W3-2 | 50 | — | 1 | — | — | 7.5 | 3 | 3 | 48 | — | 61 | 5 | 3 | — | — | — |
R2@ CRY | W4-1 | 15 | — | — | — | — | 6.7 | — | — | 30 | 93 | 34 | 1 | — | — | — | — |
R1v BOU | W2-1 | 27 | — | — | — | — | 6.6 | — | — | 26 | 100 | 27 | — | — | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MCI | 3 | 92 | — | 1 | — | — | 3 | 6.9 |
| 2025-26 | MCI | 6 | 126 | — | 1 | 2 | — | 4 | 6.8 |
| 2024-25 | MCI | 31 | 2202 | 6 | 2 | 45 | 12 | 33 | 7.3 |
| 2023-24 | MCI | 30 | 1548 | 1 | 0 | 22 | 5 | 21 | 7.0 |
| 2022-23 | CHE | 27 | 1705 | 1 | 2 | 23 | 2 | 23 | 7.0 |
| 2021-22 | CHE | 25 | 1556 | 2 | 5 | 22 | 6 | 27 | 7.2 |
| 2020-21 | CHE | 27 | 1818 | 0 | 1 | 23 | 4 | 21 | 7.2 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating





