
Ross Barkley

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Wol | W 1 - 0 | MID | Bench | 13 | - | - | 4 | - | 6.47 | - | - |
| 23 Nov | Lee | W 1 - 2 | MID | Bench | 22 | - | - | 15 | - | 6.38 | - | - |
| 09 Nov | Bou | W 4 - 0 | MID | Bench | 19 | 1 | 1 | 14 | - | 7.63 | - | - |
| 01 Nov | Liv | L 2 - 0 | MID | Bench | 31 | - | 1 | 14 | - | 6.78 | - | - |
| 26 Oct | Man | W 1 - 0 | MID | Bench | 16 | - | - | 10 | - | 6.62 | - | - |
| 19 Oct | Tot | W 1 - 2 | MID | Bench | 8 | - | - | 10 | - | 6.56 | - | - |
| 05 Oct | Bur | W 2 - 1 | - | Bench | 6 | - | - | 7 | - | 6.52 | - | - |
| 25 May | Man | L 2 - 0 | MID | Bench | 6 | - | - | 13 | - | 6.65 | - | - |
| 16 May | Tot | W 2 - 0 | MID | Bench | 2 | - | - | 9 | - | - | - | - |
| 10 May | Bou | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 03 May | Ful | W 1 - 0 | MID | Bench | 16 | - | - | 7 | - | 6.39 | - | - |
| 22 Apr | Man | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | New | W 4 - 1 | MID | Bench | 8 | - | 1 | 10 | - | 7.04 | - | - |
| 04 Jan | Lei | W 2 - 1 | MID | Lineup | 76 | 1 | 1 | 64 | - | 7.96 | - | - |
| 30 Dec | Bri | D 2 - 2 | MID | Bench | 7 | - | - | 12 | - | 7.04 | - | - |
| 26 Dec | New | L 3 - 0 | MID | Bench | 21 | - | - | 17 | - | 6.53 | - | - |
| 21 Dec | Man | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Not | L 2 - 1 | MID | Bench | 9 | - | - | 11 | - | 6.53 | - | - |
| 07 Dec | Sou | W 1 - 0 | MID | Bench | 31 | - | 1 | 21 | - | 7.04 | - | - |
| 04 Dec | Bre | W 3 - 1 | MID | Bench | 19 | - | - | 16 | - | 6.53 | - | - |
| 01 Dec | Che | L 3 - 0 | MID | Bench | 28 | - | - | 17 | - | 6.63 | - | - |
| 23 Nov | Cry | D 2 - 2 | MID | Lineup | 90 | 1 | 1 | 70 | - | 7.96 | - | - |
| 26 Oct | Bou | D 1 - 1 | MID | Bench | 44 | 1 | 1 | 29 | - | 7.34 | 1 | - |
| 19 Oct | Ful | W 1 - 3 | MID | Bench | 15 | - | - | 18 | - | 7.04 | - | - |
| 06 Oct | Man | D 0 - 0 | MID | Lineup | 90 | - | - | 52 | - | 7.04 | 1 | - |
| 29 Sep | Ips | W 1 - 2 | MID | Bench | 6 | - | 1 | 8 | - | 6.73 | - | - |
| 21 Sep | Wol | W 3 - 1 | MID | Bench | 28 | - | - | 25 | - | 6.73 | 1 | - |
| 14 Sep | Eve | W 3 - 2 | MID | Bench | 44 | - | - | 44 | 1 | 7.34 | - | - |
| 31 Aug | Lei | W 1 - 2 | MID | Bench | 28 | - | - | 22 | - | 6.83 | - | - |
| 24 Aug | Ars | L 0 - 2 | MID | Bench | 14 | - | - | 14 | - | 6.63 | - | - |
| 17 Aug | Wes | W 1 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 30 Nov | Wol | W 1 - 0 | MID | |||||
| 23 Nov | Lee | W 1 - 2 | MID | |||||
| 09 Nov | Bou | W 4 - 0 | MID | |||||
| 01 Nov | Liv | L 2 - 0 | MID | |||||
| 26 Oct | Man | W 1 - 0 | MID | |||||
| 19 Oct | Tot | W 1 - 2 | MID | |||||
| 05 Oct | Bur | W 2 - 1 | - | |||||
| 25 May | Man | L 2 - 0 | MID | |||||
| 16 May | Tot | W 2 - 0 | MID | |||||
| 10 May | Bou | W 0 - 1 | MID | |||||
| 03 May | Ful | W 1 - 0 | MID | |||||
| 22 Apr | Man | L 2 - 1 | MID | |||||
| 19 Apr | New | W 4 - 1 | MID | |||||
| 04 Jan | Lei | W 2 - 1 | MID | |||||
| 30 Dec | Bri | D 2 - 2 | MID | |||||
| 26 Dec | New | L 3 - 0 | MID | |||||
| 21 Dec | Man | W 2 - 1 | MID | |||||
| 14 Dec | Not | L 2 - 1 | MID | |||||
| 07 Dec | Sou | W 1 - 0 | MID | |||||
| 04 Dec | Bre | W 3 - 1 | MID | |||||
| 01 Dec | Che | L 3 - 0 | MID | |||||
| 23 Nov | Cry | D 2 - 2 | MID | |||||
| 26 Oct | Bou | D 1 - 1 | MID | |||||
| 19 Oct | Ful | W 1 - 3 | MID | |||||
| 06 Oct | Man | D 0 - 0 | MID | |||||
| 29 Sep | Ips | W 1 - 2 | MID | |||||
| 21 Sep | Wol | W 3 - 1 | MID | |||||
| 14 Sep | Eve | W 3 - 2 | MID | |||||
| 31 Aug | Lei | W 1 - 2 | MID | |||||
| 24 Aug | Ars | L 0 - 2 | MID | |||||
| 17 Aug | Wes | W 1 - 2 | MID |
Player bio
189 cmHeight
76 kgWeight
MidfielderPosition
EnglandAston VillaCurrent team
32 yearsDec 05, 1993
Ross BarkleyFull name
Wol
Lee
Bou
Liv
Man
Tot
Bur
Man
Ful
New
Lei
Bri
Not
Sou
Bre
Che
Cry
Ips
Eve
Ars
Wes