
Ezri Konsa

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct |  Man | W 1 - 0 | DEF | Lineup | 90 | - | - | 75 | - | 7.34 | - | - | 
| 19 Oct |  Tot | W 1 - 2 | DEF | Lineup | 90 | - | - | 59 | - | 6.62 | - | - | 
| 05 Oct |  Bur | W 2 - 1 | DEF | Lineup | 90 | - | 1 | 89 | - | 7.06 | - | - | 
| 28 Sep |  Ful | W 3 - 1 | DEF | Lineup | 90 | - | - | 74 | - | 7.35 | - | - | 
| 21 Sep |  Sun | D 1 - 1 | DEF | Lineup | 90 | - | - | 83 | - | 6.98 | - | - | 
| 13 Sep |  Eve | D 0 - 0 | DEF | Lineup | 90 | - | - | 65 | - | 7.03 | - | - | 
| 31 Aug |  Cry | L 0 - 3 | DEF | Lineup | 90 | - | - | 94 | - | 6.54 | - | - | 
| 16 Aug |  New | D 0 - 0 | DEF | Lineup | 66 | - | - | 39 | - | 5.8 | - | 1 | 
| 25 May |  Man | L 2 - 0 | DEF | Lineup | 90 | - | - | 27 | - | 6.3 | - | - | 
| 16 May |  Tot | W 2 - 0 | DEF | Lineup | 90 | 1 | 2 | 101 | - | 8.16 | - | - | 
| 10 May |  Bou | W 0 - 1 | DEF | Lineup | 90 | - | - | 39 | - | 6.98 | 1 | - | 
| 03 May |  Ful | W 1 - 0 | DEF | Lineup | 90 | - | - | 64 | - | 7.47 | - | - | 
| 22 Apr |  Man | L 2 - 1 | DEF | Lineup | 90 | - | - | 43 | - | 6.66 | - | - | 
| 19 Apr |  New | W 4 - 1 | DEF | Lineup | 90 | - | - | 40 | - | 6.71 | - | - | 
| 12 Apr |  Sou | W 0 - 3 | DEF | Lineup | 90 | - | - | 65 | - | 7.69 | - | - | 
| 05 Apr |  Not | W 2 - 1 | DEF | Bench | 44 | - | - | 19 | - | 6.71 | - | - | 
| 02 Apr |  Bri | W 0 - 3 | DEF | Lineup | 90 | - | 1 | 60 | - | 7.25 | - | - | 
| 08 Mar |  Bre | W 0 - 1 | DEF | Lineup | 90 | - | - | 47 | - | 7.13 | - | - | 
| 25 Feb |  Cry | L 4 - 1 | DEF | Lineup | 90 | - | - | 74 | - | 6.85 | - | - | 
| 22 Feb |  Che | W 2 - 1 | DEF | Lineup | 90 | - | - | 95 | - | 7.35 | - | - | 
| 01 Feb |  Wol | L 2 - 0 | DEF | Lineup | 90 | - | - | 78 | - | 5.97 | - | - | 
| 26 Jan |  Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 38 | - | 7.7 | - | - | 
| 18 Jan |  Ars | D 2 - 2 | DEF | Lineup | 90 | - | - | 37 | - | 6.4 | - | - | 
| 15 Jan |  Eve | W 0 - 1 | DEF | Lineup | 90 | - | - | 74 | - | 7.1 | - | - | 
| 04 Jan |  Lei | W 2 - 1 | DEF | Lineup | 90 | - | - | 97 | - | 7.14 | - | - | 
| 30 Dec |  Bri | D 2 - 2 | DEF | Lineup | 90 | - | - | 79 | - | 6.94 | - | - | 
| 26 Dec |  New | L 3 - 0 | DEF | Lineup | 90 | - | - | 36 | - | 6.94 | - | - | 
| 21 Dec |  Man | W 2 - 1 | DEF | Lineup | 90 | - | - | 50 | - | 6.53 | - | - | 
| 14 Dec |  Not | L 2 - 1 | DEF | Lineup | 90 | - | - | 58 | - | 7.14 | - | - | 
| 07 Dec |  Sou | W 1 - 0 | DEF | Lineup | 90 | - | - | 64 | - | 7.55 | - | - | 
| 04 Dec |  Bre | W 3 - 1 | DEF | Lineup | 90 | - | - | 51 | - | 6.73 | - | - | 
| 01 Dec |  Che | L 3 - 0 | DEF | Lineup | 90 | - | - | 49 | - | 6.53 | - | - | 
| 09 Nov |  Liv | L 2 - 0 | DEF | Lineup | 90 | - | - | 51 | - | 6.73 | - | - | 
| 03 Nov |  Tot | L 4 - 1 | DEF | Lineup | 90 | - | - | 51 | - | 7.14 | - | - | 
| 26 Oct |  Bou | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 76 | - | 7.34 | - | - | 
| 19 Oct |  Ful | W 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - | 
| 06 Oct |  Man | D 0 - 0 | DEF | Lineup | 12 | - | - | 12 | - | 6.73 | - | - | 
| 29 Sep |  Ips | W 1 - 2 | DEF | Lineup | 90 | - | - | 80 | - | 6.83 | - | - | 
| 21 Sep |  Wol | W 3 - 1 | DEF | Lineup | 90 | 1 | 1 | 67 | - | 7.75 | - | - | 
| 14 Sep |  Eve | W 3 - 2 | DEF | Lineup | 90 | - | - | 81 | - | 6.94 | - | - | 
| 31 Aug |  Lei | W 1 - 2 | DEF | Lineup | 90 | - | - | 48 | - | 6.83 | - | - | 
| 24 Aug |  Ars | L 0 - 2 | DEF | Lineup | 90 | - | - | 57 | - | 6.83 | - | - | 
| 17 Aug |  Wes | W 1 - 2 | DEF | Lineup | 90 | - | - | 55 | - | 7.24 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 26 Oct |  Man | W 1 - 0 | DEF | |||||
| 19 Oct |  Tot | W 1 - 2 | DEF | |||||
| 05 Oct |  Bur | W 2 - 1 | DEF | |||||
| 28 Sep |  Ful | W 3 - 1 | DEF | |||||
| 21 Sep |  Sun | D 1 - 1 | DEF | |||||
| 13 Sep |  Eve | D 0 - 0 | DEF | |||||
| 31 Aug |  Cry | L 0 - 3 | DEF | |||||
| 16 Aug |  New | D 0 - 0 | DEF | |||||
| 25 May |  Man | L 2 - 0 | DEF | |||||
| 16 May |  Tot | W 2 - 0 | DEF | |||||
| 10 May |  Bou | W 0 - 1 | DEF | |||||
| 03 May |  Ful | W 1 - 0 | DEF | |||||
| 22 Apr |  Man | L 2 - 1 | DEF | |||||
| 19 Apr |  New | W 4 - 1 | DEF | |||||
| 12 Apr |  Sou | W 0 - 3 | DEF | |||||
| 05 Apr |  Not | W 2 - 1 | DEF | |||||
| 02 Apr |  Bri | W 0 - 3 | DEF | |||||
| 08 Mar |  Bre | W 0 - 1 | DEF | |||||
| 25 Feb |  Cry | L 4 - 1 | DEF | |||||
| 22 Feb |  Che | W 2 - 1 | DEF | |||||
| 01 Feb |  Wol | L 2 - 0 | DEF | |||||
| 26 Jan |  Wes | D 1 - 1 | DEF | |||||
| 18 Jan |  Ars | D 2 - 2 | DEF | |||||
| 15 Jan |  Eve | W 0 - 1 | DEF | |||||
| 04 Jan |  Lei | W 2 - 1 | DEF | |||||
| 30 Dec |  Bri | D 2 - 2 | DEF | |||||
| 26 Dec |  New | L 3 - 0 | DEF | |||||
| 21 Dec |  Man | W 2 - 1 | DEF | |||||
| 14 Dec |  Not | L 2 - 1 | DEF | |||||
| 07 Dec |  Sou | W 1 - 0 | DEF | |||||
| 04 Dec |  Bre | W 3 - 1 | DEF | |||||
| 01 Dec |  Che | L 3 - 0 | DEF | |||||
| 09 Nov |  Liv | L 2 - 0 | DEF | |||||
| 03 Nov |  Tot | L 4 - 1 | DEF | |||||
| 26 Oct |  Bou | D 1 - 1 | DEF | |||||
| 19 Oct |  Ful | W 1 - 3 | DEF | |||||
| 06 Oct |  Man | D 0 - 0 | DEF | |||||
| 29 Sep |  Ips | W 1 - 2 | DEF | |||||
| 21 Sep |  Wol | W 3 - 1 | DEF | |||||
| 14 Sep |  Eve | W 3 - 2 | DEF | |||||
| 31 Aug |  Lei | W 1 - 2 | DEF | |||||
| 24 Aug |  Ars | L 0 - 2 | DEF | |||||
| 17 Aug |  Wes | W 1 - 2 | DEF | 
Player bio
183 cmHeight
77 kgWeight
DefenderPosition
 England
EnglandAston VillaCurrent team
28 yearsOct 23, 1997
Ezri Konsa NgoyoFull name