
Callum Hudson-Odoi

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Man | D 2 - 2  | MID | Lineup | 90 | - | - | 39 | - | 7.23 | - | - | 
| 26 Oct |  Bou | L 2 - 0  | MID | Lineup | 46 | - | - | 16 | - | 6.16 | - | - | 
| 18 Oct |  Che | L 0 - 3  | ATT | Bench | 37 | - | - | 24 | - | 7.05 | - | - | 
| 05 Oct |  New | L 2 - 0  | ATT | Bench | 26 | - | 1 | 18 | - | 6.85 | - | - | 
| 20 Sep |  Bur | D 1 - 1  | MID | Bench | 31 | - | - | 24 | - | 6.69 | - | - | 
| 13 Sep |  Ars | L 3 - 0  | MID | Lineup | 60 | - | - | 31 | - | 6.17 | - | - | 
| 31 Aug |  Wes | L 0 - 3  | MID | Lineup | 89 | - | 1 | 47 | - | 7 | - | - | 
| 24 Aug |  Cry | D 1 - 1  | MID | Lineup | 72 | 1 | 1 | 31 | - | 7.18 | - | - | 
| 17 Aug |  Bre | W 3 - 1  | MID | Lineup | 90 | - | 1 | 52 | - | 7.16 | - | - | 
| 25 May |  Che | L 0 - 1  | MID | Bench | 33 | - | - | 19 | - | 6.59 | - | - | 
| 18 May |  Wes | W 1 - 2  | ATT | Bench | 7 | - | - | 14 | - | 6.93 | - | - | 
| 01 May |  Bre | L 0 - 2  | MID | Lineup | 46 | - | - | 18 | - | 6.64 | - | - | 
| 21 Apr |  Tot | W 1 - 2  | ATT | Bench | 32 | - | - | 16 | - | 7.16 | - | - | 
| 12 Apr |  Eve | L 0 - 1  | ATT | Lineup | 90 | - | 2 | 40 | - | 7.19 | - | - | 
| 05 Apr |  Ast | L 2 - 1  | ATT | Lineup | 90 | - | - | 51 | - | 7.67 | - | - | 
| 15 Mar |  Ips | W 2 - 4  | MID | Lineup | 81 | - | - | 34 | - | 6.91 | - | - | 
| 08 Mar |  Man | W 1 - 0  | MID | Lineup | 87 | 1 | 2 | 33 | - | 7.95 | 1 | - | 
| 26 Feb |  Ars | D 0 - 0  | MID | Lineup | 90 | - | - | 36 | - | 7.12 | - | - | 
| 23 Feb |  New | L 4 - 3  | MID | Lineup | 90 | 1 | 2 | 41 | - | 7.21 | - | - | 
| 15 Feb |  Ful | L 2 - 1  | MID | Bench | 22 | - | 1 | 25 | - | 6.96 | - | - | 
| 19 Jan |  Sou | W 3 - 2  | MID | Lineup | 38 | 1 | 1 | 23 | - | 7.5 | - | - | 
| 14 Jan |  Liv | D 1 - 1  | MID | Lineup | 83 | - | 1 | 38 | - | 7.1 | - | - | 
| 06 Jan |  Wol | W 0 - 3  | MID | Lineup | 90 | - | - | 52 | 1 | 7.75 | - | - | 
| 26 Dec |  Tot | W 1 - 0  | MID | Lineup | 87 | - | - | 41 | - | 7.04 | - | - | 
| 21 Dec |  Bre | W 0 - 2  | MID | Lineup | 90 | - | - | 52 | - | 7.04 | - | - | 
| 14 Dec |  Ast | W 2 - 1  | MID | Lineup | 90 | - | - | 62 | - | 7.14 | - | - | 
| 07 Dec |  Man | W 2 - 3  | MID | Lineup | 90 | - | - | 32 | 1 | 6.94 | - | - | 
| 04 Dec |  Man | L 3 - 0  | MID | Bench | - | - | - | - | - | - | - | - | 
| 30 Nov |  Ips | W 1 - 0  | MID | Lineup | 88 | - | 1 | 38 | - | 7.04 | - | - | 
| 23 Nov |  Ars | L 3 - 0  | MID | Lineup | 90 | - | - | 31 | - | 6.63 | - | - | 
| 10 Nov |  New | L 1 - 3  | MID | Lineup | 59 | - | - | 26 | - | 5.78 | - | - | 
| 02 Nov |  Wes | W 3 - 0  | MID | Lineup | 89 | 1 | 2 | 66 | - | 8.67 | - | - | 
| 25 Oct |  Lei | W 1 - 3  | MID | Lineup | 76 | - | 1 | 44 | - | 8.26 | - | - | 
| 21 Oct |  Cry | W 1 - 0  | MID | Lineup | 84 | - | - | 42 | - | 7.04 | - | - | 
| 06 Oct |  Che | D 1 - 1  | MID | Lineup | 82 | - | - | 33 | - | 7.24 | - | - | 
| 28 Sep |  Ful | L 0 - 1  | MID | Bench | 33 | - | - | 21 | - | 7.04 | - | - | 
| 22 Sep |  Bri | D 2 - 2  | MID | Lineup | 90 | - | - | 35 | - | 7.45 | 1 | - | 
| 14 Sep |  Liv | W 0 - 1  | MID | Bench | 36 | 1 | 1 | 17 | - | 7.34 | - | - | 
| 31 Aug |  Wol | D 1 - 1  | MID | Lineup | 80 | - | - | 34 | - | 7.24 | - | - | 
| 24 Aug |  Sou | W 0 - 1  | MID | Lineup | 90 | - | 1 | 44 | - | 8.26 | - | - | 
| 17 Aug |  Bou | D 1 - 1  | MID | Lineup | 72 | - | 2 | 46 | - | 7.24 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Man | D 2 - 2  | MID | |||||
| 26 Oct |  Bou | L 2 - 0  | MID | |||||
| 18 Oct |  Che | L 0 - 3  | ATT | |||||
| 05 Oct |  New | L 2 - 0  | ATT | |||||
| 20 Sep |  Bur | D 1 - 1  | MID | |||||
| 13 Sep |  Ars | L 3 - 0  | MID | |||||
| 31 Aug |  Wes | L 0 - 3  | MID | |||||
| 24 Aug |  Cry | D 1 - 1  | MID | |||||
| 17 Aug |  Bre | W 3 - 1  | MID | |||||
| 25 May |  Che | L 0 - 1  | MID | |||||
| 18 May |  Wes | W 1 - 2  | ATT | |||||
| 01 May |  Bre | L 0 - 2  | MID | |||||
| 21 Apr |  Tot | W 1 - 2  | ATT | |||||
| 12 Apr |  Eve | L 0 - 1  | ATT | |||||
| 05 Apr |  Ast | L 2 - 1  | ATT | |||||
| 15 Mar |  Ips | W 2 - 4  | MID | |||||
| 08 Mar |  Man | W 1 - 0  | MID | |||||
| 26 Feb |  Ars | D 0 - 0  | MID | |||||
| 23 Feb |  New | L 4 - 3  | MID | |||||
| 15 Feb |  Ful | L 2 - 1  | MID | |||||
| 19 Jan |  Sou | W 3 - 2  | MID | |||||
| 14 Jan |  Liv | D 1 - 1  | MID | |||||
| 06 Jan |  Wol | W 0 - 3  | MID | |||||
| 26 Dec |  Tot | W 1 - 0  | MID | |||||
| 21 Dec |  Bre | W 0 - 2  | MID | |||||
| 14 Dec |  Ast | W 2 - 1  | MID | |||||
| 07 Dec |  Man | W 2 - 3  | MID | |||||
| 04 Dec |  Man | L 3 - 0  | MID | |||||
| 30 Nov |  Ips | W 1 - 0  | MID | |||||
| 23 Nov |  Ars | L 3 - 0  | MID | |||||
| 10 Nov |  New | L 1 - 3  | MID | |||||
| 02 Nov |  Wes | W 3 - 0  | MID | |||||
| 25 Oct |  Lei | W 1 - 3  | MID | |||||
| 21 Oct |  Cry | W 1 - 0  | MID | |||||
| 06 Oct |  Che | D 1 - 1  | MID | |||||
| 28 Sep |  Ful | L 0 - 1  | MID | |||||
| 22 Sep |  Bri | D 2 - 2  | MID | |||||
| 14 Sep |  Liv | W 0 - 1  | MID | |||||
| 31 Aug |  Wol | D 1 - 1  | MID | |||||
| 24 Aug |  Sou | W 0 - 1  | MID | |||||
| 17 Aug |  Bou | D 1 - 1  | MID | 
Player bio
178 cmHeight
76 kgWeight
AttackerPosition
EnglandNottm ForestCurrent team
24 yearsNov 07, 2000
Callum Hudson-OdoiFull name
Man
Bou
Che
New
Bur
Ars
Wes
Cry
Bre
Tot
Eve
Ast
Ips
Man
Ful
Sou
Liv
Wol
Lei
Bri