Fixtures & Results
| Rd | Opp | Date | H/A | Result |
|---|---|---|---|---|
| 1 | 15 Mar | Home | W 113 - 97 | |
| 2 | 21 Mar | Home | L 70 - 76 | |
| 3 | 28 Mar | Away | W 83 - 75 | |
| 4 | 6 Apr | Away | L 81 - 97 | |
| 5 | 12 Apr | Home | L 97 - 118 | |
| 6 | 20 Apr | Home | W 127 - 56 | |
| 7 | 26 Apr | Away | W 113 - 81 | |
| 8 | 3 May | Home | W 131 - 41 | |
| 9 | 10 May | Away | L 96 - 106 | |
| 10 | 17 May | Home | W 127 - 36 | |
| 11 | 22 May | Away | L 113 - 127 | |
| 13 | 5 Jun | Home | L 59 - 81 | |
| 14 | 12 Jun | Away | W 132 - 60 | |
| 15 | 22 Jun | Home | W 135 - 56 | |
| 16 | 27 Jun | Away | W 105 - 96 | |
| 17 | 3 Jul | Away | W 134 - 85 | |
| 18 | 12 Jul | Home | L 98 - 109 | |
| 19 | 18 Jul | Away | L 76 - 86 | |
| 20 | 25 Jul | Away | W 143 - 50 | |
| 21 | 31 Jul | Home | W 132 - 44 | |
| 22 | 10 Aug | Away | W 105 - 99 | |
| 23 | 17 Aug | Home | W 126 - 32 | |
| 24 | 24 Aug | Home | L 97 - 112 |
Total matches: 23