Fixtures & Results
| Rd | Opp | Date | H/A | Result |
|---|---|---|---|---|
| 0 | 7 Mar | Home | L 76 - 96 | |
| 1 | 15 Mar | Home | L 82 - 86 | |
| 2 | 23 Mar | Away | W 68 - 65 | |
| 4 | 5 Apr | Away | W 117 - 52 | |
| 5 | 11 Apr | Away | L 78 - 109 | |
| 6 | 20 Apr | Home | L 77 - 85 | |
| 7 | 27 Apr | Away | L 79 - 117 | |
| 8 | 4 May | Home | W 87 - 73 | |
| 9 | 10 May | Away | L 63 - 71 | |
| 10 | 16 May | Home | W 78 - 62 | |
| 11 | 25 May | Away | L 78 - 131 | |
| 12 | 31 May | Home | L 41 - 131 | |
| 13 | 7 Jun | Away | W 80 - 36 | |
| 15 | 21 Jun | Away | W 71 - 52 | |
| 16 | 27 Jun | Home | L 96 - 105 | |
| 17 | 6 Jul | Home | W 94 - 83 | |
| 18 | 13 Jul | Away | W 92 - 87 | |
| 19 | 19 Jul | Home | W 84 - 53 | |
| 20 | 25 Jul | Away | L 58 - 102 | |
| 21 | 2 Aug | Home | W 68 - 54 | |
| 22 | 9 Aug | Away | W 92 - 90 | |
| 23 | 17 Aug | Home | L 68 - 111 | |
| 24 | 23 Aug | Away | W 118 - 51 |
Total matches: 23