
Payne Haas
Top Stats per game
- Post Contact Metres66#5
- Fantasy Points63#5
- Hit Ups14#14
- Offloads1.5#21
- Tackle Efficiency94#30
- Tackle Breaks4.4#30
- Tackles35#37
- Run Metres155#47
- Runs15#81
- Losses0.6#144
Games
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R27 | W34-20 | 71 | 1 | 0 | 4 | 152 | 1 | 0 | 40 | 4 | 86 | |
| R26 | L20-46 | 65 | 0 | 0 | 0 | 132 | 0 | 0 | 29 | 3 | 64 | |
| R25 | W34-30 | 67 | 1 | 0 | 4 | 157 | 1 | 0 | 35 | 1 | 87 | |
| R24 | L6-40 | 67 | 0 | 0 | 0 | 115 | 0 | 0 | 43 | 1 | 68 | |
| R23 | L32-40 | 72 | 0 | 0 | 0 | 147 | 0 | 0 | 37 | 0 | 56 | |
| R22 | L6-30 | 80 | 0 | 0 | 0 | 111 | 0 | 0 | 42 | 1 | 54 | |
| R21 | L10-18 | 66 | 0 | 0 | 0 | 140 | 0 | 0 | 30 | 0 | 57 | |
| R20 | W14-12 | 74 | 0 | 0 | 0 | 161 | 0 | 0 | 47 | 0 | 59 | |
| R17 | L18-24 | 80 | 0 | 0 | 0 | 207 | 0 | 0 | 44 | 3 | 83 | |
| R14 | L23-28 | 80 | 0 | 0 | 0 | 188 | 0 | 0 | 33 | 2 | 54 |
Career
Player Bio
194 cmHeight
117 kgWeight
8Jersey
PropPosition
BroncosCurrent team
26 yearsDec 01, 1999
Payne HaasFull name
About
Payne Haas is 26 years old, and currently plays prop for the Broncos.
In the 2026 NRL season, Payne Haas recorded 25 offloads, 1,119 post-contact metres and 232 hit-ups in 17 games.
Payne Haas has played 159 NRL games for the Broncos across 9 seasons since 2018.
Payne Haas's most recent game was for the Broncos, who beat the Bulldogs 34-20 in round 27.
Tryscorer stats
2026
- Anytime tryscorer18%3/17
- └1st half12%2/17
- └2nd half6%1/17
- 2+ tries0%0/17
- 3+ tries0%0/17
- First tryscorer6%1/17
- Last tryscorer0%0/17
- First team tryscorer6%1/17
- 1st, 2nd or 3rd tryscorer6%1/17
Scores With
2026
- Billy Walters67%2/3
- Ezra Mam33%1/3
- Grant Anderson33%1/3
- Hayze Perham33%1/3
- Josiah Karapani33%1/3
Match Stats
2026
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R27 | W34-20 | 71 | 1 | 0 | 4 | 152 | 1 | 0 | 40 | 4 | 86 | |
| R26 | L20-46 | 65 | 0 | 0 | 0 | 132 | 0 | 0 | 29 | 3 | 64 | |
| R25 | W34-30 | 67 | 1 | 0 | 4 | 157 | 1 | 0 | 35 | 1 | 87 | |
| R24 | L6-40 | 67 | 0 | 0 | 0 | 115 | 0 | 0 | 43 | 1 | 68 | |
| R23 | L32-40 | 72 | 0 | 0 | 0 | 147 | 0 | 0 | 37 | 0 | 56 | |
| R22 | L6-30 | 80 | 0 | 0 | 0 | 111 | 0 | 0 | 42 | 1 | 54 | |
| R21 | L10-18 | 66 | 0 | 0 | 0 | 140 | 0 | 0 | 30 | 0 | 57 | |
| R20 | W14-12 | 74 | 0 | 0 | 0 | 161 | 0 | 0 | 47 | 0 | 59 | |
| R17 | L18-24 | 80 | 0 | 0 | 0 | 207 | 0 | 0 | 44 | 3 | 83 | |
| R14 | L23-28 | 80 | 0 | 0 | 0 | 188 | 0 | 0 | 33 | 2 | 54 | |
| R13 | L26-30 | 80 | 0 | 0 | 0 | 281 | 1 | 0 | 33 | 1 | 79 | |
| R7 | W21-20 | 33 | 0 | 0 | 0 | 58 | 0 | 0 | 22 | 0 | 24 | |
| R6 | L31-35 | 69 | 0 | 0 | 0 | 189 | 0 | 0 | 33 | 1 | 65 | |
| R5 | W26-12 | 55 | 0 | 0 | 0 | 117 | 0 | 0 | 29 | 0 | 43 | |
| R3 | W18-14 | 72 | 0 | 0 | 0 | 178 | 0 | 0 | 38 | 2 | 67 | |
| R2 | L32-40 | 57 | 1 | 0 | 4 | 184 | 1 | 0 | 26 | 4 | 75 | |
| R1 | L0-26 | 78 | 0 | 0 | 0 | 125 | 0 | 0 | 37 | 2 | 56 |
Career Stats
| Year | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 6 | 11 | 35.3% | 1166 | 3 | 0 | 12 | 2642 | 4 | 0 | 598 | 25 | 1077 | |
| 2025 | 24 | 15 | 9 | 62.5% | 1492 | 3 | 3 | 12 | 3985 | 6 | 4 | 828 | 70 | 1756 | |
| 2024 | 14 | 5 | 9 | 35.7% | 818 | 2 | 0 | 8 | 1906 | 2 | 0 | 432 | 23 | 849 | |
| 2023 | 23 | 18 | 5 | 78.3% | 1367 | 1 | 0 | 4 | 4304 | 3 | 4 | 666 | 50 | 1501 | |
| 2022 | 20 | 10 | 10 | 50.0% | 1241 | 1 | 0 | 4 | 3268 | 3 | 0 | 637 | 21 | 1132 | |
| 2021 | 20 | 6 | 14 | 30.0% | 1209 | 1 | 2 | 4 | 3350 | 6 | 2 | 667 | 10 | 1234 | |
| 2020 | 17 | 3 | 14 | 17.6% | 1221 | 1 | 0 | 4 | 2947 | 0 | 1 | 749 | 25 | 1226 | |
| 2019 | 21 | 10 | 10 | 47.6% | 1354 | 4 | 0 | 16 | 3879 | 6 | 0 | 734 | 16 | 1416 | |
| 2018 | 3 | 2 | 1 | 66.7% | 37 | 0 | 0 | 0 | 96 | 0 | 0 | 27 | 0 | 33 |
Stats Legend
WWins
LLosses
W%Win Rate
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
FPFantasy Points
Career Totals
2018–2026 · 159 games
47.2%win rate
Won75Lost83Drawn1
Scoring
- Tries
- 16
- Points
- 64
- Conversions
- 0
- Conversion Attempts
- 0
- Penalty Goals
- 0
- Field Goals (1pt)
- 0
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 30
- Line Break Assists
- 11
- Try Assists
- 5
- Runs
- 2,592
- Run Metres
- 26,377
- Kick Return Metres
- 1,736
- Post Contact Metres
- 10,988
- Hit Ups
- 2,375
- Tackle Breaks
- 681
- One-on-One Steals
- 1
- Dummy Half Runs
- 3
- Dummy Half Run Metres
- 25
Defense
- Tackles
- 5,338
- Missed Tackles
- 134
- Tackle Efficiency
- 94.6%
- Ineffective Tackles
- 170
- Intercepts
- 0
- Kicks Defused
- 20
Kicking
- Kicks
- 2
- Kicking Metres
- 21
- Forced Drop Outs
- 0
- Bomb Kicks
- 0
- Grubbers
- 1
- 40/20s
- 0
- Cross Field Kicks
- 0
- Kicked Dead
- 0
Passing
- Offloads
- 240
- Passes
- 357
- Dummy Passes
- 44
- Receipts
- 2,899
- Passes to Run Ratio
- 0.1
Negative
- Errors
- 45
- Penalties
- 54
- Inside 10 Metres
- 12
- On Report
- 5
- Sin Bins
- 1
- Send Offs
- 0
Club Honours
How his club went in the 9 seasons he played
- Premierships
- 111%
- Grand finals
- 222%
- Top-4 finishes
- 222%
- Top-8 finishes
- 444%
- Wooden spoons
- 111%
- Best / worst finish
- 2nd / 16th
2026
BRI14thMissed finals
2025
BRI4thPremiers
2024
BRI12thMissed finals
2023
BRI2ndRunners-up
2022
BRI9thMissed finals
2021
BRI14thMissed finals
2020
BRI16thMissed finals
2019
BRI8thElims
2018
BRI6thElims
Season Stats
2026
Games played17
Top Stats
Rank- Minutes69
#219 - Tries0.2
#217 - Try Assists0
— - Points0.7
#230 - Run Metres155
#47 - Line Breaks0.2
#212 - Line Break Assists0
— - Tackles35
#37 - Offloads1.5
#21 - Fantasy Points63
#5
Scoring
RankAttack
Rank- Line Breaks0.2
#212 - Line Break Assists0
— - Try Assists0
— - Runs15
#81 - Run Metres155
#47 - Kick Return Metres9.4
#160 - Post Contact Metres66
#5 - Hit Ups14
#14 - Tackle Breaks4.4
#30 - One-on-One Steals0
— - Dummy Half Runs0
— - Dummy Half Run Metres0
—
Defense
Rank- Tackles35
#37 - Missed Tackles1.1
#384 - Tackle Efficiency94
#30 - Ineffective Tackles1
#171 - Intercepts0
— - Kicks Defused0.1
#271
Kicking
RankPassing
Rank- Offloads1.5
#21 - Passes1.9
#343 - Dummy Passes0.4
#310 - Receipts17
#257 - Passes to Run Ratio0.1
#371