
Payne Haas
Player Stats
AVG73.11st
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 10. PROP | 39 | 53 | - | - | - | 117 | - | - | 23 | - | ||
| 30 | 10. PROP | 78 | 80 | - | - | - | 182 | - | - | 46 | 1 | ||
| 28 | 10. PROP | 91 | 74 | - | - | - | 174 | - | - | 48 | 5 | ||
| 27 | 10. PROP | 70 | 65 | - | 1 | - | 109 | - | - | 29 | 6 | ||
| 26 | 10. PROP | 79 | 64 | 1 | - | 4 | 149 | 1 | - | 35 | 1 | ||
| 25 | 10. PROP | 79 | 69 | 1 | - | 4 | 232 | 1 | - | 30 | 3 | ||
| 24 | 10. PROP | 83 | 61 | - | - | - | 177 | - | - | 28 | 5 | ||
| 23 | 10. PROP | 78 | 69 | - | - | - | 152 | - | - | 45 | 5 | ||
| 21 | 10. PROP | 55 | 51 | - | - | - | 130 | - | - | 32 | 2 | ||
| 17 | 10. PROP | 49 | 55 | - | - | - | 99 | - | - | 32 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 73.1 | 62.4 | 0.1 | 0.1 | 0.5 | 164.8 | 0.3 | 0.2 | 34.7 | 2.9 | |
| 2024 | 14 | 60.1 | 58.6 | 0.1 | - | 0.6 | 136.5 | 0.1 | - | 30.6 | 1.6 | |
| 2023 | 23 | 65.3 | 59.4 | 0.0 | - | 0.2 | 187.1 | 0.1 | 0.2 | 29.0 | 2.2 | |
| 2022 | 20 | 56.6 | 62.0 | 0.1 | - | 0.2 | 163.4 | 0.1 | - | 31.9 | 1.1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Knee | Round 3, 2024 | Round 7, 2024 | 5 |
Player bio
194 cmHeight
117 kgWeight
8Jersey
PropPosition
BroncosCurrent team
26 yearsDec 01, 1999
Payne HaasFull name