
Spencer Leniu
Player Stats
AVG31.4300th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 8. PROP | 24 | 41 | - | - | - | 62 | - | - | 16 | - | ||
| 27 | 8. PROP | 24 | 26 | - | - | - | 41 | - | - | 16 | - | ||
| 26 | 8. PROP | 17 | 39 | - | - | - | 49 | - | - | 16 | - | ||
| 25 | 17. PROP | 25 | 42 | - | - | - | 58 | - | - | 19 | - | ||
| 24 | 17. PROP | 28 | 44 | - | - | - | 77 | - | - | 19 | - | ||
| 23 | 17. PROP | 56 | 39 | 1 | - | 4 | 141 | 1 | - | 13 | - | ||
| 22 | 17. LOCK | 41 | 40 | - | - | - | 31 | - | - | 32 | - | ||
| 21 | 17. LOCK | 42 | 64 | - | - | - | 70 | - | - | 29 | - | ||
| 20 | 17. INT | 29 | 40 | - | - | - | 64 | - | - | 27 | - | ||
| 19 | 17. PROP | 33 | 45 | - | - | - | 113 | - | - | 22 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 31.4 | 41.7 | 0.1 | - | 0.2 | 78.2 | 0.1 | - | 20.9 | 0.1 | |
| 2024 | 17 | 34.4 | 41.2 | 0.1 | - | 0.2 | 85.4 | 0.1 | 0.1 | 20.8 | 0.1 | |
| 2023 | 21 | 28.2 | 32.4 | 0.0 | - | 0.2 | 93.0 | 0.0 | - | 17.5 | 0.0 | |
| 2022 | 25 | 24.2 | 23.2 | 0.2 | - | 1.0 | 72.7 | 0.2 | - | 12.8 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Suspended | Contrary Conduct | Round 2, 2024 | Round 9, 2024 | 8 |
Player bio
183 cmHeight
110 kgWeight
16Jersey
InterchangePosition
RoostersCurrent team
25 yearsSep 07, 2000
Spencer LeniuFull name