
Luron Patea
Player Stats
AVG25.5384th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 8. PROP | 30 | 41 | - | - | - | 42 | - | - | 28 | 1 | ||
| 22 | 16. INT | 12 | 10 | - | - | - | 23 | - | - | 8 | - | ||
| 21 | 16. INT | 35 | 15 | - | - | - | 69 | 1 | - | 14 | 1 | ||
| 20 | 16. INT | 12 | 22 | - | - | - | 59 | - | - | 11 | - | ||
| 19 | 16. INT | 11 | 16 | - | - | - | 36 | - | - | 6 | - | ||
| 17 | 16. INT | 12 | 11 | - | - | - | 24 | - | - | 6 | 1 | ||
| 16 | 16. INT | 31 | 22 | - | - | - | 79 | - | - | 14 | 2 | ||
| 14 | 16. INT | 19 | 20 | - | - | - | 36 | - | - | 18 | - | ||
| 13 | 16. INT | 46 | 34 | - | - | - | 105 | - | - | 24 | 1 | ||
| 12 | 16. INT | 35 | 31 | - | - | - | 131 | - | - | 22 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 25.5 | 22.0 | 0.1 | - | 0.3 | 59.3 | 0.2 | - | 15.4 | 0.7 | |
| 2024 | 3 | 21.7 | 24.7 | - | - | - | 70.0 | - | - | 15.7 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Collarbone | Round 22, 2025 | Round 26, 2025 | 4 |
Player bio
-Height
-Weight
-Jersey
-Position
PanthersCurrent team
-Date of birth
Luron PateaFull name