
Deine Mariner
Tryscorer stats
Average0.56
10 / 18
1+ Tries39%
7 / 18
2+ Tries17%
3 / 18
3+ Tries0%
0 / 18
1st, 2nd or 3rd11%
2 / 18
First0%
0 / 18
Last6%
1 / 18
First team0%
0 / 18
| Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
|---|---|---|---|---|---|---|---|---|---|---|
| Rd. 31 | W 22 - 26 | WING | ||||||||
| Rd. 30 | W 16 - 14 | WING | ||||||||
| Rd. 28 | W 28 - 29 | WING | ||||||||
| Rd. 27 | W 30 - 14 | CENTRE | ||||||||
| Rd. 26 | W 30 - 38 | WING | ||||||||
| Rd. 25 | W 12 - 46 | WING | ||||||||
| Rd. 24 | W 38 - 28 | WING | ||||||||
| Rd. 23 | L 22 - 2 | WING | ||||||||
| Rd. 22 | W 60 - 14 | WING | ||||||||
| Rd. 19 | W 14 - 26 | WING | ||||||||
| Rd. 18 | W 18 - 22 | WING | ||||||||
| Rd. 13 | L 34 - 6 | WING | ||||||||
| Rd. 11 | L 26 - 30 | WING | ||||||||
| Rd. 10 | L 22 - 14 | WING | ||||||||
| Rd. 9 | L 32 - 8 | WING | ||||||||
| Rd. 8 | W 42 - 18 | WING | ||||||||
| Rd. 3 | W 26 - 16 | CENTRE | ||||||||
| Rd. 2 | L 32 - 22 | CENTRE | ||||||||
| Rd. 1 | W 14 - 50 | CENTRE |
Top ranked stats
2025
9th
14th
18th
24th
33rd
46th
2023
62nd
89th
102nd
112th
120th
135th
2022
279th
383rd
387th
Player stats
Loading chart...
Round
Rd. 1
Roosters
Rd. 2
Raiders
Rd. 3
Cowboys
Rd. 8
Bulldogs
Rd. 9
Panthers
Rd. 10
Rabbitohs
Rd. 11
Dragons
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
46
80
0
1
0
104
0
1
20
1
62
80
0
0
0
225
2
0
14
2
17
80
0
0
0
73
0
0
14
0
29
72
2
0
8
100
0
0
6
0
25
80
0
0
0
79
0
0
11
0
42
80
1
1
4
170
2
1
0
0
7
80
0
0
0
82
0
0
2
0
Casualties
Back
Round 6, 2024 - Round 7, 2024
2 rounds missed
Player bio
-Height
-Weight
4Jersey
CenterPosition
BroncosCurrent team
-Date of birth