
Chanel Harris-Tavita
Player Stats
AVG39.2160th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 6. 5/8 | 22 | 80 | - | - | - | 39 | - | 1 | 19 | - | ||
| 27 | 6. 5/8 | 32 | 80 | - | - | - | 64 | - | 1 | 19 | 1 | ||
| 26 | 6. 5/8 | 36 | 80 | - | 1 | - | 112 | - | 1 | 15 | - | ||
| 25 | 6. 5/8 | 49 | 80 | - | 2 | - | 70 | - | 1 | 18 | 2 | ||
| 24 | 6. 5/8 | 49 | 80 | 1 | - | 4 | 94 | 1 | - | 23 | - | ||
| 23 | 6. 5/8 | 28 | 80 | - | - | - | 20 | - | - | 14 | 2 | ||
| 21 | 6. 5/8 | 35 | 80 | - | 1 | - | 19 | - | 1 | 29 | - | ||
| 20 | 6. 5/8 | 30 | 80 | - | - | - | 48 | - | - | 27 | 1 | ||
| 19 | 6. 5/8 | 44 | 80 | 2 | 1 | 8 | 39 | 1 | 2 | 15 | - | ||
| 17 | 6. 5/8 | 33 | 81 | - | 1 | - | 106 | 1 | - | 13 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 39.2 | 80.2 | 0.3 | 0.8 | 1.3 | 61.0 | 0.3 | 0.6 | 20.5 | 0.4 | |
| 2024 | 17 | 26.1 | 49.9 | 0.2 | 0.2 | 2.2 | 38.4 | 0.1 | 0.2 | 13.7 | 0.4 | |
| 2022 | 17 | 24.1 | 72.4 | 0.1 | 0.4 | 0.4 | 58.2 | 0.1 | 0.2 | 14.3 | 0.3 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Calf | Round 22, 2025 | Round 22, 2025 | 1 |
Player bio
183 cmHeight
89 kgWeight
6Jersey
Five-eighthPosition
WarriorsCurrent team
26 yearsApr 02, 1999
Chanel Harris-TavitaFull name