
Klese Haas
Tryscorer stats
Average0.00
0 / 17
1+ Tries0%
0 / 17
2+ Tries0%
0 / 17
3+ Tries0%
0 / 17
1st, 2nd or 3rd0%
0 / 17
First0%
0 / 17
Last0%
0 / 17
First team0%
0 / 17
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 21 | W 16 - 24 | LOCK | ||||||||
Rd. 20 | L 21 - 20 | INTERCHANGE | ||||||||
Rd. 19 | L 14 - 26 | INTERCHANGE | ||||||||
Rd. 17 | L 24 - 30 | INTERCHANGE | ||||||||
Rd. 16 | L 36 - 20 | LOCK | ||||||||
Rd. 15 | W 28 - 8 | LOCK | ||||||||
Rd. 14 | L 44 - 14 | INTERCHANGE | ||||||||
Rd. 13 | L 16 - 28 | INTERCHANGE | ||||||||
Rd. 11 | L 40 - 24 | INTERCHANGE | ||||||||
Rd. 10 | W 20 - 24 | SECOND_ROW | ||||||||
Rd. 9 | L 18 - 38 | SECOND_ROW | ||||||||
Rd. 7 | L 20 - 30 | INTERCHANGE | ||||||||
Rd. 6 | L 38 - 16 | SECOND_ROW | ||||||||
Rd. 5 | L 10 - 36 | SECOND_ROW | ||||||||
Rd. 4 | W 12 - 30 | SECOND_ROW | ||||||||
Rd. 3 | W 26 - 6 | SECOND_ROW | ||||||||
Rd. 2 | L 40 - 24 | SECOND_ROW |
Top ranked stats
2024
50th
60th
64th
78th
88th
93rd
2023
83rd
146th
178th
181st
2022
110th
285th
340th
340th
340th
Player stats
Loading chart...
Round
Rd. 2
Bulldogs
Rd. 3
Knights
Rd. 4
Roosters
Rd. 5
Dolphins
Rd. 6
Dragons
Rd. 7
Raiders
Rd. 9
Bulldogs
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
32
67
0
0
0
90
0
0
24
0
29
56
0
0
0
106
0
0
24
0
41
53
0
0
0
87
0
0
33
1
27
80
0
0
0
81
0
0
31
0
34
55
0
0
0
51
0
0
25
1
24
43
0
0
0
52
0
0
27
0
41
63
0
1
0
53
0
0
31
2
Casualties
Foot
Round 16, 2024 - Round 18, 2024
3 rounds missed
Player bio
185 cmHeight
104 kgWeight
12Jersey
2nd RowPosition
TitansCurrent team
23 yearsMar 01, 2002