
Jazz Tevaga
Player Stats
AVG35.8220th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13. LOCK | 26 | 46 | - | - | - | 63 | - | - | 21 | 2 | ||
| 26 | 13. LOCK | 39 | 51 | - | - | - | 119 | - | - | 20 | 1 | ||
| 25 | 13. LOCK | 25 | 43 | - | - | - | 68 | - | - | 24 | - | ||
| 24 | 13. LOCK | 39 | 62 | - | - | - | 59 | - | - | 44 | - | ||
| 23 | 9. INT | 30 | 42 | - | - | - | 108 | - | - | 22 | - | ||
| 22 | 9. HOOK | 35 | 48 | - | - | - | 56 | - | - | 32 | 1 | ||
| 21 | 9. HOOK | 38 | 45 | - | - | - | 24 | - | - | 37 | 1 | ||
| 20 | 9. HOOK | 46 | 75 | - | - | - | 30 | - | - | 45 | - | ||
| 18 | 9. HOOK | 33 | 57 | - | - | - | 40 | - | - | 32 | - | ||
| 17 | 9. HOOK | 36 | 47 | - | - | - | 62 | - | - | 36 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 35.8 | 51.3 | - | - | - | 65.3 | 0.0 | 0.0 | 31.8 | 0.7 | |
| 2024 | 19 | 29.9 | 31.3 | 0.1 | - | 0.2 | 87.3 | 0.1 | - | 20.2 | 0.3 | |
| 2023 | 11 | 34.5 | 38.8 | 0.1 | - | 0.4 | 94.4 | 0.1 | - | 25.1 | 0.5 | |
| 2022 | 17 | 43.9 | 47.8 | 0.1 | - | 0.2 | 86.6 | 0.1 | 0.1 | 32.6 | 1.1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Hamstring | Round 7, 2024 | Round 9, 2024 | 3 |
Player bio
178 cmHeight
98 kgWeight
15Jersey
InterchangePosition
Sea EaglesCurrent team
30 yearsSep 03, 1995
Jazz TevagaFull name