
Jaydn Su'a
Tryscorer stats
Average0.22
4 / 18
1+ Tries22%
4 / 18
2+ Tries0%
0 / 18
3+ Tries0%
0 / 18
1st, 2nd or 3rd6%
1 / 18
First6%
1 / 18
Last0%
0 / 18
First team6%
1 / 18
Round | Opp | Score | Position | Tries 1+ | Tries 2+ | Tries 3+ | 1st, 2nd or 3rd | First | Last | First Team |
---|---|---|---|---|---|---|---|---|---|---|
Rd. 27 | L 20 - 40 | SECOND_ROW | ||||||||
Rd. 26 | L 24 - 40 | SECOND_ROW | ||||||||
Rd. 21 | L 38 - 32 | SECOND_ROW | ||||||||
Rd. 20 | L 20 - 18 | SECOND_ROW | ||||||||
Rd. 19 | L 24 - 31 | SECOND_ROW | ||||||||
Rd. 18 | L 28 - 24 | SECOND_ROW | ||||||||
Rd. 17 | W 34 - 20 | SECOND_ROW | ||||||||
Rd. 13 | W 20 - 6 | SECOND_ROW | ||||||||
Rd. 11 | W 26 - 30 | SECOND_ROW | ||||||||
Rd. 10 | L 14 - 15 | SECOND_ROW | ||||||||
Rd. 9 | L 34 - 28 | SECOND_ROW | ||||||||
Rd. 8 | L 46 - 18 | SECOND_ROW | ||||||||
Rd. 7 | W 18 - 20 | SECOND_ROW | ||||||||
Rd. 6 | W 38 - 16 | SECOND_ROW | ||||||||
Rd. 5 | L 23 - 22 | SECOND_ROW | ||||||||
Rd. 4 | W 14 - 8 | SECOND_ROW | ||||||||
Rd. 2 | L 24 - 25 | SECOND_ROW | ||||||||
Rd. 1 | L 20 - 28 | SECOND_ROW |
Top ranked stats
2025
15th
25th
47th
57th
57th
2024
19th
23rd
24th
25th
29th
2023
38th
39th
58th
103rd
113th
2022
5th
31st
57th
Player stats
Loading chart...
Round
Rd. 1
Bulldogs
Rd. 2
Rabbitohs
Rd. 4
Storm
Rd. 5
Eels
Rd. 6
Titans
Rd. 7
Sea Eagles
Rd. 8
Roosters
fantasy points
minutes
tries
try assists
points
run metres
line breaks
line break assists
tackles
offloads
41
80
0
0
0
85
0
0
23
1
71
80
0
0
0
153
0
0
37
4
49
80
0
0
0
129
0
0
25
2
48
84
0
0
0
123
0
0
40
1
58
80
0
0
0
160
0
0
28
3
39
80
0
0
0
126
0
0
24
2
47
81
0
0
0
121
0
0
29
2
Casualties
Knee
Round 21, 2025 - Round 25, 2025
4 rounds missed
Ankle
Round 14, 2025 - Round 16, 2025
3 rounds missed
Player bio
188 cmHeight
100 kgWeight
11Jersey
2nd RowPosition
DragonsCurrent team
27 yearsOct 22, 1997