
Alex Twal
Player Stats
AVG44.689th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13. LOCK | 51 | 58 | - | - | - | 88 | - | - | 39 | 2 | ||
| 26 | 13. LOCK | 60 | 68 | - | - | - | 91 | - | - | 52 | - | ||
| 25 | 13. LOCK | 50 | 60 | - | - | - | 95 | - | - | 39 | - | ||
| 24 | 13. LOCK | 58 | 58 | - | - | - | 101 | - | - | 34 | 1 | ||
| 22 | 10. PROP | 42 | 61 | - | - | - | 117 | - | - | 33 | - | ||
| 21 | 10. PROP | 58 | 47 | - | - | - | 75 | - | - | 43 | - | ||
| 20 | 10. PROP | 40 | 33 | - | - | - | 92 | - | - | 15 | 3 | ||
| 19 | 13. LOCK | 30 | 33 | - | - | - | 49 | - | - | 19 | 1 | ||
| 18 | 13. LOCK | 42 | 44 | - | - | - | 105 | - | - | 32 | - | ||
| 17 | 13. LOCK | 52 | 43 | - | - | - | 96 | - | - | 33 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 44.6 | 46.7 | - | - | - | 90.3 | - | - | 30.7 | 1.0 | |
| 2024 | 18 | 39.6 | 42.3 | 0.1 | - | 0.2 | 79.9 | - | - | 29.0 | 0.3 | |
| 2023 | 22 | 45.3 | 45.9 | 0.0 | - | 0.2 | 106.0 | 0.0 | - | 31.5 | 0.6 | |
| 2022 | 13 | 45.5 | 49.7 | - | - | - | 108.6 | 0.2 | - | 31.4 | 0.1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion | Round 16, 2024 | Round 21, 2024 | 6 |
Injury | Concussion | Round 14, 2025 | Ongoing | 2 |
Player bio
188 cmHeight
103 kgWeight
8Jersey
PropPosition
Wests TigersCurrent team
29 yearsJul 02, 1996
Alex TwalFull name