
Luke Keary
Player Stats
AVG38.4166th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 6. 5/8 | 41 | 80 | - | 1 | - | 85 | - | 1 | 19 | 1 | ||
| 29 | 6. 5/8 | 39 | 80 | - | 1 | - | 67 | - | 1 | 16 | - | ||
| 28 | 6. 5/8 | 18 | 80 | - | - | - | 33 | - | - | 15 | - | ||
| 27 | 6. 5/8 | 48 | 76 | - | 2 | - | 62 | - | 1 | 19 | 1 | ||
| 26 | 6. 5/8 | 48 | 80 | - | 1 | 4 | 88 | - | - | 20 | - | ||
| 25 | 6. 5/8 | 38 | 80 | - | 2 | - | 86 | - | 1 | 11 | - | ||
| 24 | 6. 5/8 | 26 | 80 | - | - | - | 19 | - | 1 | 13 | - | ||
| 22 | 6. 5/8 | 34 | 80 | - | 1 | - | 49 | - | 2 | 13 | - | ||
| 21 | 6. 5/8 | 31 | 80 | 1 | - | 4 | 45 | - | - | 22 | - | ||
| 20 | 6. 5/8 | 29 | 80 | - | 1 | - | 73 | - | 1 | 20 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 26 | 38.4 | 79.6 | 0.2 | 0.8 | 0.8 | 67.3 | 0.2 | 0.5 | 19.4 | 0.6 | |
| 2023 | 26 | 38.6 | 77.9 | 0.2 | 0.7 | 1.1 | 76.0 | 0.3 | 0.8 | 19.3 | 0.3 | |
| 2022 | 22 | 39.5 | 76.7 | 0.1 | 1.0 | 0.4 | 66.8 | 0.1 | 0.9 | 18.1 | 0.4 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion TBC | Round 3, 2024 | Round 3, 2024 | 1 |
Player bio
179 cmHeight
85 kgWeight
6Jersey
Five-eighthPosition
RoostersCurrent team
33 yearsFeb 02, 1992
Luke KearyFull name