
Toby Rudolf
Player Stats
AVG27.6353rd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 10. PROP | 18 | 33 | - | - | - | 69 | - | - | 20 | - | ||
| 29 | 10. PROP | 23 | 40 | - | - | - | 71 | - | - | 32 | - | ||
| 28 | 10. PROP | 49 | 51 | 1 | - | 4 | 70 | 1 | - | 32 | - | ||
| 27 | 10. PROP | 48 | 51 | - | - | - | 138 | - | - | 19 | 4 | ||
| 26 | 10. PROP | 28 | 41 | - | - | - | 90 | - | - | 27 | - | ||
| 24 | 10. PROP | 48 | 51 | - | - | - | 140 | - | - | 22 | 1 | ||
| 23 | 15. INT | 29 | 29 | - | - | - | 42 | - | - | 26 | - | ||
| 21 | 16. INT | 6 | 23 | - | - | - | 59 | - | - | 11 | - | ||
| 20 | 16. INT | 16 | 34 | - | - | - | 126 | - | - | 12 | - | ||
| 19 | 16. INT | 38 | 44 | - | - | - | 121 | - | - | 22 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 27.6 | 34.3 | 0.1 | - | 0.2 | 86.2 | 0.1 | - | 19.6 | 0.5 | |
| 2024 | 21 | 39.8 | 41.1 | 0.0 | - | 0.2 | 98.7 | 0.1 | 0.0 | 27.0 | 0.9 | |
| 2023 | 15 | 42.3 | 44.6 | 0.1 | - | 0.3 | 108.6 | 0.1 | - | 29.9 | 0.9 | |
| 2022 | 22 | 42.2 | 50.8 | 0.0 | 0.0 | 0.2 | 112.6 | 0.0 | 0.0 | 31.9 | 0.6 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion | Round 22, 2025 | Round 23, 2025 | 2 |
Injury | Knee | Round 10, 2024 | Round 13, 2024 | 4 |
Injury | Ankle | Round 8, 2025 | Round 14, 2025 | 6 |
Injury | Ankle | Round 4, 2024 | Round 7, 2024 | 3 |
Player bio
190 cmHeight
106 kgWeight
8Jersey
PropPosition
SharksCurrent team
29 yearsJan 28, 1996
Toby RudolfFull name