
Jack Wighton
Player Stats
AVG31.6293rd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4. CENT | 32 | 80 | - | - | - | 116 | - | - | 7 | 2 | ||
| 21 | 6. 5/8 | 15 | 70 | - | - | - | 36 | - | - | 18 | - | ||
| 20 | 6. 5/8 | 53 | 80 | - | 1 | - | 151 | 1 | - | 14 | 1 | ||
| 18 | 6. 5/8 | 30 | 80 | - | 1 | - | 70 | - | - | 15 | - | ||
| 17 | 3. CENT | 54 | 80 | 2 | - | 8 | 147 | 2 | - | 12 | - | ||
| 16 | 3. 5/8 | 34 | 84 | - | - | - | 51 | - | 1 | 19 | - | ||
| 15 | 3. CENT | 30 | 80 | 1 | - | 4 | 103 | - | 1 | 13 | - | ||
| 14 | 3. CENT | 20 | 80 | - | - | - | 119 | - | - | 7 | - | ||
| 8 | 3. CENT | 65 | 80 | 2 | - | 8 | 174 | 2 | 1 | 15 | 1 | ||
| 7 | 4. CENT | 26 | 80 | - | - | - | 64 | - | - | 18 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 31.6 | 79.7 | 0.4 | 0.3 | 1.6 | 103.3 | 0.3 | 0.4 | 13.4 | 0.3 | |
| 2024 | 21 | 38.9 | 77.6 | 0.3 | 0.2 | 1.1 | 120.5 | 0.4 | 0.5 | 13.2 | 0.5 | |
| 2023 | 22 | 38.7 | 78.9 | 0.3 | 0.3 | 1.3 | 100.9 | 0.4 | 0.6 | 17.1 | 0.8 | |
| 2022 | 21 | 46.0 | 80.0 | 0.2 | 0.5 | 0.8 | 99.8 | 0.2 | 0.7 | 19.9 | 0.7 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Suspended | Shoulder Charge | Round 22, 2025 | Round 27, 2025 | 4 |
Injury | Calf | Round 10, 2025 | Round 13, 2025 | 4 |
Suspended | Biting | Round 1, 2024 | Round 2, 2024 | 2 |
Player bio
190 cmHeight
96 kgWeight
6Jersey
Five-eighthPosition
RabbitohsCurrent team
32 yearsFeb 03, 1993
Jack WightonFull name